- Model NO.: ZS SERIES--ZS1DF02N1B05
- Connection Form: Thread
- Material: Stainless Steel & Brass
- Valve Structure: Small Size Direct Acting Solenoid Valve
- Usage: on & off
- Application: Industrial Usage, Water Industrial Usage, Household Usage
- Water Valve: 0~6bar
- Water Solenoid Valve: NBR
- Specification: CE & TUV & ISO
- HS Code: 8481804090
- Actuator: Electric
- Type: Direct Acting
- Pressure: Ordinary Temperature
- Power Supply: AC & DC Solenoid Valve
- Standard: DIN
- Solenoid Valve: 1/4"
- Brass Valve: 5mm
- Trademark: Sanlixin
- Origin: Yuyao, Zhejiang, China
Solenoid Valve (ZS Series)
1.2 way normally closed solenoid valve, closed when de-energized, open when energized. Body: Brass & SS304 & SS316
2. Max. Allowable pressure 16bar; Fluids temp.: 0~120
3. Serialized producs, small in size, large flow rate, widely use.
4. Flow as arrow, mounts in any position; Best position is solenoid vertical and upright direction.
5. Voltage: 220VAC/230VAC/240V/AC/110VAC/24VAC 50/50HZ 24VDC/12VDC Voltage tolerance: +10% to -10% applicable voltage
6. Coil can fix Germany Nass coil, for orifice under DN25 only.
7. This series valves are offered NBR\VITON\EPDM etc.
New | Pipe | Orifice | Pressure | Seals | Body |
Model code | Size | (mm) | (bar) | Material | |
ZS1NF02N1AC3 | 1/8 | 2.5 | 0~7 | NBR | forged brass |
ZS1NF02N1A03 | 1/8 | 3 | 0~5 | NBR | forged brass |
ZS1DF02N1A05 | 1/8 | 5 | 0~6 | NBR | forged brass |
ZS1DF02N1A06 | 1/8 | 6 | 0~4 | NBR | forged brass |
ZS1DF02N1AC8 | 1/8 | 7.5 | 0~1.5 | NBR | forged brass |
ZS1NF02N1BC3 | 1/4 | 2.5 | 0~7 | NBR | forged brass |
ZS1NF02N1B03 | 1/4 | 3 | 0~5 | NBR | forged brass |
ZS1DF02N1B05 | 1/4 | 5 | 0~6 | NBR | forged brass |
ZS1DF02N1B06 | 1/4 | 6 | 0~4 | NBR | forged brass |
ZS1DF02N1BC8 | 1/4 | 7.5 | 0~1.5 | NBR | forged brass |
ZS1DF02N9B10 | 1/4'' | 10 | 0~20 | NBR | forged brass |
ZS1DF02N1C04 | 3/8 | 4 | 0~8 | NBR | forged brass |
ZS1DF02N1C05 | 3/8 | 5 | 0~6 | NBR | forged brass |
ZS1DF02N1C06 | 3/8 | 6 | 0~4 | NBR | forged brass |
ZS1DF02N1CC8 | 3/8 | 7.5 | 0~1.5 | NBR | forged brass |
ZS1DF02N9C10 | 3/8'' | 10 | 0~20 | NBR | forged brass |
ZS1DF02N1C10 | 3/8 | 10 | 0~0.5 | NBR | forged brass |
ZS1DF02N1C16 | 3/8 | 16(15) | 0~10 | NBR | forged brass |
ZS1DF02N1D05 | 1/2 | 5 | 0~6 | NBR | forged brass |
ZS1DF02N1D06 | 1/2 | 6 | 0~4 | NBR | forged brass |
ZS1DF02N1DC8 | 1/2 | 7.5 | 0~1.5 | NBR | forged brass |
ZS1DF02N9D10 | 1/2'' | 10 | 0~20 | NBR | forged brass |
ZS1DF02N1D10 | 1/2 | 10 | 0~0.5 | NBR | forged brass |
ZS1DF02N1D16 | 1/2 | 16(15) | 0~10 | NBR | forged brass |
ZS1DF02N1E20 | 3/4 | 20 | 0~10 | NBR | forged brass |
ZS1DF02N1G25 | 1 | 25 | 0~10 | NBR | forged brass |
ZS1DF02N2H32 | 1 1/4 | 32 | 0~10 | NBR | cast brass |
ZS1DF02N1H35 | 1 1/4 | 32 | 0~10 | NBR | forged brass |
ZS1DF02N2J40 | 1 1/2 | 40 | 0~10 | NBR | cast brass |
ZS1DF02N1J40 | 1 1/2 | 40 | 0~10 | NBR | forged brass |
ZS1DF02N2K50 | 2 | 50 | 0~10 | NBR | cast brass |
ZS1DF02N1K50 | 2 | 50 | 0~10 | NBR | forged brass |
Ecg Holter,Holter Ecg Machine,Bluetooth Ecg Machine,Portable Holter Ecg Machine
Changchun Yingwang Times Digital Co., Ltd. , https://www.ccsdsm.com