Product Details:
Â
6"submersible pump / stainless steel impeller | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||||
NO | LIYUAN TYPE | MOTOR POWER | capacity | MAX Q (m3/h) |
MAX H (m) |
OUTLET mm(inch) |
PUMP BODY LENGTH (mm) |
PUMP BODY WEIGHT(kg) | |||||||||||||||
HP | KW | m3/h | 10 | 12 | 14 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 30 | 32 | 36 | 38 | |||||||
l/min | 167 | 200 | 233 | 267 | 283 | 300 | 333 | 367 | 400 | 466 | 500 | 533 | 600 | 633 | |||||||||
1 | 6SG17/8 | 7.5 | 5.5 | TOTAL HEAD (M) | 74 | 73 | 71 | 65 | 62 | 59 | 54 | 46 | Â | Â | Â | Â | Â | Â | 35 | 91 | 65mm (2.5") |
631 | 11.2 |
2 | 6SG17/9 | 7.5 | 5.5 | 83 | 82 | 80 | 73 | 70 | 66 | 61 | 51 | Â | Â | Â | Â | Â | Â | 35 | 103 | 676 | 12.3 | ||
3 | 6SG17/10 | 7.5 | 5.5 | 93 | 91 | 89 | 81 | 77 | 73 | 67 | 57 | Â | Â | Â | Â | Â | Â | 35 | 114 | 721 | 13.4 | ||
4 | 6SG17/11 | 10 | 7.5 | 102 | 101 | 98 | 89 | 85 | 81 | 74 | 63 | Â | Â | Â | Â | Â | Â | 35 | 125 | 766 | 14.5 | ||
5 | 6SG17/12 | 10 | 7.5 | 111 | 110 | 107 | 97 | 93 | 88 | 81 | 68 | Â | Â | Â | Â | Â | Â | 35 | 137 | 811 | 15.6 | ||
6 | 6SG17/13 | 10 | 7.5 | 120 | 119 | 116 | 105 | 101 | 96 | 88 | 74 | Â | Â | Â | Â | Â | Â | 35 | 148 | 856 | 16.7 | ||
7 | 6SG17/15 | 12.5 | 9.2 | 138 | 137 | 134 | 121 | 116 | 110 | 101 | 85 | Â | Â | Â | Â | Â | Â | 35 | 171 | 946 | 18.9 | ||
8 | 6SG17/16 | 12.5 | 9.2 | 148 | 146 | 143 | 129 | 124 | 118 | 108 | 91 | Â | Â | Â | Â | Â | Â | 35 | 182 | 991 | 20 | ||
9 | 6SG17/17 | 12.5 | 9.2 | 157 | 156 | 152 | 137 | 131 | 125 | 114 | 97 | Â | Â | Â | Â | Â | Â | 35 | 194 | 1036 | 21.2 | ||
10 | 6SG17/18 | 15 | 11 | 166 | 165 | 161 | 145 | 139 | 132 | 121 | 102 | Â | Â | Â | Â | Â | Â | 35 | 205 | 1081 | 22.2 | ||
11 | 6SG17/20 | 15 | 11 | 185 | 183 | 178 | 162 | 155 | 147 | 135 | 114 | Â | Â | Â | Â | Â | Â | 35 | 228 | 1171 | 24.4 | ||
12 | 6SG17/21 | 17.5 | 13 | 194 | 192 | 187 | 170 | 162 | 154 | 141 | 120 | Â | Â | Â | Â | Â | Â | 35 | 239 | 1216 | 25.5 | ||
13 | 6SG17/22 | 17.5 | 13 | 203 | 201 | 196 | 178 | 170 | 162 | 148 | 125 | Â | Â | Â | Â | Â | Â | 35 | 251 | 1261 | 26.6 | ||
14 | 6SG17/24 | 17.5 | 13 | 222 | 220 | 214 | 194 | 186 | 176 | 162 | 137 | Â | Â | Â | Â | Â | Â | 35 | 274 | 1351 | 28.8 | ||
15 | 6SG17/25 | 20 | 15 | 231 | 229 | 223 | 202 | 193 | 184 | 168 | 142 | Â | Â | Â | Â | Â | Â | 35 | 285 | 1396 | 25.5 | ||
16 | 6SG17/26 | 20 | 15 | 240 | 238 | 232 | 210 | 201 | 191 | 175 | 148 | Â | Â | Â | Â | Â | Â | 35 | 296 | 1441 | 31 | ||
17 | 6SG17/30 | 25 | 18.5 | 292 | 274 | 270 | 252 | 247 | 233 | 210 | 175 | Â | Â | Â | Â | Â | Â | 35 | 342 | 1621 | 35.4 | ||
18 | 6SG17/36 | 30 | 22 | 351 | 328 | 321 | 290 | 297 | 282 | 252 | 222 | Â | Â | Â | Â | Â | Â | 35 | 410 | 1891 | 42 | ||
19 | 6SG17/43 | 35 | 26 | 419 | 391 | 385 | 365 | 355 | 338 | 301 | 270 | Â | Â | Â | Â | Â | Â | 35 | 490 | 2206 | 49.7 | ||
20 | 6SG30/5 | 7.5 | 5.5 | Â | 53 | Â | 51 | Â | Â | 47 | Â | 44 | 39 | 35 | 32 | 25 | 22 | 50 | 64 | 80mm (3") |
554 | 9.1 | |
21 | 6SG30/6 | 7.5 | 5.5 | Â | 64 | Â | 62 | Â | Â | 56 | Â | 52 | 46 | 42 | 39 | 30 | 26 | 50 | 77 | 610 | 10.5 | ||
22 | 6SG30/7 | 10 | 7.5 | Â | 75 | Â | 72 | Â | Â | 65 | Â | 61 | 54 | 49 | 45 | 35 | 31 | 50 | 90 | 667 | 11.8 | ||
23 | 6SG30/8 | 10 | 7.5 | Â | 85 | Â | 82 | Â | Â | 75 | Â | 70 | 62 | 56 | 52 | 40 | 35 | 50 | 102 | 723 | 13.1 | ||
24 | 6SG30/9 | 12.5 | 9.2 | Â | 96 | Â | 93 | Â | Â | 84 | Â | 78 | 69 | 63 | 58 | 45 | 40 | 50 | 115 | 780 | 14.5 | ||
25 | 6SG30/11 | 12.5 | 9.2 | Â | 117 | Â | 113 | Â | Â | 103 | Â | 96 | 85 | 77 | 71 | 55 | 48 | 50 | 141 | 893 | 17.1 | ||
26 | 6SG30/12 | 15 | 11 | Â | 128 | Â | 123 | Â | Â | 112 | Â | 105 | 93 | 84 | 77 | 60 | 53 | 50 | 154 | 949 | 18.5 | ||
27 | 6SG30/13 | 15 | 11 | Â | 139 | Â | 134 | Â | Â | 121 | Â | 113 | 100 | 91 | 84 | 66 | 57 | 50 | 166 | 1005 | 19.8 | ||
28 | 6SG30/14 | 17.5 | 13 | Â | 150 | Â | 144 | Â | Â | 130 | Â | 122 | 108 | 98 | 90 | 71 | 62 | 50 | 179 | 1062 | 21.2 | ||
29 | 6SG30/15 | 17.5 | 13 | Â | 160 | Â | 154 | Â | Â | 140 | Â | 131 | 116 | 105 | 97 | 76 | 66 | 50 | 192 | 1119 | 22.5 | ||
30 | 6SG30/16 | 20 | 15 | Â | 171 | Â | 164 | Â | Â | 149 | Â | 140 | 124 | 112 | 103 | 81 | 70 | 50 | 205 | 1175 | 23.9 | ||
31 | 6SG30/17 | 20 | 15 | Â | 182 | Â | 175 | Â | Â | 158 | Â | 148 | 131 | 119 | 109 | 86 | 75 | 50 | 218 | 1232 | 25.2 | ||
32 | 6SG30/18 | 25 | 18.5 | Â | 192 | Â | 185 | Â | Â | 168 | Â | 157 | 139 | 126 | 116 | 91 | 79 | 50 | 230 | 1288 | 26.5 | ||
33 | 6SG30/19 | 25 | 18.5 | Â | 203 | Â | 195 | Â | Â | 177 | Â | 166 | 147 | 133 | 122 | 96 | 84 | 50 | 243 | 1345 | 27.9 | ||
34 | 6SG30/21 | 25 | 18.5 | Â | 224 | Â | 216 | Â | Â | 196 | Â | 183 | 162 | 147 | 135 | 106 | 92 | 50 | 270 | 1458 | 30.6 | ||
35 | 6SG30/23 | 30 | 22 | Â | 246 | Â | 236 | Â | Â | 214 | Â | 201 | 178 | 161 | 148 | 116 | 101 | 50 | 294 | 1571 | 33.2 | ||
36 | 6SG30/24 | 30 | 22 | Â | 256 | Â | 247 | Â | Â | 224 | Â | 209 | 185 | 168 | 155 | 121 | 106 | 50 | 307 | 1627 | 34.6 | ||
37 | 6SG30/25 | 30 | 22 | Â | 267 | Â | 257 | Â | Â | 233 | Â | 218 | 193 | 175 | 161 | 126 | 110 | 50 | 320 | 1684 | 35.9 |
NO | LIYUAN TYPE | MOTOR POWER | CAPACITY | MAX Q (m3/h) |
MAX H (m) |
OUTLET mm(inch) |
PUMP BODY LENGTH (mm) |
PUMP BODY WEIGHT(kg) | |||||||||||||||
HP | kW | m³/h | 0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | ||||||||
l/min | 0 | 333 | 417 | 500 | 583 | 667 | 750 | 833 | 916 | 1000 | 1083 | 1167 | 1250 | ||||||||||
38 | 6SG46-4 | 10 | 7.5 | TOTAL HEAD (M) | 53 | 48 | 46 | 44 | 40 | 36 | 34 | 33 | 29 | 24 | Â | Â | Â | 80 | 53 | 80mm(3") OR 100mm(4") |
723 | 11.7 | |
39 | 6SG46-5 | 10 | 7.5 | 66 | 60 | 58 | 55 | 50 | 45 | 43 | 41 | 36 | 30 | Â | Â | Â | 80 | 66 | 836 | 14.1 | |||
40 | 6SG46-6 | 12.5 | 9.2 | 79 | 73 | 69 | 66 | 60 | 55 | 52 | 49 | 44 | 37 | Â | Â | Â | 80 | 79 | 949 | 16.4 | |||
41 | 6SG46-7 | 15 | 11 | 92 | 85 | 81 | 76 | 69 | 64 | 60 | 57 | 51 | 43 | Â | Â | Â | 80 | 92 | 1062 | 18.7 | |||
42 | 6SG46-8 | 17.5 | 13 | 105 | 97 | 92 | 87 | 79 | 73 | 69 | 65 | 58 | 49 | Â | Â | Â | 80 | 105 | 1175 | 21.1 | |||
43 | 6SG46-10 | 20 | 15 | 132 | 121 | 115 | 109 | 99 | 91 | 82 | 82 | 78 | 55 | Â | Â | Â | 80 | 132 | 1401 | 25.7 | |||
44 | 6SG46-12 | 25 | 18.5 | 158 | 145 | 138 | 131 | 119 | 109 | 103 | 98 | 87 | 73 | Â | Â | Â | 80 | 158 | 1627 | 30.4 | |||
45 | 6SG46-14 | 30 | 22 | 184 | 169 | 161 | 153 | 139 | 127 | 120 | 114 | 102 | 85 | Â | Â | Â | 80 | 184 | 1835 | 35 | |||
46 | 6SG46-16 | 35 | 26 | 211 | 193 | 184 | 175 | 159 | 145 | 137 | 131 | 116 | 97 | Â | Â | Â | 80 | 211 | 2079 | 39.7 | |||
47 | 6SG46-18 | 40 | 30 | 237 | 218 | 207 | 197 | 179 | 164 | 155 | 147 | 131 | 110 | Â | Â | Â | 80 | 237 | 2305 | 44.4 | |||
48 | 6SG60-4 | 10 | 7.5 | 50 | 49 | 48 | 45 | 42 | 38 | 35 | 32 | 28 | 24 | 22 | 18 | 13 | 85 | 50 | 723 | 12.5 | |||
49 | 6SG60-5 | 12.5 | 9.2 | 63 | 62 | 60 | 56 | 52 | 48 | 44 | 40 | 35 | 31 | 27 | 22 | 16 | 85 | 63 | 836 | 15 | |||
50 | 6SG60-6 | 15 | 11 | 76 | 74 | 71 | 67 | 62 | 58 | 52 | 47 | 42 | 37 | 32 | 26 | 19 | 85 | 76 | 949 | 17.5 | |||
51 | 6SG60-7 | 17.5 | 13 | 88 | 86 | 83 | 78 | 73 | 67 | 61 | 55 | 49 | 43 | 38 | 31 | 22 | 85 | 88 | 1062 | 18.7 | |||
52 | 6SG60-8 | 20 | 15 | 101 | 98 | 95 | 90 | 83 | 77 | 70 | 63 | 56 | 49 | 43 | 35 | 26 | 85 | 101 | 1175 | 22.6 | |||
53 | 6SG60-10 | 25 | 18.5 | 126 | 123 | 119 | 112 | 104 | 96 | 87 | 79 | 70 | 61 | 54 | 44 | 32 | 85 | 126 | 1401 | 27.6 | |||
54 | 6SG60-12 | 30 | 22 | 151 | 148 | 143 | 134 | 125 | 122 | 110 | 100 | 90 | 82 | 72 | 53 | 38 | 85 | 151 | 1627 | 32.7 | |||
55 | 6SG60-14 | 35 | 26 | 176 | 172 | 167 | 157 | 146 | 134 | 122 | 111 | 98 | 85 | 76 | 62 | 45 | 85 | 176 | 1835 | 37.7 | |||
56 | 6SG60-16 | 40 | 30 | 201 | 197 | 190 | 179 | 166 | 154 | 139 | 126 | 112 | 98 | 86 | 70 | 51 | 85 | 201 | 2079 | 42.7 |
Full Family:
3" oil-cooled submersible motor (220V 50Hz 60Hz)
4" oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6" water-cooled submersible motor (380V50Hz 60 Hz)
3" submersible pump
4" submersible pump
6" submersible pump
Company profile:
Clients with us:
 At 1995,we established Guangdong Jiangmen Liyuan Pump Co.,Ltd" ,"Li Yuan" and
"ATA"are our brand,we have 23 years experience in this area.
  Sometimes,we were surprised that the clients have insisted on buying the brand of
our pump and motor for many years.One of them,the client from a very long distance
over 1754km and visitus. he told that he has been use our products for more than 13
years and will not change to buy the other factory submersible pump and motor .
We very thanks for his support and we keep the good quality products to him.
Our Certificates:
Packing:
FAQ:
Q:What time will you reply if receive the clients' inquiry?
A: Within12 hours,if in our working time,we will feedback within 2 hours.
Q: What is your MOQ of this item?
A:50PCS/type Or 100 PCS/type,we can accept the trial order,please contact our sales firstly.
Q:Is it acceptable to make customers' own brand?
A:Of course no problem,We have 23 years experience in this area. we not only have own brand,but also accept OEM.
Q:Are you a factory or a trading company?
A: "Guangdong Jiangmen Liyuan Pump Co.,Ltd" pump manufactory , we locate in Jiangmen city,Guangdong Province,China.
  We are selling the products to the clients directly with more reasonble price.
  Besides,We have ability to produce client's customized order.
Q:Do your factory have catalog ?
A:Of course,we have catalog and can send the catolog to the clients.
Q: What are your payment terms?Â
A: 30% T/T deposit, 70% against documents, or L/C at sight.
Q: How long is your warranty?
A: One year.
Q: What's your delivery time?
A: 1.The samples can be sent to you within 3-5days.
2.The batch order can be shipped to you within 25-30days after order confirmation
Â
The Whole Tyre Crusher
Model: XY-SH800 / XY-SH1200
Specifications:
At the room temperature, put the tyre or large plastics of rubber into the press directly,which can be crushed into 1-8cm pieces.
Advantages:
1.Compact structure, advanced technology, low energy consumption, high efficiency;
2.The crushing chamber is an open structure,which is convenient for maintenance;
The knife is made of hard alloy steel, which has high hardness, high wear resistance and can be used repeatedly;
3.This machine adopts the hardened reducer, round screen for structural steel wire mesh, large blanking area,which is good for qualified rubber material screening.
Tyre Shredder,Tyre Crusher,Tyre Shredding Machine
Shangqiu Jinpeng Industrial Co., Ltd. , https://www.recyclings.nl