Model NO.: 6005 2rs
Quality Control: ISO/Ts 16949
Precision: P6 / P5
Frication: Z2V2 / Z3V3
Clearance: C0/C2/C3/C4
Seal Type: Zz/2RS/2rz/Open/DDU
Seal Material: NBR/FKM/Acm/Steel
Ring Material: Bearing Steel Gcr15
Cage Material: Steel/Nylon/Polyamide
Grease: Shell or Others
Weight: 0.075kg
Trademark: W&M
Transport Package: Industrial Packaging
Specification: 25*47*12mm
Origin: China
HS Code: 848210200
Model NO.: 6005 2rs
Quality Control: ISO/Ts 16949
Precision: P6 / P5
Frication: Z2V2 / Z3V3
Clearance: C0/C2/C3/C4
Seal Type: Zz/2RS/2rz/Open/DDU
Seal Material: NBR/FKM/Acm/Steel
Ring Material: Bearing Steel Gcr15
Cage Material: Steel/Nylon/Polyamide
Grease: Shell or Others
Weight: 0.075kg
Trademark: W&M
Transport Package: Industrial Packaging
Specification: 25*47*12mm
Origin: China
HS Code: 848210200
The detail of Deep Groove Ball Bearings
Simple structure, easy to use.Mainly used to bear radial load.When the radial clearance of bearing is increased, it has a certain function of angular contact ball bearing that can withstand the combined radial and axial load.In high speed cases where thrust ball bearing cannot be used, it can be used to bear pure axial load.Compared with other types of bearings of the same size, the coefficient of friction of such bearings is small, and the speed limit is high.However, such bearings cannot bear shocks, and are not suitable for bearing heavy loads.
Brand Name: WM / OEM ( According to your requirement)
Clearance : C2 / C0 / C3 / C4 / C5
Tolerance : ABEC3(P6) / ABEC5(P5)
Vibraztion : Z2V2/ Z3V3
Material : GCr15
Sample Date : 3 days
Delivery Detail : 2 - 15 days after confirmed contract
Shipping : By express (TNT/ FeDEX / DHL / EMS ) or By Sea
Adabantage : 1) Excellent and high quality control
                     2) Prompt Delivery
                     3) Competitive Price
                     4) Small order accepted
                     5) Customer's Drawing or samples accepted
                     6) OEM service
Payment Term: A. 30% T/T In Advance , 70% T/T paid against B/L copy at sight
                        B. 100% L/C at sight
Packing : Industrial Package or Acoording to customer's requirement
SGS/CE/ISO9001 CERTIFICATE
Â
BEARING NO. | Dimension | Rated load(KN) | Max. Speed(rpm) | Weight | |||||
d | D | B | Rsmin | Cr | Cor | Grease | Oil | (kg) | |
6000 | 10 | 35 | 11 | 0.6 | 5.88 | 3.47 | 20000 | 26000 | 0.054 |
6001 | 12 | 37 | 12 | 1.0 | 7.48 | 4.65 | 17000 | 22000 | 0.058 |
6002 | 15 | 42 | 13 | 1.0 | 8.80 | 5.43 | 16000 | 20000 | 0.082 |
6003 | 17 | 47 | 14 | 1.0 | 10.45 | 6.56 | 15000 | 19000 | 0.11 |
6004 | 20 | 52 | 15 | 1.1 | 12.26 | 7.81 | 13000 | 17000 | 0.14 |
6005 | 25 | 62 | 17 | 1.1 | 17.22 | 11.39 | 10000 | 14000 | 0.22 |
6006 | 30 | 72 | 19 | 1.1 | 20.77 | 14.17 | 9000 | 12000 | 0.33 |
6007 | 35 | 80 | 21 | 1.5 | 25.66 | 17.92 | 8000 | 10000 | 0.41 |
6008 | 40 | 90 | 23 | 1.5 | 31.35 | 22.38 | 7000 | 9000 | 0.6 |
6009 | 45 | 100 | 25 | 1.5 | 40.66 | 30.00 | 6300 | 7500 | 0.77 |
6010 | 50 | 110 | 27 | 2.0 | 47.58 | 35.71 | 6000 | 7000 | 1.03 |
6011 | 55 | 120 | 29 | 2.0 | 55.05 | 41.91 | 5600 | 6700 | 1.367 |
6012 | 60 | 130 | 31 | 2.1 | 62.88 | 48.60 | 5000 | 6000 | 1.71 |
6013 | 65 | 140 | 33 | 2.1 | 72.21 | 56.68 | 4500 | 5300 | 2.1 |
6014 | 70 | 150 | 35 | 2.1 | 80.10 | 63.48 | 4300 | 5000 | 2.55 |
6015 | 75 | 160 | 37 | 2.1 | 87.25 | 71.67 | 4000 | 4800 | 3.05 |
6016 | 80 | 170 | 39 | 2.1 | 94.57 | 80.35 | 3800 | 4500 | 3.61 |
6017 | 85 | 180 | 41 | 3.0 | 102.05 | 89.52 | 3600 | 4300 | 4.284 |
6018 | 90 | 190 | 43 | 3.0 | 110.81 | 100.76 | 3400 | 4000 | 4.97 |
Â
The detail of Deep Groove Ball Bearings
Simple structure, easy to use.Mainly used to bear radial load.When the radial clearance of bearing is increased, it has a certain function of angular contact ball bearing that can withstand the combined radial and axial load.In high speed cases where thrust ball bearing cannot be used, it can be used to bear pure axial load.Compared with other types of bearings of the same size, the coefficient of friction of such bearings is small, and the speed limit is high.However, such bearings cannot bear shocks, and are not suitable for bearing heavy loads.
Brand Name: WM / OEM ( According to your requirement)
Clearance : C2 / C0 / C3 / C4 / C5
Tolerance : ABEC3(P6) / ABEC5(P5)
Vibraztion : Z2V2/ Z3V3
Material : GCr15
Sample Date : 3 days
Delivery Detail : 2 - 15 days after confirmed contract
Shipping : By express (TNT/ FeDEX / DHL / EMS ) or By Sea
Adabantage : 1) Excellent and high quality control
                     2) Prompt Delivery
                     3) Competitive Price
                     4) Small order accepted
                     5) Customer's Drawing or samples accepted
                     6) OEM service
Payment Term: A. 30% T/T In Advance , 70% T/T paid against B/L copy at sight
                        B. 100% L/C at sight
Packing : Industrial Package or Acoording to customer's requirement
SGS/CE/ISO9001 CERTIFICATE
Â
BEARING NO. | Dimension | Rated load(KN) | Max. Speed(rpm) | Weight | |||||
d | D | B | Rsmin | Cr | Cor | Grease | Oil | (kg) | |
6000 | 10 | 35 | 11 | 0.6 | 5.88 | 3.47 | 20000 | 26000 | 0.054 |
6001 | 12 | 37 | 12 | 1.0 | 7.48 | 4.65 | 17000 | 22000 | 0.058 |
6002 | 15 | 42 | 13 | 1.0 | 8.80 | 5.43 | 16000 | 20000 | 0.082 |
6003 | 17 | 47 | 14 | 1.0 | 10.45 | 6.56 | 15000 | 19000 | 0.11 |
6004 | 20 | 52 | 15 | 1.1 | 12.26 | 7.81 | 13000 | 17000 | 0.14 |
6005 | 25 | 62 | 17 | 1.1 | 17.22 | 11.39 | 10000 | 14000 | 0.22 |
6006 | 30 | 72 | 19 | 1.1 | 20.77 | 14.17 | 9000 | 12000 | 0.33 |
6007 | 35 | 80 | 21 | 1.5 | 25.66 | 17.92 | 8000 | 10000 | 0.41 |
6008 | 40 | 90 | 23 | 1.5 | 31.35 | 22.38 | 7000 | 9000 | 0.6 |
6009 | 45 | 100 | 25 | 1.5 | 40.66 | 30.00 | 6300 | 7500 | 0.77 |
6010 | 50 | 110 | 27 | 2.0 | 47.58 | 35.71 | 6000 | 7000 | 1.03 |
6011 | 55 | 120 | 29 | 2.0 | 55.05 | 41.91 | 5600 | 6700 | 1.367 |
6012 | 60 | 130 | 31 | 2.1 | 62.88 | 48.60 | 5000 | 6000 | 1.71 |
6013 | 65 | 140 | 33 | 2.1 | 72.21 | 56.68 | 4500 | 5300 | 2.1 |
6014 | 70 | 150 | 35 | 2.1 | 80.10 | 63.48 | 4300 | 5000 | 2.55 |
6015 | 75 | 160 | 37 | 2.1 | 87.25 | 71.67 | 4000 | 4800 | 3.05 |
6016 | 80 | 170 | 39 | 2.1 | 94.57 | 80.35 | 3800 | 4500 | 3.61 |
6017 | 85 | 180 | 41 | 3.0 | 102.05 | 89.52 | 3600 | 4300 | 4.284 |
6018 | 90 | 190 | 43 | 3.0 | 110.81 | 100.76 | 3400 | 4000 | 4.97 |
Â
Pregnancy Pillow,U Shaped Body Pillow,Pregnancy Support Pillow,U Shaped Pregnancy Pillow,pregnancy pillow united states
Nantong Yuan International Trade Co.,Ltd , https://www.yuantianwey.com