Model NO.: EL-SF
Manufacturing Way: Forging
Size: 1/2"-24"
Delivery Time: 15-30 Days After Down Payment
Surface: Rust-Proof Oil, Black, Yellow, Galvanized
Flange Facing: Raised Face , Flat Face, Ring Joint Face,etc
Flange Type: Wn,Bl,.Pl,So,etc
Alloy or Not: Non Alloy
Secondary or Not: Non Secondary
Standard or Not: Standard
Price Term: Fob,CIF,CNF
Payment Term: L/C,T/T
Trademark: Kingmetal
Transport Package: in Wooden Case or on Pallet
Specification: 1/2"-24"
Origin: China
HS Code: 730791
Model NO.: EL-SF
Manufacturing Way: Forging
Size: 1/2"-24"
Delivery Time: 15-30 Days After Down Payment
Surface: Rust-Proof Oil, Black, Yellow, Galvanized
Flange Facing: Raised Face , Flat Face, Ring Joint Face,etc
Flange Type: Wn,Bl,.Pl,So,etc
Alloy or Not: Non Alloy
Secondary or Not: Non Secondary
Standard or Not: Standard
Price Term: Fob,CIF,CNF
Payment Term: L/C,T/T
Trademark: Kingmetal
Transport Package: in Wooden Case or on Pallet
Specification: 1/2"-24"
Origin: China
HS Code: 730791
Standard: ANSI,JIS,DIN,BS4504,SABS1123,EN1092-1, UNI,AS2129,GOST-12820Material:
Carbon steel: ASTM A105,ASTM A350 LF1,LF2,CL1/CL2,Q235A
Stainless Steel: ASTM A182, F304/304L, F316/316L
Duplex stainless steel (A182 F51/UNS 31803 , F53/UNS 32750, F55)
Low alloy steel (A182 F1, F5,F9,F11, F12, F22)
Low Temp Carbon steel (A350 LF2 ,A350 LF3)
Surface treatment:Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.etc.
Types: Slip On, Welding Neck, Blind, Plate, Socket Welding, Threaded etc.
Applications range: Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc
Â
FLANGE STANDARD | PRESSURE RATING | TYPE | MATERIAL |
ANSI B16.5 | CLASS 150 300 400 600 900 1500 2500 LBS | SO WN SW TH LJ BL LWN | ASTM SA105/105N A350 LF2 CL1/CL2 A694 F45/52/65, s235jr C22.8; A182 F304/304L A182 F316/316L A182 F317L A182 F310 F321 F347; A182 F5 F9 F11 F51 F53 F55 F60 F304H F316H F317H, C276 INCONLE 600 625; and etc.. |
ANSI B16.47-A MSS | CLASS 150 300 400 600 900 LBS | WN BL | |
ANSI B16.47-B API | CLASS 75 150 300 400 600 900 LBS | ||
ANSI/ASME B16.36 | CLASS 300 400 600 900 1500 2500 LBS | ORIFICE | |
ANSI/ASME B16.48 | CLASS 150 300 400 600 900 1500 2500 LBS | FIG.8 SPACER AND BLANK SPECTACLE | |
AWWA C207 | CLASS B & D TABLE 2/3, CLASS E TABLE 4 | SO PL BL | |
EN 1092-1 | PN 2.5 6 10 16 25 40 63 100 160 250 320 400 | PL LOO BL WN SO TH | |
BS 4504 | PN 2.5 6 10 16 25 40 | PL WN TH BL SO | |
DIN | PN 6 10 16 25 40 | PL WN TH BL LOO SO | |
UNI | PN 6 10 16 25 40 | PL WN TH BL LOO | |
SABS/SANS 1123 | CLASS 600 1000 1600 2500 4000 KPA | WN PL TH SO BL | |
JIS B2220/KS | 5K 10K 16K 20K 30K 40K | SOP/PL SOH/SO BL | |
GOST | PN 1 1.6 2.5 4 6.3 10 | PL WN BL | |
AS | TABLE D E F H | PL SO BL |
 Standard: ANSI,JIS,DIN,BS4504,SABS1123,EN1092-1, UNI,AS2129,GOST-12820
Material:
Carbon steel: ASTM A105,ASTM A350 LF1,LF2,CL1/CL2,Q235A
Stainless Steel: ASTM A182, F304/304L, F316/316L
Duplex stainless steel (A182 F51/UNS 31803 , F53/UNS 32750, F55)
Low alloy steel (A182 F1, F5,F9,F11, F12, F22)
Low Temp Carbon steel (A350 LF2 ,A350 LF3)
Surface treatment:Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.etc.
Types: Slip On, Welding Neck, Blind, Plate, Socket Welding, Threaded etc.
Applications range: Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc
Â
FLANGE STANDARD | PRESSURE RATING | TYPE | MATERIAL |
ANSI B16.5 | CLASS 150 300 400 600 900 1500 2500 LBS | SO WN SW TH LJ BL LWN | ASTM SA105/105N A350 LF2 CL1/CL2 A694 F45/52/65, s235jr C22.8; A182 F304/304L A182 F316/316L A182 F317L A182 F310 F321 F347; A182 F5 F9 F11 F51 F53 F55 F60 F304H F316H F317H, C276 INCONLE 600 625; and etc.. |
ANSI B16.47-A MSS | CLASS 150 300 400 600 900 LBS | WN BL | |
ANSI B16.47-B API | CLASS 75 150 300 400 600 900 LBS | ||
ANSI/ASME B16.36 | CLASS 300 400 600 900 1500 2500 LBS | ORIFICE | |
ANSI/ASME B16.48 | CLASS 150 300 400 600 900 1500 2500 LBS | FIG.8 SPACER AND BLANK SPECTACLE | |
AWWA C207 | CLASS B & D TABLE 2/3, CLASS E TABLE 4 | SO PL BL | |
EN 1092-1 | PN 2.5 6 10 16 25 40 63 100 160 250 320 400 | PL LOO BL WN SO TH | |
BS 4504 | PN 2.5 6 10 16 25 40 | PL WN TH BL SO | |
DIN | PN 6 10 16 25 40 | PL WN TH BL LOO SO | |
UNI | PN 6 10 16 25 40 | PL WN TH BL LOO | |
SABS/SANS 1123 | CLASS 600 1000 1600 2500 4000 KPA | WN PL TH SO BL | |
JIS B2220/KS | 5K 10K 16K 20K 30K 40K | SOP/PL SOH/SO BL | |
GOST | PN 1 1.6 2.5 4 6.3 10 | PL WN BL | |
AS | TABLE D E F H | PL SO BL |
Â
Beer Tank,Beer Storage Tanks,Beer Fermenter,Beer Fermenter
Dongguan Deao Food Equipment Co.,Ltd , https://www.craftbrewtech.com