Chl Series Barrel Stainless Steel Multistage Centrifugal Pump

  • Model NO.: BODA-190
  • OEM: Yes
  • After Sale Service: Yes
  • Usage 1: Mining Industry
  • Material: A05. A07, A49 High Chrome Alloy or Natural Rubber
  • Trademark: Boda
  • Specification: Electromagnetic Pump
  • HS Code: 8413709990
  • Size: 10 Inches
  • Factory: Yes
  • Application: Metallurgical, Mining, Coal, Power, Building Mater
  • Structure: Single-Stage Pump
  • Seal Form: Mechanical Seal, Expeller Seal or Packing Seal
  • Transport Package: Wooden Case
  • Origin: Shijiazhuang


Chl Series Barrel Stainless Steel Multistage Centrifugal Pump

Chl Series Barrel Stainless Steel Multistage Centrifugal Pump

A liquid that is thin, clean, non-condensing, non-explosive, and free of solid particles or fibers.

Liquid temperature: normal temperature type -15 ° C to +70 ° C

Hot water type +70 ° C to +110 ° C

Large ambient temperature: +40 ° C

Big operating pressure: 10 bar

HL series barrel stainless Steel multistage centrifugal pump overview

CHL series barrel stainless steel multistage centrifugal pump with horizontal extension shaft motor, axial suction, radial discharge. The overcurrent components of the pump are all stamped from stainless steel. The product has a wide range of adaptability and high efficiency.

CHL series barrel stainless steel multistage centrifugal pump application range

Small central air conditioning cycle;

Cooling system, industrial cleaning

Water treatment (water purification)

Aquaculture, fertilization / metering systems

CHL series barrel stainless steel multistage centrifugal pump working conditions

A liquid that is thin, clean, non-condensing, non-explosive, and free of solid particles or fibers.

Liquid temperature: normal temperature type -15 ° C to +70 ° C

Hot water type +70 ° C to +110 ° C

Large ambient temperature: +40 ° C

Big operating pressure: 10 bar

Motor

The motor is a fully enclosed, air-cooled two-pole standard motor.

Protection level: IP55, insulation class: F

 
  (m) (m3/h) (KW) (r/min)
CHL2-20 14 2 0.37 2900
CHL2-30 21 2 0.55 2900
CHL2-40 28 2 0.55 2900
CHL2-50 35 2 0.55 2900
CHL2-60 42 2 0.75 2900
CHL4-20 15 4 0.55 2900
CHL4-30 22 4 0.75 2900
CHL4-40 30 4 0.75 2900
CHL8-10 8.5 8 0.75 2900
CHL8-20 17 8 0.75 2900
CHL8-30 25.5 8 1.1 2900
CHL8-40 34 8 1.5 2900
CHL8-50 42.5 8 2.2 2900
CHL12-10 9.5 12 0.75 2900
CHL12-20 19.5 12 1.2 2900
CHL12-30 29.5 12 1.8 2900
CHL12-40 39.5 12 2.4 2900
CHL12-50 50 12 3 2900
CHL16-10 10 16 1.1 2900
CHL16-20 21 16 2.2 2900
CHL16-30 32 16 3 2900
CHL20-10 9.5 20 1.1 2900
CHL20-20 21 20 2.2 2900
CHL20-30 33 20 4 2900
CHLF(T)2-20 14 2 0.37 2900
CHLF(T)2-30 21 2 0.55 2900
CHLF(T)2-40 28 2 0.55 2900
CHLF(T)2-50 35 2 0.55 2900
CHLF(T)2-60 42 2 0.75 2900
CHLF(T)4-20 15 4 0.55 2900
CHLF(T)4-30 22 4 0.55 2900
CHLF(T)4-40 30 4 0.75 2900
CHLF(T)4-50 38 4 1.1 2900
CHLF(T)4-60 45 4 1.1 2900
CHLF(T)8-10 8.5 8 0.75 2900
CHLF(T)8-20 17 8 0.75 2900
CHLF(T)8-30 25.5 8 1.1 2900
CHLF(T)8-40 34 8 1.5 2900
CHLF(T)8-50 42.5 8 2.2 2900
CHLF(T)12-10 9.5 12 0.75 2900
CHLF(T)12-20 19.5 12 1.2 2900
CHLF(T)12-30 29.5 12 1.8 2900
CHLF(T)12-40 39.5 12 2.4 2900
CHLF(T)12-50 50 12 3 2900
CHLF(T)16-10 10 16 1.1 2900
CHLF(T)16-20 21 16 2.2 2900
CHLF(T)16-30 32 16 3 2900
CHLF(T)16-40 43 16 4 2900
CHLF(T)20-10 9.5 20 1.1 2900
CHLF(T)20-20 21 20 2.2 2900
CHLF(T)20-30 33 20 4 2900
CHLF(T)20-40 44.5 20 4.4 2900

Industrial Bolt

Fenghua Jade Motor Co., Ltd. , http://www.smartyufastener.com.tw