Â
Model NO. | YLH5310XSDCS420RB | Cab | D560 H |
Drive Type | 8x4 | Wheel Base (mm) | 1850+4600+1350 |
Loading Capacity(t) | 26 | Length Of The Van (mm) | 9600 |
Engine | dci385-51 | Transimission | 12JSD180TA |
Front Axle(t) | 5.5 x 2 | Frame (mm) | 300×90×[8+5] |
Rear Axle(t) | 13 x 2 | Tire | 11.00R20 18PR |
Speed Ratio | 4.44 | Suspension | 9/9/10 |
Fuel Tank (L) | Aluminium 580 | Option | - |
Economical Speed (km/h) | 70-85 | Top Speed (km/h) | ≥100 |
Other | Work Environment For hilly road condition transportation with super heavy duty capacity and braking ability. Meanwhile it has good fuel economy and excellent extened mile range which takes excellent profitability. Chassis Specifications: 1.SSC (Cruice Control System), 2.Automatic Adjusting Arm, 3.Driving Recorder, 4.Air Conditioner, 5.Suspension Seats 6.Engine Braking Cabin Specifications: 1.Heated Rearview Mirror 2.Power Window, 3.Central Control Remote Control Key, 4.Left/Right Door Ditty-boxes, 5.Curtain, 6.Visor, 7.Power Socket, 8.Reading Lamp, 9.Four-frame Steering Wheel Van Materials Option: 1.Steel Corrugated Plate, 2.Color Plate, 3.Aluminum Plate |
Carbin
Chassis
Box
Â
Â
Model NO. | YLH5310XSDCS420RB | Cab | D560 H |
Drive Type | 8x4 | Wheel Base (mm) | 1850+4600+1350 |
Loading Capacity(t) | 26 | Length Of The Van (mm) | 9600 |
Engine | dci385-51 | Transimission | 12JSD180TA |
Front Axle(t) | 5.5 x 2 | Frame (mm) | 300×90×[8+5] |
Rear Axle(t) | 13 x 2 | Tire | 11.00R20 18PR |
Speed Ratio | 4.44 | Suspension | 9/9/10 |
Fuel Tank (L) | Aluminium 580 | Option | - |
Economical Speed (km/h) | 70-85 | Top Speed (km/h) | ≥100 |
Other | Work Environment For hilly road condition transportation with super heavy duty capacity and braking ability. Meanwhile it has good fuel economy and excellent extened mile range which takes excellent profitability. Chassis Specifications: 1.SSC (Cruice Control System), 2.Automatic Adjusting Arm, 3.Driving Recorder, 4.Air Conditioner, 5.Suspension Seats 6.Engine Braking Cabin Specifications: 1.Heated Rearview Mirror 2.Power Window, 3.Central Control Remote Control Key, 4.Left/Right Door Ditty-boxes, 5.Curtain, 6.Visor, 7.Power Socket, 8.Reading Lamp, 9.Four-frame Steering Wheel Van Materials Option: 1.Steel Corrugated Plate, 2.Color Plate, 3.Aluminum Plate |
Carbin
Chassis
Box
Â
About Baby teether
Why do babies need to use a teether?
Because the baby's gums will be itchy during the growth of the baby's deciduous teeth. The lleviate the discomfort of the baby during the growth of the deciduous teeth. It not only relieves gum discomfort, strengthens the gums, aligns the teeth after avoids dislocation of the teeth, and exercises the baby's grasping ability and chewing ability. As the teeth grow, babies can improve coordination between their hands and feet by sucking and chewing their teeth, It can promote the development of intelligence ; When the baby is frustrated and unhappy, tired and wants to sleep or loneliness, he will also get psychological satisfaction and security by sucking the pacifier and the teether. More importantly, the food-grade silicone molars are non-toxic and odor-free, safe and environmentally friendly, The baby is very happy to use it, and the mother can buy it with confidence.
Product introduction:
1.Product name:Silicone teether,Silicone baby teether,Silicone teether animal,Food grade silicone teether,Silicone teether toy,Bear silicone teether2.Place of origin:Guangdong China
3.Color:any pantone color
4.Logo:printing,debossed,embossed
5.MOQ:500pcs.
6.Package:1 pcs/opp,customized design is available.
7.Design:Customized/stock
8.Certification:FDA,LFGB,SGS,ROHS,etc.
9.Usage:exersise baby's chewing
10.Silicone baby teether photos for reference.
Silicone Teether,Silicone Baby Teether,Silicone Teether Animal,Food Grade Silicone Teether,Silicone Teether Toy,Bear Silicone Teether
Dongguan OK Silicone Gift Co., Ltd. , https://www.dgsiliconekitchenware.com