Model NO.: Foot Valve
Thread Position of Valve Rod: Inside Gate Valve
Usage: Flow Control
Standard: BS DIN Awwa
Application: Water Industrial Usage
Trademark: MPM
Transport Package: Plywood Cases
Specification: DN40-DN1200
Origin: China
HS Code: 8481804090
Type | Standard | Specification | Size | Pressure |
Resilient Seated Gate valve | BS | BS5163 Type A | DN40-DN900 | PN10/16/25 |
BS5163 Type B | DN50-DN300 | PN10/16 | ||
BS1218 | DN40-DN400 | PN10/16 | ||
DIN | DIN3352-F4 | DN40-DN900 | PN10/16 | |
DIN3352-F5 | DN40-DN900 | PN10/16 | ||
AWWA | AWWAC515 | DN50-DN600 | 125/150LBS | |
AWWAC509 | DN50-DN300 | 125/150LBS | ||
TaiWan | TaiWan Standard | DN50-DN600 | 7.5/10K | |
Korean | KSB 2334 | DN50-DN600 | 5/10/16K | |
SABS | SABS 664/665 | DN40-DN600 | PN10/16 | |
SABS669 | DN50-DN315 | PN10/16 | ||
ISO | ISO2531 | DN50-DN300 | PN10/16 | |
 |  |  |  |  |
Metal Seated Gate valve | BS | BS5163 Type A | DN40-DN600 | PN10/16 |
BS5163 Type B | DN50-DN300 | PN10/16 | ||
BS3464 | DN40-DN300 | PN10/16 | ||
DIN | DIN3352-F4 | DN40-DN400 | PN10/16 | |
DIN3352-F5 | DN40-DN400 | PN10/16 | ||
AWWA | AWWA C500 | DN40-DN600 | 125/150LBS | |
SABS | SABS 664/665 | DN40-DN600 | PN10/16 | |
 |  |  |  |  |
Swing Type Check Valve |
BS | BS5153 | DN40-DN400 | PN10/16 |
AWWA | AWWAC508 | DN40-DN400 | 125/150LBS | |
DIN | DIN3202 F6 | DN40-DN400 | PN10/16 | |
DIN3202 F1 | DN15-DN300 | PN10/16 | ||
 |  |  |  |  |
Ball Type Check Valve |
BS | BS5153 | DN40-DN300 | PN10/16 |
DIN | DIN3202 F6 | DN40-DN300 | PN10/16 | |
 |  |  |  |  |
Butterfly Valve | BS | BS5155 | DN40-DN1200 | PN10/16 |
 |  |  |  |  |
Globe Valve | BS | BS5152 | DN10-300 | PN10/16 |
DIN | DIN3202 F1 | DN10-300 | PN10/16 | |
DIN3356 | DN10-300 | PN10/16 | ||
ANSI | MSS-SP-85 | DN10-300 | 125LBS | |
JIS | MSS-SP-85 | DN10-300 | JIS10K | |
 |  |  |  |  |
Y- strainer | EN | EN1074 | DN10-DN450 | PN10/16 |
BS | BS2080 | DN10-DN450 | PN10/16 | |
DIN | DIN3202 F1 | DN10-DN450 | PN10/16 | |
 |  |  |  |  |
Air Valve | EN | EN1074 Single | DN50-DN200 | PN10/16 |
EN1074 Doulbe | DN40-DN150 | PN10/16 | ||
EN1074 Thread | DN25-DN50 | PN10/16 | ||
 |  |  |  |  |
Foot Valve | EN | EN1074-5 | DN50-DN300 | PN10/16 |
 |  |  |  |  |
Fire Hydrant | BS | BS750 | DN65-DN80 | PN10/16 |
Â
IGBT Invrter Welding Machine
Songshi Electric Appliance Factory , http://www.ykweldingmachine.com