- Model NO.: 460-18
- Diameter: 18
- Certification: ISO, CCC, DOT
- Product: Motorcycle Tire/Tyre
- The Type of Tyre: Tubeless
- Tyre Material: Main Material Is Good Natural Rubber
- Color: Black
- Brand: ′duro Star′, ′toyohama′
- Trademark: ′DURO STAR
- Origin: Qingdao, China
- Type: Tubeless
- Tire Design: Bias Belted Tyre
- Tread Pattern: Dual Purpose Tread Pattern
- Used: Motorcycle
- Ply: 6pr, 8pr
- Weight: 4.9kg
- Package: by Color Blet or Transparent Package
- Annual Production: Motorcycle Tyres: 6800000PCS; Tubes:8820000PCS
- Specification: ISO, DOT, CE, INMETRO, SONCAP, etc
- HS Code: 40114000
2015 new pattern motorcycle tubeless tyre 90/90-17
1. motorcycle Tire, Rubber content :35%-55%
2. Ply rating: 4PR, 6PR and 8PR
3. Inner Tube Tensile strength :7-10MPA
4. Inner tube material: natural rubber or bytul rubber can chooseÂ
5. Packing: Tire in color belt or as request
    Tube every piece in pp bag and then in weaven bag, or as reqeust
6, Delivery time: with in 20-30 days accordiing to quantity
7, Payment term: FOB, CNF, CFR
8, Payment term: 30% down payment, 70% balance by TT or LC at sight.
9, Our loading port: Qingdao Port China
10, MOQ: 500 pcs
11,Inflatable pressure: 280pkaÂ
12,Certificate :CIQ,SONCAP,SGS,ISO9001Â
13, Production capacity:200000pcs/month
14, Sample can be sent to customer for checking!
.About usÂ
We are specializing in manufacture motorcycle tire and tube.Â
We have many years experience on this line,Â
and have been working with more than 70 countries and areas client in the world.Â
We are very confidence in supply each client good quality product with lowest price,Â
fast delivery and best service, Welcome you to contact us with your inquiry very much!
We manufacture motorcycle tires sizes are as below:
Model | Model | Model | Model | Model |
2.75-21 | 2.50-17 | 80/100-21 | 80/90-17 | 6x2 |
4.00-19 | 2.25-17 | 80/90-21 | 70/90-17 | 8x2.50-4 |
3.75-19 | 2.00-17 | 110/90-19 | 60/100-17 | 10x3.00-4 |
3.25-19 | 1.87-17 | 100/100-19 | 90/100-16 | 10x3.50-4 |
3.00-19 | 3.50-16 | 100/90-19 | 80/100-16 | 12x2.50-5 |
2.75-19 | 3.25-16 | 90/100-19 | 80/90-16 | 13x3.25/3.00-8 |
2.25-19 | 3.00-16 | 80/100-19 | 70/90-16 | 14x3.50-8 |
2.00-19 | 2.75-16 | 80/90-19 | 60/100-16 | 15x5.00-6 |
4.50-18 | 2.50-16 | 60/100-19 | 110/80-14 | 13x3.50-6 |
4.10-18 | 2.25-16 | 120/90-18 | 80/100-14 | 4.00-4 |
3.75-18 | 3.00-14 | 110/100-18 | 70/100-14 | 16x4.00-8 |
3.50-18 | 2.75-14 | 100/100-18 | 70/90-14 | 16x5.00-6 |
3.25-18 | 2.50-14 | 90/100-18 | 60/100-14 | 18x6.50-6 |
3.00-18 | 2.25-14 | 90/90-18 | 80/100-12 | |
2.75-18 | 3.00-12 | 80/100-18 | 90/100-10 | |
2.50-18 | 4.00-10 | 80/90-18 | 80/100-10 | |
2.25-18 | 3.50-10 | 70/90-18 | 70/100-10 | |
4.50-17 | 3.00-10 | 60/100-18 | 60/100-10 | |
3.25-17 | 2.75-10 | 110/100-17 | Â 100/80-17 | |
3.00-17 | 2.50-10 | 90/100-17 | Â 130/70-17 | |
2.75-17 | Â 90/90-21 | 80/100-17 | Â 110/90-17 |
Sandwich Biscuits Packing Machine
Sandwich Biscuits Packaging Machine,Sandwich Biscuits Wrap Machine,Sandwich Biscuits Wrap Machinery,Sandwich Biscuits Wrap Line
QINGDAO BOSTAR PACKING MACHINERY CO., LTD , https://www.abospak.com