- Model NO.: QDX 1.5-32-0.75 QDX1.5-17-0.37, QDX10-16-0, 75
- Structure: Single-stage Pump
- Power: Electric
- Type: Submersible Pump
- Industry: Mechanical Pump
- Performance: Automatic Pump
- Outlet Size: 1"-3"
- Pump Type: Submersible Pump
- Specification: CE, SGS, TUV, ISO9001
- Material: Aluminium
- Assembly: Pipeline Pump
- Start Up: Electric Pump
- Application: Submersible Pump, Clarified Water Pump, Agricultural Irrigation, Domestic Application
- Media: Water
- Theory: Centrifugal Pump
- Power of Pump: 0.25kw-1.5kw
- Trademark: FLORANK
- Origin: Taizhou, China
Working Condition
Max.Submerged depth:5m
Fluid temperature up to +40ºC
Max ambient temperature +40ºC
Component Material
Pump body:Aluminium or cast iron
Motor bracket:Aluminium
Impeller:Aluminium
Motor shaft:CS45#
Mechanical seal:Ceramic-graphite
Motor Informaton
Single phase two-pole induction motor
220V/50Hz  220V/60Hz  110V/60Hz
Thermal protector,continuous duty
Insulation calss:Â E
Protection:IP X8
Model | Power | Outlet | Rated Flow | Max Head | Dim | G. W | |||
single phase | Kw | Hp | inch | m3/h | m | mm | kg | ||
QDX1.5-12-0.25 | 0.25 | 0.34 | 1 | 1.5 | 12 | 365x165x175 | 5 | ||
QDX1.5-17-0.37 | 0.37 | 0.5 | 1 | 1.5 | 17 | 370x160x203 | 7 | ||
QDX1.5-25-. 0.55 | 0.55 | 0.75 | 1 | 1.5 | 25 | 370x105x218 | 10 | ||
QDX3-18-0.55 | 0.55 | 0.75 | 1.25 | 3 | 18 | 370x195x215 | 10 | ||
QDX10-12-0.55 | 0.55 | 0.75 | 1.5 | 10 | 12 | 370x195x215 | 10 | ||
QDX15-7-0.55 | 0.55 | 0.75 | 2 | 15 | 7 | 370x195x235 | 10 | ||
QDX1.5-32-0.75 | 0.75 | 1 | 1 | 1.5 | 32 | 380x220x230 | 12 | ||
QDX3-24-0.75 | 0.75 | 1 | 1 | 3 | 24 | 380x220x230 | 12 | ||
QDX8-18-0.75 | 0.75 | 1 | 1.5 | 8 | 18 | 380x220x230 | 12 | ||
QDX10-16-0.75 | 0.75 | 1 | 2 | 10 | 16 | 380x220x230 | 12 | ||
QDX15-10-0.75 | 0.75 | 1 | 2.5 | 15 | 10 | 380x220x230 | 12 | ||
QDX25-6-0.75 | 0.75 | 1 | 3 | 25 | 6 | 400x170x260 | 12 | ||
QDX3-30-1.1 | 1.1 | 1.5 | 1 | 3 | 30 | 440x220x210 | 14 | ||
QDX15-14-1.1 | 1.1 | 1.5 | 2.5 | 15 | 14 | 520x240x270 | 16 | ||
QDX40-6-1.1 | 1.1 | 1.5 | 3 | 40 | 6 | 440x280x200 | 18 | ||
QDX6-25-1.1 | 1.1 | 1.5 | 2 | 6 | 25 | 530x260x270 | 26 |
Laser Metal And Non-Metal Cutting Machine
Non-Metal Cutting Machine,Laser Metal Cutting Machine,Wood Laser Cutting Machine,Co2 Laser Cutting Machine
Jinan Bodor CNC Machine Co., Ltd. , https://www.lasercuttings.nl