Model NO.: P4514
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Under/in The Water Tank
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump
Weight: 0.18kg
Protection Level: IP55
Insulation Level: E
Service Life: 15000 Hours
Medium: Clear Water
Trademark: SHENPENG
Transport Package: Cartons+Pallet
Origin: Guangdong, Cn
Model NO.: P4514
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Under/in The Water Tank
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump
Weight: 0.18kg
Protection Level: IP55
Insulation Level: E
Service Life: 15000 Hours
Medium: Clear Water
Trademark: SHENPENG
Transport Package: Cartons+Pallet
Origin: Guangdong, Cn
ISO9001 Certified Battery Operated Water PumpsType | P4514 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-30V |
Max Flow | 7.5L/min, 9L/min |
Max Lift | 3.5m / 5m |
Max Noise | 45dB / 45dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | Y |
Liquid Temperature | 0-100ºC |
Ambient Temperature | -25-70ºC |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, beverage, oil |
Protection Level | IP55 / IP68 |
Using Place | Indoor / Outdoor |
Power Consumption | 8W / 13W |
Service Life | 20000 hours |
OD of inlet | ∅14.2±0.1mm |
OD of Outlet | ∅9.9±0.1mm |
Dimension | 79*68*45mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions | 1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |
 ISO9001 Certified Battery Operated Water Pumps
Type | P4514 |
Rated Voltage | 12V / 24V |
Voltage Range | 8-20V / 12-30V |
Max Flow | 7.5L/min, 9L/min |
Max Lift | 3.5m / 5m |
Max Noise | 45dB / 45dB |
Motor Type | DC Brushless Motor |
Food Grade(Y/N) | Y |
Liquid Temperature | 0-100ºC |
Ambient Temperature | -25-70ºC |
Pump Theory | Centrifugal Pump |
Medium | Hot or cold water, beverage, oil |
Protection Level | IP55 / IP68 |
Using Place | Indoor / Outdoor |
Power Consumption | 8W / 13W |
Service Life | 20000 hours |
OD of inlet | ∅14.2±0.1mm |
OD of Outlet | ∅9.9±0.1mm |
Dimension | 79*68*45mm |
Power supply | Battery / Electric / Solar panel |
Structure | Single-stage |
Material | XYRON PPE |
Customized functions | 1, Dry-running protection 2, Submersible 3, PWM speed adjustable 4, FG signal output 5, Locked-rotor protection |
Remarks | Not self-priming |
Â
Unlike another packaging, cosmetic bottle packaging is often purchased and sold in kits. Because cosmetics are often a series of product designs and sales. A complete set of cosmetic bottle packaging, which requires the overall concept of the design.
Not only is the overall appearance of the style. The combination of the size of cosmetic bottles is also necessary to complement each other. For example, how to mix the capacity of emulsion and water and facial cleanser. How to match the size of each type of cosmetic bottle allows the user to use it together at almost the same time. This is a good experience for the user. In addition, although it is a combination, each category of cosmetics will have different requirements in the packaging of cosmetic bottles. This is also a combination series of cosmetic bottle packaging designs that should be taken into account.
Cosmetic Glass Bottle Set,Red Glass Bottle Jars,Glass Cosmetic Bottle Jar,Cosmetic Glass Packaging Set
Linzhou Linhe Glass Technology Co.,Ltd. , https://www.lhglassbottle.com