Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 24t-40t
Origin: Shandong China
HS Code: 87088090
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 24t-40t
Origin: Shandong China
HS Code: 87088090
Product Description
Â
Mechanical Suspension- American Type Mechanical Suspension
Suspension model | Height of Towing plate | A1 (mm) | B1 | A2 | B2 | A3 | B3 | H | Capacity (KG) |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
ZBJZ03-110 | 1180 | 487 | 457 | 478 | 448 | 465 | 453 | 183 | 13,000*3 |
ZBJZ03-130 | 1220 | 527 | 497 | 518 | 488 | 505 | 475 | 223 | 13,000*3 |
ZBJZ03-150 | 1250 | 557 | 527 | 548 | 518 | 535 | 505 | 253 | 13,000*3 |
ZBJZ03-180 | 1180 | 468 | 438 | 459 | 429 | 446 | 416 | 164 | 13,000*3 |
ZBJZ03-210 | 1220 | 508 | 478 | 499 | 469 | 486 | 456 | 204 | 13,000*3 |
ZBJZ03-230 | 1250 | 538 | 508 | 529 | 499 | 516 | 486 | 234 | 13,000*3 |
ZBJZ03-250 | 1180 | 473 | 443 | 465 | 435 | Â | Â | 183 | 13,000*3 |
ZBJZ03-270 | 1220 | 513 | 483 | 505 | 475 | Â | Â | 223 | 13,000*3 |
ZBJZ03-300 | 1250 | 543 | 513 | 535 | 505 | Â | Â | 253 | 13,000*3 |
Our factory
Loading
Fair&Certifictae
Â
Product Description
Â
Mechanical Suspension- American Type Mechanical Suspension
Suspension model | Height of Towing plate | A1 (mm) | B1 | A2 | B2 | A3 | B3 | H | Capacity (KG) |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
ZBJZ03-110 | 1180 | 487 | 457 | 478 | 448 | 465 | 453 | 183 | 13,000*3 |
ZBJZ03-130 | 1220 | 527 | 497 | 518 | 488 | 505 | 475 | 223 | 13,000*3 |
ZBJZ03-150 | 1250 | 557 | 527 | 548 | 518 | 535 | 505 | 253 | 13,000*3 |
ZBJZ03-180 | 1180 | 468 | 438 | 459 | 429 | 446 | 416 | 164 | 13,000*3 |
ZBJZ03-210 | 1220 | 508 | 478 | 499 | 469 | 486 | 456 | 204 | 13,000*3 |
ZBJZ03-230 | 1250 | 538 | 508 | 529 | 499 | 516 | 486 | 234 | 13,000*3 |
ZBJZ03-250 | 1180 | 473 | 443 | 465 | 435 | Â | Â | 183 | 13,000*3 |
ZBJZ03-270 | 1220 | 513 | 483 | 505 | 475 | Â | Â | 223 | 13,000*3 |
ZBJZ03-300 | 1250 | 543 | 513 | 535 | 505 | Â | Â | 253 | 13,000*3 |
Our factory
Loading
Fair&Certifictae
Â
Conveyor Parts And Accessories
Conveyor Belt Accessories,Conveyor Belt Accessories Suppliers,Conveyor Roller Accessories,Conveyor Accessories
Vitrans Automation Equipment Co.,Ltd , https://www.vitrans-automatic.com