Model NO.: TSB-85
Engagement System: Full Intermeshing
Screw Channel Structure: Non Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Computerized
Diameter: 81mm
L/D: 32~68
Screw Speed: 500r/Min
Power: 200kw
Torque Grade: 1834n.M
Specific Torque: 5.9t/A3
Capacity: 600~1000kg/H
Trademark: CHUANGBO
Transport Package: Wooden Cases
Specification: CE
Origin: Nangjing, Jiangsu
HS Code: 8477900000
Model NO.: TSB-85
Engagement System: Full Intermeshing
Screw Channel Structure: Non Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Computerized
Diameter: 81mm
L/D: 32~68
Screw Speed: 500r/Min
Power: 200kw
Torque Grade: 1834n.M
Specific Torque: 5.9t/A3
Capacity: 600~1000kg/H
Trademark: CHUANGBO
Transport Package: Wooden Cases
Specification: CE
Origin: Nangjing, Jiangsu
HS Code: 8477900000
TSB-85 Twin Screw Extruder TSB-85 standard twin screw extruder features low noise level, great stability, high loading capacity, and long service life. Custom screw types are available for different types of twin screw extrusion unit according to the processing material and techniques.
Â
The capacity of TSB-85 standard twin screw extruder has a production capacity of as high as 1000kg/h. The other parameters are listed in the form below in highlighted form. The rest models of the TSB series twin extrusion facility are also detailed in the form below. Additionally, customizable extruders are available in the according to your requirements for production capacity and materials.
Type |
Diameter (mm) |
L/D | Screw speed (r/min) |
Power (kw) |
Torque grade (N.m) |
Specific Torque (T/A3) |
Capacity (kg/h) |
TSB-18 | 18 | 32~60 | 600 | 2.2 | 17 | 5.0 | 0.5~10 |
TSB-25 | 26 | 32~60 | 500 | 5.5 | 50.4 | 4.7 | 3~15 |
600 | 7.5 | 57.3 | 5.4 | 3~25 | |||
TSB-35 | 35.6 | 32~68 | 500 | 15 | 138 | 5.1 | 10~55 |
600 | 18.5 | 141 | 5.2 | 10~90 | |||
TSB-40 | 41 | 32~68 | 600 | 30 | 229 | 5.6 | 90~150 |
TSB-52 | 51.4 | 32~68 | 500 | 45 | 413 | 5.2 | 135~225 |
600 | 55 | 420 | 5.3 | 165~275 | |||
TSB-65 | 62.4 | 32~68 | 500 | 90 | 825 | 5.9 | 270~450 |
600 | 110 | 840 | 6.0 | 330~550 | |||
TSB-75 | 71 | 32~68 | 500 | 132 | 1210 | 5.6 | 400~660 |
600 | 260 | 1222 | 5.7 | 480~800 | |||
TSB-85 | 81 | 32~68 | 500 | 200 | 1834 | 5.9 | 600~1000 |
TSB-95 | 93 | 32~68 | 500 | 280 | 2567 | 5.4 | 840~1400 |
TSB-115 | 115.5 | 32~68 | 500 | 500 | 4584 | 5.2 | 1500~2500 |
TSB-135 | 133 | 32~68 | 400 | 650 | 7449 | 5.6 | 1950~3250 |
TSB-85 standard twin screw extruder features low noise level, great stability, high loading capacity, and long service life. Custom screw types are available for different types of twin screw extrusion unit according to the processing material and techniques.
Â
The capacity of TSB-85 standard twin screw extruder has a production capacity of as high as 1000kg/h. The other parameters are listed in the form below in highlighted form. The rest models of the TSB series twin extrusion facility are also detailed in the form below. Additionally, customizable extruders are available in the according to your requirements for production capacity and materials.
Type |
Diameter (mm) |
L/D | Screw speed (r/min) |
Power (kw) |
Torque grade (N.m) |
Specific Torque (T/A3) |
Capacity (kg/h) |
TSB-18 | 18 | 32~60 | 600 | 2.2 | 17 | 5.0 | 0.5~10 |
TSB-25 | 26 | 32~60 | 500 | 5.5 | 50.4 | 4.7 | 3~15 |
600 | 7.5 | 57.3 | 5.4 | 3~25 | |||
TSB-35 | 35.6 | 32~68 | 500 | 15 | 138 | 5.1 | 10~55 |
600 | 18.5 | 141 | 5.2 | 10~90 | |||
TSB-40 | 41 | 32~68 | 600 | 30 | 229 | 5.6 | 90~150 |
TSB-52 | 51.4 | 32~68 | 500 | 45 | 413 | 5.2 | 135~225 |
600 | 55 | 420 | 5.3 | 165~275 | |||
TSB-65 | 62.4 | 32~68 | 500 | 90 | 825 | 5.9 | 270~450 |
600 | 110 | 840 | 6.0 | 330~550 | |||
TSB-75 | 71 | 32~68 | 500 | 132 | 1210 | 5.6 | 400~660 |
600 | 260 | 1222 | 5.7 | 480~800 | |||
TSB-85 | 81 | 32~68 | 500 | 200 | 1834 | 5.9 | 600~1000 |
TSB-95 | 93 | 32~68 | 500 | 280 | 2567 | 5.4 | 840~1400 |
TSB-115 | 115.5 | 32~68 | 500 | 500 | 4584 | 5.2 | 1500~2500 |
TSB-135 | 133 | 32~68 | 400 | 650 | 7449 | 5.6 | 1950~3250 |
Foil Printing,Glitter Leather Fabric,Popular Foil Fabric,Polyester Spandex Fabric
Shaoxing MingFang Textile Co., Ltd , https://www.printings-fabrics.com