Mode | Screw Diameter D(mm) |
Screw Length(mm) | L/D | Screw Rater N(r/min) |
Motor Power P(kw) |
Torque T(N.m) |
Torque Level T/N3 |
Capacity Q(kg/h) |
Weight(kg) | Dimension (m) |
SHJ-20 | 22 | 150 | 32-44 | 600 | 5.5 | 43 | 7.5Â | 0.5-10 | 1000 | 1.7*0.5*1.8 |
TSE-30A | 31 | Â | 32-48 | 500 | 11 | 105 | 5.9Â | 5-30 | 1500 | 2.4*0.63*2 |
TSE-30B | Â | 600 | 15 | 119 | 6.7Â | 5-40 | ||||
SHJ-35A | 35.6 | Â | 32-48 | 600 | 15 | 119 | 4.4Â | 20-60 | Â | Â |
TSE-40A | 41 | 160 | 32-64 | 400 | 22 | 263 | 6.4Â | 65-110 | 3000 | 2.9*0.65*2 |
TSE-40B | 41 | 160 | 32-52 | 600 | 30 | 239 | 5.8Â | 90-150 | ||
SHJ-50A | 50.5 | Â | 32-52 | 500 | 45 | 430 | 5.4Â | 135-225 | Â | Â |
TSE-52B | 51.5 | 210 | 32-64 | 600 | 55 | 438 | 5.5Â | 225-250 | 3000 | 3.8*2*0.69 |
TSE-52C | 51.5 | 210 | 32-64 | 600 | 75 | 597 | 7.5Â | 200-300 | ||
SHJ-65A | 62.4 | 240 | 32-52 | 400 | 75 | 895 | 6.3Â | 180-250 | 4000 | 4.2*0.67*2.2 |
500 | 75 | 716 | 5.1Â | 180-250 | ||||||
TSE-65B | 62.4 | 240 | 32-64 | 600 | 90 | 716 | 5.1Â | 200-300 | ||
SHJ-75A | 71 | 290 | 32-56 | 400 | 90 | 1074 | 5.0Â | 225-350 | 4000 | 4.8*0.78*2.3 |
500 | 110 | 1050 | 4.8Â | 250-450 | ||||||
TSE-75B | 71 | 290 | 32-64 | 600 | 132 | 1050 | 4.8Â | 350-550 | ||
TSE-75D | 71 | 290 | 32-64 | 60O | 220-250 | 1990 | 9.2Â | 500-1000 | ||
TSE-95A | 93 | 360 | 32-64 | 500 | 250 | 2387 | 5.0Â | 600-1000 | 4000 | 6.2*0.87*2.4 |
TSE-95B | 93 | 360 | 32-64 | 600 | 315 | 2506 | 5.3Â | 800-1200 | ||
TSE-135A | 133 | Â | 32-64 | 500 | 750 | 7162 | 5.38Â | 1500-2250 | 4000 | Â |
Detail show of extruder and pelletizer
The application of the machine
Â
KR-Mach is a leading plastic and rubber machinery supplier.Â
Our products includ:
1 Plastic Extrusion Pelletizing Machines
2 PP PE+caco3 filler masterbatch
3 Plastic Recycling Machines
4 color masterbatch machine
Over the years we have supply the world market, like USA UK FRANCE RUSSIA TURKEY SOUTH ASIA MIDDLE EAST
SOUTH AMERICA all kinds , all kinds of plastic and rubber machines.Â
Our service
Before sales
Our company
Kairong group , headquartered in Nanjing, China, is a global manufacturing and trading company in the field of highperformance plastics and rubber processing equipment , extrusion solutions, masterbatch and compounding, etc. Its unit Nanjing Haisi Extrusion Company is a prefessional manufacturer of twin screw extruder, single screw extruder ,two stage extruder and its related auxiaries.  We tailor solutions from raw materials, materials processing equipment, to injection for different customers. Each Kairong solution is designed , manufactured, and commissioned by experienced teams of professionals engineers and aftersales staffs.
Mode | Screw Diameter D(mm) |
Screw Length(mm) | L/D | Screw Rater N(r/min) |
Motor Power P(kw) |
Torque T(N.m) |
Torque Level T/N3 |
Capacity Q(kg/h) |
Weight(kg) | Dimension (m) |
SHJ-20 | 22 | 150 | 32-44 | 600 | 5.5 | 43 | 7.5Â | 0.5-10 | 1000 | 1.7*0.5*1.8 |
TSE-30A | 31 | Â | 32-48 | 500 | 11 | 105 | 5.9Â | 5-30 | 1500 | 2.4*0.63*2 |
TSE-30B | Â | 600 | 15 | 119 | 6.7Â | 5-40 | ||||
SHJ-35A | 35.6 | Â | 32-48 | 600 | 15 | 119 | 4.4Â | 20-60 | Â | Â |
TSE-40A | 41 | 160 | 32-64 | 400 | 22 | 263 | 6.4Â | 65-110 | 3000 | 2.9*0.65*2 |
TSE-40B | 41 | 160 | 32-52 | 600 | 30 | 239 | 5.8Â | 90-150 | ||
SHJ-50A | 50.5 | Â | 32-52 | 500 | 45 | 430 | 5.4Â | 135-225 | Â | Â |
TSE-52B | 51.5 | 210 | 32-64 | 600 | 55 | 438 | 5.5Â | 225-250 | 3000 | 3.8*2*0.69 |
TSE-52C | 51.5 | 210 | 32-64 | 600 | 75 | 597 | 7.5Â | 200-300 | ||
SHJ-65A | 62.4 | 240 | 32-52 | 400 | 75 | 895 | 6.3Â | 180-250 | 4000 | 4.2*0.67*2.2 |
500 | 75 | 716 | 5.1Â | 180-250 | ||||||
TSE-65B | 62.4 | 240 | 32-64 | 600 | 90 | 716 | 5.1Â | 200-300 | ||
SHJ-75A | 71 | 290 | 32-56 | 400 | 90 | 1074 | 5.0Â | 225-350 | 4000 | 4.8*0.78*2.3 |
500 | 110 | 1050 | 4.8Â | 250-450 | ||||||
TSE-75B | 71 | 290 | 32-64 | 600 | 132 | 1050 | 4.8Â | 350-550 | ||
TSE-75D | 71 | 290 | 32-64 | 60O | 220-250 | 1990 | 9.2Â | 500-1000 | ||
TSE-95A | 93 | 360 | 32-64 | 500 | 250 | 2387 | 5.0Â | 600-1000 | 4000 | 6.2*0.87*2.4 |
TSE-95B | 93 | 360 | 32-64 | 600 | 315 | 2506 | 5.3Â | 800-1200 | ||
TSE-135A | 133 | Â | 32-64 | 500 | 750 | 7162 | 5.38Â | 1500-2250 | 4000 | Â |
Detail show of extruder and pelletizer
The application of the machine
Â
KR-Mach is a leading plastic and rubber machinery supplier.Â
Our products includ:
1 Plastic Extrusion Pelletizing Machines
2 PP PE+caco3 filler masterbatch
3 Plastic Recycling Machines
4 color masterbatch machine
Over the years we have supply the world market, like USA UK FRANCE RUSSIA TURKEY SOUTH ASIA MIDDLE EAST
SOUTH AMERICA all kinds , all kinds of plastic and rubber machines.Â
Our service
Before sales
Our company
Kairong group , headquartered in Nanjing, China, is a global manufacturing and trading company in the field of highperformance plastics and rubber processing equipment , extrusion solutions, masterbatch and compounding, etc. Its unit Nanjing Haisi Extrusion Company is a prefessional manufacturer of twin screw extruder, single screw extruder ,two stage extruder and its related auxiaries.  We tailor solutions from raw materials, materials processing equipment, to injection for different customers. Each Kairong solution is designed , manufactured, and commissioned by experienced teams of professionals engineers and aftersales staffs.
network enclosures,network enclosures,network plastic enclosure,Network Racks
wybox inc. , https://www.wybox-inc.com