Model NO.: 200kw
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Automation Type
Excitation Mode: AC Rotating Exciter
Condition: New
Trademark: Deutz
Transport Package: Plywood Case
Specification: 280kg
Origin: Weifang
Model NO.: 200kw
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Automation Type
Excitation Mode: AC Rotating Exciter
Condition: New
Trademark: Deutz
Transport Package: Plywood Case
Specification: 280kg
Origin: Weifang
200kw soundproof diesel generator setSpecification
Model | F3L912 |
Air Intake | Natural Aspiration |
Cylinders | 3Â cylinders |
Combustion system | Direct injection |
Type | Vertical 4-stroke,air-cooled,direct injection |
Displacement | 2.827 |
Direction of rotation(facing the cooling blower) | clockwise |
B/F/L912/913/C series air-cooled diesel engine
Model | cyliners & arrangement | bore & stroke(mm) | Displacement(L) | Cooling mode | stroke number | intake type | power/speed(kw/rpm) | L*W*H(mm) | Wt(kg) | |||
F2L912 | 2 cylinders in-line | 100/120 | 1.88 | air cooled | 4-stroke | naturally aspirated | 14/1500 | 17/1800 | 20/2300 | Â | 678*704*872 | 245 |
F3L912 | 3 cylinders in-line | 100/120 | 2.828 | air cooled | 4-stroke | naturally aspirated | 24/1500 | 29/1800 | 36/2300 | 38/2500 | 730*673*815 | 275 |
F3L913 | 3 cylinders in-line | 102/125 | 3.064 | air cooled | 4-stroke | naturally aspirated | 25/1500 | 31/1800 | 37/2300 | 44/2500 | 730*673*820 | 280 |
F4L912 | 4 cylinders in-line | 100/120 | 3.77 | air cooled | 4-stroke | naturally aspirated | 32/1500 | 38/1800 | 46/2300 | 51/2500 | 860*673*815 | 300 |
F4L912T | 4 cylinders in-line | 100/120 | 3.77 | air cooled | 4-stroke | turbocharge | 41/1500 | 48/1800 | 52/2300 | Â | 865*673*815 | 315 |
F4L913 | 4 cylinders in-line | 102/125 | 4.086 | air cooled | 4-stroke | naturally aspirated | 34/1500 | 40/1800 | 50/2300 | 56/2500 | 860*673*820 | 310 |
BF4L913 | 4 cylinders in-line | 102/125 | 4.086 | air cooled | 4-stroke | turbocharge | 47/1500 | 55/1800 | 56/2300 | 78/2500 | 865*692*845 | 350 |
F6L912 | 6 cylinders in-line | 100/120 | 5.655 | air cooled | 4-stroke | naturally aspirated | 48/1500 | 60/1800 | 74/2300 | 78/2500 | 1120*673*815 | 410 |
F6L912T | 6 cylinders in-line | 100/120 | 5.655 | air cooled | 4-stroke | turbocharge | 61/1500 | 72/1800 | 81/2300 | 85/2500 | 1125*673*815 | 420 |
F6L913 | 6 cylinders in-line | 102/125 | 6.128 | air cooled | 4-stroke | naturally aspirated | 51/1500 | 65/1800 | 79/2300 | 85/2500 | 1120*673*820 | 420 |
BF6L913 | 6 cylinders in-line | 102/125 | 6.128 | air cooled | 4-stroke | turbocharge | 74/1500 | 88/1800 | 112/2300 | 118/2500 | 1134*711*910 | 485 |
BF6L913C | 6 cylinders in-line | 102/125 | 6.128 | air cooled | 4-stroke | turbocharge intercooled | 84/1500 | 105/1800 | 125/2300 | 141/2500 | 1134*711*990 | 510 |
F3L912W | 3 cylinders in-line | 100/120 | 2.828 | air cooled | 4-stroke | naturally aspirated | 29/1500 | 31/1800 | 33/2300 | Â | 730*673*815 | 275 |
F4L912W | 4 cylinders in-line | 100/120 | 3.77 | air cooled | 4-stroke | naturally aspirated | 39/1500 | 42/1800 | 44/2300 | Â | 860*673*815 | 300 |
F6L912W | 6 cylinders in-line | 100/120 | 5.655 | air cooled | 4-stroke | naturally aspirated | 60/1500 | 63/1800 | 66/2300 | Â | 1120*673*815 | 410 |
Photos
Â
engine partner
Our Company
Weifang Feiyang Machinery Equipment Co.,Ltd is located in China Power City-Weifang,which is specialized in diesel engine,generator set,agricultural machinery and spare parts.
Our main products are Weifang whole series diesel engines,which apply to truck,bus,generating equipment,construction machinery,marine,agricultural machinery and so on.
With the international economic integration,we keep the principle of "Quality first,Customer foremost",dedicated service to customers national and abroad!
We supply all accessories for diesel engine,like cylinder head,cylinder head cover,cylinder block,alternator,turbocharger,piston,piston ring,piston pin,liner,crankshaft,cam shaft,main bearing,connecting rod,connecting rod bearing,water pump,oil pump,injector,fuel injection pump,starter motor,fan,belt,gasket,oil pan,flywheel,intake valve,exhaust valve and so on.
Brand:Weichai Deutz,Steyr,Cummins
Apply to:construction machinery,marine,Howo heavy truck,bus.
200kw soundproof diesel generator set
Specification
Model | F3L912 |
Air Intake | Natural Aspiration |
Cylinders | 3Â cylinders |
Combustion system | Direct injection |
Type | Vertical 4-stroke,air-cooled,direct injection |
Displacement | 2.827 |
Direction of rotation(facing the cooling blower) | clockwise |
B/F/L912/913/C series air-cooled diesel engine
Model | cyliners & arrangement | bore & stroke(mm) | Displacement(L) | Cooling mode | stroke number | intake type | power/speed(kw/rpm) | L*W*H(mm) | Wt(kg) | |||
F2L912 | 2 cylinders in-line | 100/120 | 1.88 | air cooled | 4-stroke | naturally aspirated | 14/1500 | 17/1800 | 20/2300 | Â | 678*704*872 | 245 |
F3L912 | 3 cylinders in-line | 100/120 | 2.828 | air cooled | 4-stroke | naturally aspirated | 24/1500 | 29/1800 | 36/2300 | 38/2500 | 730*673*815 | 275 |
F3L913 | 3 cylinders in-line | 102/125 | 3.064 | air cooled | 4-stroke | naturally aspirated | 25/1500 | 31/1800 | 37/2300 | 44/2500 | 730*673*820 | 280 |
F4L912 | 4 cylinders in-line | 100/120 | 3.77 | air cooled | 4-stroke | naturally aspirated | 32/1500 | 38/1800 | 46/2300 | 51/2500 | 860*673*815 | 300 |
F4L912T | 4 cylinders in-line | 100/120 | 3.77 | air cooled | 4-stroke | turbocharge | 41/1500 | 48/1800 | 52/2300 | Â | 865*673*815 | 315 |
F4L913 | 4 cylinders in-line | 102/125 | 4.086 | air cooled | 4-stroke | naturally aspirated | 34/1500 | 40/1800 | 50/2300 | 56/2500 | 860*673*820 | 310 |
BF4L913 | 4 cylinders in-line | 102/125 | 4.086 | air cooled | 4-stroke | turbocharge | 47/1500 | 55/1800 | 56/2300 | 78/2500 | 865*692*845 | 350 |
F6L912 | 6 cylinders in-line | 100/120 | 5.655 | air cooled | 4-stroke | naturally aspirated | 48/1500 | 60/1800 | 74/2300 | 78/2500 | 1120*673*815 | 410 |
F6L912T | 6 cylinders in-line | 100/120 | 5.655 | air cooled | 4-stroke | turbocharge | 61/1500 | 72/1800 | 81/2300 | 85/2500 | 1125*673*815 | 420 |
F6L913 | 6 cylinders in-line | 102/125 | 6.128 | air cooled | 4-stroke | naturally aspirated | 51/1500 | 65/1800 | 79/2300 | 85/2500 | 1120*673*820 | 420 |
BF6L913 | 6 cylinders in-line | 102/125 | 6.128 | air cooled | 4-stroke | turbocharge | 74/1500 | 88/1800 | 112/2300 | 118/2500 | 1134*711*910 | 485 |
BF6L913C | 6 cylinders in-line | 102/125 | 6.128 | air cooled | 4-stroke | turbocharge intercooled | 84/1500 | 105/1800 | 125/2300 | 141/2500 | 1134*711*990 | 510 |
F3L912W | 3 cylinders in-line | 100/120 | 2.828 | air cooled | 4-stroke | naturally aspirated | 29/1500 | 31/1800 | 33/2300 | Â | 730*673*815 | 275 |
F4L912W | 4 cylinders in-line | 100/120 | 3.77 | air cooled | 4-stroke | naturally aspirated | 39/1500 | 42/1800 | 44/2300 | Â | 860*673*815 | 300 |
F6L912W | 6 cylinders in-line | 100/120 | 5.655 | air cooled | 4-stroke | naturally aspirated | 60/1500 | 63/1800 | 66/2300 | Â | 1120*673*815 | 410 |
Photos
Â
engine partner
Our Company
Weifang Feiyang Machinery Equipment Co.,Ltd is located in China Power City-Weifang,which is specialized in diesel engine,generator set,agricultural machinery and spare parts.
Our main products are Weifang whole series diesel engines,which apply to truck,bus,generating equipment,construction machinery,marine,agricultural machinery and so on.
With the international economic integration,we keep the principle of "Quality first,Customer foremost",dedicated service to customers national and abroad!
We supply all accessories for diesel engine,like cylinder head,cylinder head cover,cylinder block,alternator,turbocharger,piston,piston ring,piston pin,liner,crankshaft,cam shaft,main bearing,connecting rod,connecting rod bearing,water pump,oil pump,injector,fuel injection pump,starter motor,fan,belt,gasket,oil pan,flywheel,intake valve,exhaust valve and so on.
Brand:Weichai Deutz,Steyr,Cummins
Apply to:construction machinery,marine,Howo heavy truck,bus.
Industrial Double Sided Tape,Double Sided Masking Tape,Two Way Tape,High Temperature Double Sided Tape
JIANGMEN BAOGUAN ADHESIVE MATERIAL CO.,LTD , https://www.baoguantape.com