Model NO.: 4.00-8
Tire Hierarchy: 6PR
Customized: Customized
Cord Material: Nylon
Condition: New
Size: 400-8
Export Markets: Global
Rubber Content: 30%-55%
Lifetime: 30, 000km
Package: Color Printing Film Packing, 25PCS/Bundle
Delivery Time: After The Order 30 Days
Trademark: HONGDA, OEM
Transport Package: as Per Customer′s Requirement
Specification: ISO, CCC, DOT, SONCAP, SNI, EMARK
Origin: Qingdao China
HS Code: 40114000
Professional Manafuture Motorcycle Parts Tricycle Tyre 4.00-81, Super Matrix Structure design, good traction, good wear resistance, Hight load capacity
2, Reliable quality for long time lasting.
3, IS09001 certificated, CCC, DOT, SNI, SONCAP certificated
4, Most competetive price taking advantage of being factory supplier rather than trading company
5, Popular tread pattern, Many tread patterns for choice
6, Full range of all sizes and patterns to different markets all over the world.
Other sizes of Tricycle tyre: 400-8, 400-12, 450-12, 250-17, 300-16, 300-17, 300-18
7, OEM order accepted.
About us:
*We are specializing in manufacture motorcycle tires and tubes.
*We have many years experience on this line,
*And have been working with more than 70 countries and areas client in the world.
*We are very confidence in supply each client good quality product with lowest price,
*Welcome you to contact us with your inquiry very much!
Â
8Â inch | 3.00-8 | 3.50-8 | 4.00-8 | Â | Â | Â | Â | Â |
10Â inch | 3.00-10 | 3.50-10 | 100/90-10 | 120/90-10 | 5.00-10 | 4.00-10 | Â | Â |
12Â inch | 400-12 | 450-12 | 500-12 | 90/90-12 | 120/70-12 | 130/70-12 | Â | Â |
13Â inch | 130/60-13 | 120/60-13 | Â | Â | Â | Â | Â | Â |
14Â inch | 2.75-14 | 70/90-14 | 80/90-14 | 80/100-14 | Â | Â | Â | Â |
15Â inch | 130/90-15 | Â | Â | Â | Â | Â | Â | Â |
16Â inch | 300-16 | 3.25-16 | 3.50-16 | 100/90-16 | 110/90-16 | Â | Â | Â |
17Â inch | 2.25-17 | 60/80-17 | 70/80-17 | 80/80-17 | 80/90-17 | 90/90-17 | 70/90-17 | 60/70-17 |
2.50-17 | 2.75-17 | 3.00-17 | 100/80-17 | 60/90-17 | 110/90-17 | 120/90-17 | 70/70-17 | |
18Â inch | 2.50-18 | 2.25-18 | 2.75-18 | 3.00-18 | 3.25-18 | 3.50-18 | 410-18 | Â |
120/90-18 | 80/90-18 | 110/90-18 | 110/80-18 | 100/90-18 | 90/90-18 | Â | Â | |
19Â inch | 2.75-19 | 3.75-19 | 3.00-19 | 90/90-19 | Â | Â | Â | Â |
21Â inch | 2.75-21 | 90/90-21 | 80/90-21 | Â | Â | Â | Â | Â |
BFE90 Medical Mask Melt Blown Non-woven Fabric
Meltblown Fabric,Non Woven Products List,Non Woven Fabric Raw Material,Bfe90 Meltblown Nonwoven Fabric
Ningbo Dokee New Material Co., Ltd. , https://www.aumaterial.com