Model NO.: HLWA
Application Fields: Pharmaceutical
Application Machine: Machining Center
Certification: CE
Condition: New
Cooling and Heating: Cooling and Heating
Power Supply: 380V/3pH/50Hz
Refrigerant: R22 or R407c
Cop: Hight
Trademark: HUALI
Specification: CE
Origin: Shenzhen
HS Code: 8418692090
Water chiller1, Cold- recovery intelligentized hot water unit fit in with the requirements of world
2, Environmental protection organization, it is capable of producing hot water without discharge of pollutants;
3, In addition, it can recycle the waste cold formed In the process of heating operation. In this way, it may closely assort with the governmental energy-saving policy, save energy resources, save plenty of operational Cost for the investor. Its energy-saving performance is 50 to90%.
4, Higher than that of old-type systems. The unit has a wide range of application, particularly
Applicable to the places such as hotels, sauna, hospitals, factories, and high-quality residential quarters etc.
5, This series has CE certification.
Water cooled water chiller similar types:
Water cooled chiller, industrial water cooled chiller, aquarium water chiller, industrial water chiller, chiller, laser water chiller, water cooling chiller, industrial water screw chiller, industrial chiller, water chiller systems, water cooled chiller, water cooling industry water chiller, Water cooled industrial chiller, screw water chiller, water cooled screw water chiller, water cooled screw type water chillers, screw industrial water chiller, screw type water cooled chiller, cooled water chiller, screw type chiller,
Air cooled water chiller similar types:
Air chiller, air cooled water chiller, air cooled industrial water chiller, air cooled scroll chiller, air cooled scroll chiller, air cooled mini chiller, air conditioning chiller, industry water chiller for laser, laser water chiller, air cooled screw water chiller
 Model    HLWA~ | 110S | 160S | 210S | 240S | 280S | 310S | 340S | ||
110SH | 160SH | 210SH | 240SH | 280SH | 310SH | 340SH | |||
Rated Cooling Capacity | X 1000Kcal/h | 93.6 | 133.6 | 178.7 | 210.6 | 243.4 | 263.5 | 290.1 | |
KW | 109 | 155 | 208 | 245 | 283 | 307 | 337 | ||
 Comp. lnput Power×Qty (KW) | 34.7×1 | 47.7×1 | 63.2×1 | 71.2×1 | 82.4×1 | 89.9×1 | 99.9×1 | ||
Refrigerant | R22 | ||||||||
 Power Supply | 380V/ 3ph/ 50Hz | ||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection. |
||||||||
 Number of Refrigeration Circuit | 1 | ||||||||
 Capacity Control (%) | 0, 50, 75, 100 | ||||||||
Refrigerant Charge (Kg) | 30 | 42 | 56 | 68 | 78 | 84 | 93 | ||
 Condenser |  Ripple Aluminum Fins Around Copper Pipe | ||||||||
Evaporator | Â Dia.of Pipe (inch) | 2-1/2" | 3" | 3" | 3" | 4" | 4" | 4" | |
Water Side Max Pressure (MPa) | 1 | ||||||||
Chilled Water Flow(m 3 /h) | 18.7 | 26.7 | 35.7 | 42.1 | 48.7 | 52.7 | 58.0 | ||
Water Pressure drop (kPa)Â | 28 | 33 | 48 | 55 | 61 | 64 | 66 | ||
Axial Fan | ×1000m 3 /h Air Flow×1000m 3 /h |
56.8 | 80.4 | 113.6 | 115.2 | 115.2 | 160.8 | 160.8 | |
Power×Qty (KW) | 1.2×4 | 2.0×4 | 1.2×8 | 1.2×8 | 1.2×8 | 2.0×8 | 2.0×8 | ||
 Running Noise dB(A) | 68 | 68 | 68 | 68 | 72 | 72 | 72 | ||
 Total Weight (Kg) | 1160 | 1730 | 2590 | 2670 | 2750 | 2930 | 3160 | ||
 Running Weight(Kg) | 1270 | 1920 | 2810 | 2900 | 3020 | 3240 | 3450 |
Hydraulic Power Unit,Hydraulic Power Unit Truck Tailgate,Hydraulic Pump Power Unit,Hyraulic Power Unit For Lifting
Huaian Haotian Hydraulic Co.,Ltd , https://www.haotianhydraulic.com