- Model NO.: CFT/SW
- Air Tube Material: Customized
- Operating Voltage: 380/400 VAC
- Application Fields: Airports, Stations, Exhibition Halls, Stadiums,etc
- Lifetime: 10~15 years
- Condition: New
- Cooling Capacity: 13-268kw
- Trademark: Headpower
- Specification: 800-2360kgs
- Type: Rooftop Air Conditioner
- Corrosion Durability: Ultrahigh
- Noise Level: Ultra Low
- Mounting: Floor Standing
- Certification: ISO, CE, Soncap
- Name: Industrial Screw Water Cooled Chiller
- Refrigerant: R22/R407cr410A etc
- Transport Package: Plastc+Foam+Woden Case
- Origin: China(Mainland)
We specially provide integrated solutions for cooling, heating and hot water. . It is suitable for building that needs to cool in summer and heat in winter, which also needs hot water all the year round.
The products of our company have the characteristics of low noise, energy conservation and high efficiency. Head-Power follows ISO9001 international quality control system and ISO14001 international environment control system strictly, thus our product quality and services are ensured.
The aim of our company:
Provide high quality products, satisfy every client!
Welcome friends both at home and abroad to choose our products, and we'll provide you with the best products and services.
Products: Air cooled water chiller, screw water chiller, central air conditioning system, air cooled duct split units, rooftop air conditioner, water source heat pump, air handling units, air source heat pump water heater, water cooled air conditioner, heat recovery fresh air handling unit, dehumidifier.
Projects:
Â
No. | Project Name ( China) | Industry | Area |
1 | China Southern Group car factory in Wuhan vehicle | Enterprise department | Wuhan |
2 | Shaoguan Iron & Steel Group | Enterprise department | Shaoguan |
3 | Shaoguan electricity factory | Enterprise department | Shaoguan |
4 | Zhongshan Siu Lam Telecommunications | Enterprise department | Zhongshan |
5 | Zhongshan Torch Development Zone, the health of the base | Enterprise department | Zhongshan |
6 | Arts Center, Zhongshan City, the masses | Enterprise department | Zhongshan |
7 | Zhongshan City, urban construction archives | Enterprise department | Zhongshan |
8 | Foshan branch of China Minsheng Banking | Enterprise department | Foshan |
9 | Foshan Nanhai street Ping | Enterprise department | Foshan |
10 | Trading center in Guangzhou City | Enterprise department | Guangzhou |
11 | Shenzhen Development Bank, Guangzhou Branch  Road Yingyuan | Enterprise department | Shenzhen |
Â
No | Project Name ( China) | Industry | Area |
1 | Kin large electrical products (Kunshan) Corporation | Company | Kunshan |
2 | Handan Iron & Steel Group | Company | Handan |
3 | Qinhuangdao Handan Iron and Steel Group plant | Company | Handan |
4 | Tianjin Samsung Electronics | Company | Tianjin |
5 | Tan Zhongshan State Star Electronics Co., Ltd. Japan | Company | Zhongshan |
6 | Zhongshan Siu Lam Daishin electronic | Company | Zhongshan |
7 | Sango Zhongshan Golf Club | Company | Zhongshan |
8 | Kemmer Tool Co., Ltd. Zhongshan Gotha | Company | Zhongshan |
9 | Hardware Factory Zhongshan Risheng | Company | Zhongshan |
10 | Zhongshan 1 +1 supermarket | Company | Zhongshan |
11 | Zhongshan Surbana strengths | Company | Zhongshan |
12 | Zhongshan Tencent Electronics Co., Ltd. | Company | Zhongshan |
Preform mold, Precision mold manufacturing, Injection molding, Mold design
Sentis Equipment Co.,Ltd , https://www.speblowmold.com