Model NO.: 22218 23032 24034 24044 23048 22248
Separated: Unseparated
Brand: Ikc
Package: Sngle Color Box+Carton Box+Wooden Box
Life: Guarantee for 2years
Quality: ISO SGS Europe
Partners: Agent Distributors Industry Manufacturers
Cage: Cc Ca MB and E Cage
Trademark: IKC ZWZ TWB HRB LYC KG
Specification: ISO/SGS Standard
Origin: China Germany France Sweden
Model NO.: 22218 23032 24034 24044 23048 22248
Separated: Unseparated
Brand: Ikc
Package: Sngle Color Box+Carton Box+Wooden Box
Life: Guarantee for 2years
Quality: ISO SGS Europe
Partners: Agent Distributors Industry Manufacturers
Cage: Cc Ca MB and E Cage
Trademark: IKC ZWZ TWB HRB LYC KG
Specification: ISO/SGS Standard
Origin: China Germany France Sweden
22205CA bearing, 22205C bearing, 21305CA bearing;22206CA bearing, 22206C bearing, 21306CA bearing;
22207CA bearing, 22207C bearing, 21307CA bearing 22208CA bearing, 21308CA bearing, 22308CA bearing, 22308C bearing; 22208CA bearing, 22208C, 21308CA bearing, 22308CA bearing, 22308C; 22209CA bearing, 22209C bearing, 21309CA bearing, 22309CA bearing, 22309C; 22210CA bearing,
22208CA bearing, 22208C bearing, 21308CA bearing, 22308CA bearing, 22308C bearing;
22209CA bearing, 22209C bearing, 21309CA bearing, 22309CA bearing, 22309C bearing;
22209CA bearing, 22209C bearing, 21309CA bearing, 22309CA bearing, 22309C bearing; 22210CA bearing, 22210C, 21310CA bearing, 22310CA bearing, 22310C bearing;
22211CA bearing, 22211C bearing, 21311CA bearing, 22311CA bearing, 22311C bearing;
22212CA bearing, 22212C bearing, 21312CA bearing, 22312CA bearing, 22312C bearing;
22212CA bearing, 22212C bearing, 21312CA bearing, 22312CA bearing, 22312C bearing; 22213CA bearing, 22213C, 21313CA bearing, 22313CA bearing, 22313C bearing;
1): Able to accommodate misalignment
2): Suitable for high axial and some radial loads
3): Relatively high speed ratings
4): Series: 29200, 29300, 29400,
5): Application examples: Heavy vertical shafts, injection moulding machines, etc.
Meanwhile, we professionally supply other famous Brands Bearings, such as, SKF, IKO, NSK, TIMKEN, etc. With good quality and competitive prices.
What is more, We can offer non-standard bearings for customers as per their specific requirements.
With a large quantity of products in stock, we'll ship the products efficiently on the shortest notice so as to solve your mating problem timely. Should any of the products be of your interest, please be sure to contact us. We will be happy to give you a quotation upon receipt of your detailed requirements
Designation |
Shaft | Boundary dimensions [mm] | Load ratings [kN] | Speed ratings [rpm] | Dimensions | Calculation factors | Weight [kg] | ||||||||||||
Bearing | Adapter sleeve | d1 [mm] | d | D | B | r1, r2 min | dyn. Cr | Stat. Cor | grease | oil | B1 | B2 | D1 | e | Y1 | Y2 | Y0 | Bearing | Adapter Sleeve |
22205CK | H305 | 20 | 25 | 52 | 18 | 1 | 43 | 46 | 7500 | 10000 | 9 | 29 | 38 | 0.35 | 1.9 | 2.9 | 1.8 | 0.18 | 0.071 |
22206CK | H306 | 25 | 30 | 62 | 20 | 1 | 59 | 62 | 6300 | 8500 | 9 | 31 | 45 | 0.36 | 1.9 | 2.8 | 1.9 | 0.38 | 0.095 |
22207CK | H307 | 30 | 35 | 72 | 23 | 1.1 | 81 | 88 | 5300 | 7000 | 10 | 35 | 52 | 0.36 | 1.9 | 2.8 | 1.9 | 0.41 | 0.14 |
21307CK | H307 | 35 | 80 | 21 | 1.5 | 71 | 73.5 | 5300 | 6700 | 10 | 35 | 52 | 0.26 | 2.6 | 3.8 | 2.5 | 0.5 | 0.14 | |
22208CK | H308 | 35 | 40 | 80 | 23 | 1.1 | 88 | 98 | 4800 | 6300 | 11 | 36 | 58 | 0.31 | 2.2 | 3.2 | 2.1 | 0.49 | 0.17 |
21308CK | H308 | 40 | 90 | 23 | 1.5 | 99 | 120 | 4500 | 6000 | 11 | 36 | 58 | 0.26 | 2.6 | 3.9 | 2.6 | 0.7 | 0.17 | |
22308CK | H2308 | 40 | 90 | 33 | 1.5 | 140 | 145 | 4300 | 5600 | 11 | 46 | 58 | 0.4 | 1.6 | 2.5 | 2 | 1.1 | 0.22 | |
22209CK | H309 | 40 | 45 | 85 | 23 | 1.1 | 93 | 105 | 4500 | 6000 | 12 | 39 | 65 | 0.3 | 2.3 | 3.4 | 2.2 | 0.54 | 0.23 |
21309CK | H309 | 45 | 100 | 25 | 1.5 | 120 | 135 | 4000 | 5300 | 12 | 39 | 65 | 0.26 | 2.6 | 3.9 | 2.6 | 0.95 | 0.23 | |
22309CK | H2309 | 45 | 100 | 36 | 1.5 | 165 | 190 | 3800 | 5000 | 12 | 50 | 65 | 0.4 | 1.7 | 2.5 | 1.6 | 1.36 | 0.27 | |
22210CK | H310 | 45 | 50 | 90 | 23 | 1.1 | 100 | 120 | 4000 | 5300 | 13 | 42 | 70 | 0.26 | 2.6 | 3.4 | 2.5 | 0.61 | 0.27 |
21310CK | H310 | 50 | 110 | 27 | 2 | 120 | 130 | 3600 | 4800 | 13 | 42 | 70 | 0.24 | 2.8 | 4.1 | 2.7 | 1.25 | 0.27 | |
22310CK | H2310 | 50 | 110 | 40 | 2 | 190 | 220 | 3400 | 4500 | 13 | 55 | 70 | 0.4 | 1.7 | 2.5 | 1.6 | 1.82 | 0.34 | |
22211CK | H311 | 50 | 55 | 100 | 25 | 1.5 | 120 | 140 | 3800 | 5000 | 14 | 45 | 75 | 0.27 | 2.5 | 3.9 | 2.5 | 0.8 | 0.32 |
21311CK | H311 | 55 | 120 | 29 | 2 | 135 | 155 | 3200 | 4300 | 14 | 45 | 75 | 0.24 | 2.8 | 4.1 | 2.7 | 1.65 | 0.32 | |
22311CK | H2311 | 55 | 120 | 43 | 2 | 230 | 265 | 3000 | 4000 | 14 | 59 | 75 | 0.4 | 1.7 | 2.5 | 1.6 | 2.31 | 0.39 | |
22212CK | H312 | 55 | 60 | 110 | 28 | 1.5 | 145 | 175 | 3400 | 4500 | 14 | 47 | 80 | 0.27 | 2.5 | 3.8 | 2.4 | 1.06 | 0.36 |
21312CK | H312 | 60 | 130 | 31 | 2.1 | 150 | 180 | 3000 | 4000 | 14 | 47 | 80 | 0.24 | 2.9 | 4.3 | 2.8 | 1.95 | 0.36 | |
22312CK | H2312 | 60 | 130 | 46 | 2.1 | 270 | 320 | 2800 | 3800 | 14 | 62 | 80 | 0.4 | 1.7 | 2.5 | 1.7 | 2.93 | 0.45 | |
22213CK | H313 | 60 | 65 | 120 | 31 | 1.5 | 180 | 220 | 3000 | 4000 | 15 | 50 | 85 | 0.28 | 2.4 | 3.7 | 2.4 | 1.44 | 0.42 |
21313CK | H313 | 65 | 140 | 33 | 2.1 | 196 | 228 | 2800 | 3800 | 15 | 50 | 85 | 0.24 | 2.8 | 4.2 | 2.8 | 2.45 | 0.42 | |
22313CK | H2313 | 65 | 140 | 48 | 2.1 | 305 | 360 | 2800 | 3600 | 15 | 65 | 85 | 0.39 | 1.7 | 2.6 | 1.7 | 3.54 | 0.52 | |
22214CK | H314 | 70 | 125 | 31 | 1.5 | 180 | 225 | 2800 | 3800 | 15 | 52 | 92 | 0.26 | 2.6 | 3.6 | 2.6 | 1.52 | 0.67 | |
21314CK | H314 | 70 | 150 | 35 | 2.1 | 250 | 310 | 2600 | 3400 | 15 | 52 | 92 | 0.23 | 2.9 | 4.4 | 2.9 | 3.1 | 0.67 | |
22314CK | H2314 | 70 | 150 | 51 | 2.1 | 325 | 375 | 2400 | 3200 | 15 | 68 | 92 | 0.38 | 1.8 | 2.6 | 1.7 | 4.19 | 0.88 | |
22215CK | H315 | 65 | 75 | 130 | 31 | 1.5 | 190 | 250 | 2800 | 3800 | 16 | 55 | 98 | 0.24 | 2.8 | 3.9 | 2.7 | 1.61 | 0.78 |
21315CK | H315 | 75 | 160 | 37 | 2.1 | 280 | 360 | 2400 | 3200 | 16 | 55 | 98 | 0.23 | 2.9 | 4.4 | 2.9 | 3.55 | 0.78 | |
22315CK | H2315 | 75 | 160 | 55 | 2.1 | 375 | 440 | 2200 | 3000 | 16 | 73 | 98 | 0.38 | 1.9 | 2.6 | 1.7 | 5.21 | 1.1 | |
22216CK | H316 | 70 | 80 | 140 | 33 | 2 | 210 | 275 | 2600 | 3400 | 18 | 59 | 59 | 0.25 | 2.6 | 4.1 | 2.6 | 1.97 | 0.95 |
21316CK | H316 | 80 | 170 | 39 | 2.1 | 275 | 340 | 2200 | 3000 | 18 | 59 | 59 | 0.23 | 2.9 | 4.4 | 2.9 | 4.25 | 0.95 | |
22316CK | H2316 | 70 | 80 | 170 | 58 | 2.1 | 410 | 500 | 1800 | 2400 | 18 | 78 | 105 | 0.35 | 1.9 | 0.9 | 1.8 | 6.2 | 1.2 |
22217CK | H317 | 75 | 85 | 150 | 36 | 2 | 250 | 325 | 2400 | 3200 | 19 | 63 | 110 | 0.216 | 2.6 | 4 | 0.6 | 2.47 | 1.1 |
21317CK | H317 | 85 | 180 | 41 | 3 | 350 | 450 | 2200 | 2800 | 19 | 63 | 110 | 0.22 | 3 | 4.5 | 2.9 | 5.1 | 1.1 | |
22317CK | H2317 | 85 | 180 | 60 | 3 | 500 | 620 | 1800 | 2400 | 19 | 82 | 110 | 0.33 | 2 | 3 | 2 | 7.1 | 1.35 | |
22218CK | H318 | 80 | 90 | 160 | 40 | 2 | 305 | 410 | 2200 | 3000 | 19 | 65 | 120 | 0.27 | 2.5 | 3.9 | 2.5 | 3.18 | 1.3 |
23218CK | H2318 | 90 | 160 | 52 | 2 | 340 | 485 | 1500 | 2000 | 19 | 86 | 120 | 0.34 | 2 | 3 | 2 | 4.6 | 1.6 | |
21318CK | H318 | 90 | 190 | 43 | 3 | 335 | 415 | 2200 | 2800 | 19 | 65 | 120 | 0.22 | 3 | 4.5 | 2.9 | 5.8 | 1.3 | |
22318CK | H2318 | 90 | 190 | 64 | 3 | 510 | 620 | 1800 | 2400 | 19 | 86 | 120 | 0.36 | 1.9 | 2.8 | 1.8 | 8.44 | 1.6 |
22206CA bearing, 22206C bearing, 21306CA bearing;
22207CA bearing, 22207C bearing, 21307CA bearing 22208CA bearing, 21308CA bearing, 22308CA bearing, 22308C bearing; 22208CA bearing, 22208C, 21308CA bearing, 22308CA bearing, 22308C; 22209CA bearing, 22209C bearing, 21309CA bearing, 22309CA bearing, 22309C; 22210CA bearing,
22208CA bearing, 22208C bearing, 21308CA bearing, 22308CA bearing, 22308C bearing;
22209CA bearing, 22209C bearing, 21309CA bearing, 22309CA bearing, 22309C bearing;
22209CA bearing, 22209C bearing, 21309CA bearing, 22309CA bearing, 22309C bearing; 22210CA bearing, 22210C, 21310CA bearing, 22310CA bearing, 22310C bearing;
22211CA bearing, 22211C bearing, 21311CA bearing, 22311CA bearing, 22311C bearing;
22212CA bearing, 22212C bearing, 21312CA bearing, 22312CA bearing, 22312C bearing;
22212CA bearing, 22212C bearing, 21312CA bearing, 22312CA bearing, 22312C bearing; 22213CA bearing, 22213C, 21313CA bearing, 22313CA bearing, 22313C bearing;
1): Able to accommodate misalignment
2): Suitable for high axial and some radial loads
3): Relatively high speed ratings
4): Series: 29200, 29300, 29400,
5): Application examples: Heavy vertical shafts, injection moulding machines, etc.
Meanwhile, we professionally supply other famous Brands Bearings, such as, SKF, IKO, NSK, TIMKEN, etc. With good quality and competitive prices.
What is more, We can offer non-standard bearings for customers as per their specific requirements.
With a large quantity of products in stock, we'll ship the products efficiently on the shortest notice so as to solve your mating problem timely. Should any of the products be of your interest, please be sure to contact us. We will be happy to give you a quotation upon receipt of your detailed requirements
Designation |
Shaft | Boundary dimensions [mm] | Load ratings [kN] | Speed ratings [rpm] | Dimensions | Calculation factors | Weight [kg] | ||||||||||||
Bearing | Adapter sleeve | d1 [mm] | d | D | B | r1, r2 min | dyn. Cr | Stat. Cor | grease | oil | B1 | B2 | D1 | e | Y1 | Y2 | Y0 | Bearing | Adapter Sleeve |
22205CK | H305 | 20 | 25 | 52 | 18 | 1 | 43 | 46 | 7500 | 10000 | 9 | 29 | 38 | 0.35 | 1.9 | 2.9 | 1.8 | 0.18 | 0.071 |
22206CK | H306 | 25 | 30 | 62 | 20 | 1 | 59 | 62 | 6300 | 8500 | 9 | 31 | 45 | 0.36 | 1.9 | 2.8 | 1.9 | 0.38 | 0.095 |
22207CK | H307 | 30 | 35 | 72 | 23 | 1.1 | 81 | 88 | 5300 | 7000 | 10 | 35 | 52 | 0.36 | 1.9 | 2.8 | 1.9 | 0.41 | 0.14 |
21307CK | H307 | 35 | 80 | 21 | 1.5 | 71 | 73.5 | 5300 | 6700 | 10 | 35 | 52 | 0.26 | 2.6 | 3.8 | 2.5 | 0.5 | 0.14 | |
22208CK | H308 | 35 | 40 | 80 | 23 | 1.1 | 88 | 98 | 4800 | 6300 | 11 | 36 | 58 | 0.31 | 2.2 | 3.2 | 2.1 | 0.49 | 0.17 |
21308CK | H308 | 40 | 90 | 23 | 1.5 | 99 | 120 | 4500 | 6000 | 11 | 36 | 58 | 0.26 | 2.6 | 3.9 | 2.6 | 0.7 | 0.17 | |
22308CK | H2308 | 40 | 90 | 33 | 1.5 | 140 | 145 | 4300 | 5600 | 11 | 46 | 58 | 0.4 | 1.6 | 2.5 | 2 | 1.1 | 0.22 | |
22209CK | H309 | 40 | 45 | 85 | 23 | 1.1 | 93 | 105 | 4500 | 6000 | 12 | 39 | 65 | 0.3 | 2.3 | 3.4 | 2.2 | 0.54 | 0.23 |
21309CK | H309 | 45 | 100 | 25 | 1.5 | 120 | 135 | 4000 | 5300 | 12 | 39 | 65 | 0.26 | 2.6 | 3.9 | 2.6 | 0.95 | 0.23 | |
22309CK | H2309 | 45 | 100 | 36 | 1.5 | 165 | 190 | 3800 | 5000 | 12 | 50 | 65 | 0.4 | 1.7 | 2.5 | 1.6 | 1.36 | 0.27 | |
22210CK | H310 | 45 | 50 | 90 | 23 | 1.1 | 100 | 120 | 4000 | 5300 | 13 | 42 | 70 | 0.26 | 2.6 | 3.4 | 2.5 | 0.61 | 0.27 |
21310CK | H310 | 50 | 110 | 27 | 2 | 120 | 130 | 3600 | 4800 | 13 | 42 | 70 | 0.24 | 2.8 | 4.1 | 2.7 | 1.25 | 0.27 | |
22310CK | H2310 | 50 | 110 | 40 | 2 | 190 | 220 | 3400 | 4500 | 13 | 55 | 70 | 0.4 | 1.7 | 2.5 | 1.6 | 1.82 | 0.34 | |
22211CK | H311 | 50 | 55 | 100 | 25 | 1.5 | 120 | 140 | 3800 | 5000 | 14 | 45 | 75 | 0.27 | 2.5 | 3.9 | 2.5 | 0.8 | 0.32 |
21311CK | H311 | 55 | 120 | 29 | 2 | 135 | 155 | 3200 | 4300 | 14 | 45 | 75 | 0.24 | 2.8 | 4.1 | 2.7 | 1.65 | 0.32 | |
22311CK | H2311 | 55 | 120 | 43 | 2 | 230 | 265 | 3000 | 4000 | 14 | 59 | 75 | 0.4 | 1.7 | 2.5 | 1.6 | 2.31 | 0.39 | |
22212CK | H312 | 55 | 60 | 110 | 28 | 1.5 | 145 | 175 | 3400 | 4500 | 14 | 47 | 80 | 0.27 | 2.5 | 3.8 | 2.4 | 1.06 | 0.36 |
21312CK | H312 | 60 | 130 | 31 | 2.1 | 150 | 180 | 3000 | 4000 | 14 | 47 | 80 | 0.24 | 2.9 | 4.3 | 2.8 | 1.95 | 0.36 | |
22312CK | H2312 | 60 | 130 | 46 | 2.1 | 270 | 320 | 2800 | 3800 | 14 | 62 | 80 | 0.4 | 1.7 | 2.5 | 1.7 | 2.93 | 0.45 | |
22213CK | H313 | 60 | 65 | 120 | 31 | 1.5 | 180 | 220 | 3000 | 4000 | 15 | 50 | 85 | 0.28 | 2.4 | 3.7 | 2.4 | 1.44 | 0.42 |
21313CK | H313 | 65 | 140 | 33 | 2.1 | 196 | 228 | 2800 | 3800 | 15 | 50 | 85 | 0.24 | 2.8 | 4.2 | 2.8 | 2.45 | 0.42 | |
22313CK | H2313 | 65 | 140 | 48 | 2.1 | 305 | 360 | 2800 | 3600 | 15 | 65 | 85 | 0.39 | 1.7 | 2.6 | 1.7 | 3.54 | 0.52 | |
22214CK | H314 | 70 | 125 | 31 | 1.5 | 180 | 225 | 2800 | 3800 | 15 | 52 | 92 | 0.26 | 2.6 | 3.6 | 2.6 | 1.52 | 0.67 | |
21314CK | H314 | 70 | 150 | 35 | 2.1 | 250 | 310 | 2600 | 3400 | 15 | 52 | 92 | 0.23 | 2.9 | 4.4 | 2.9 | 3.1 | 0.67 | |
22314CK | H2314 | 70 | 150 | 51 | 2.1 | 325 | 375 | 2400 | 3200 | 15 | 68 | 92 | 0.38 | 1.8 | 2.6 | 1.7 | 4.19 | 0.88 | |
22215CK | H315 | 65 | 75 | 130 | 31 | 1.5 | 190 | 250 | 2800 | 3800 | 16 | 55 | 98 | 0.24 | 2.8 | 3.9 | 2.7 | 1.61 | 0.78 |
21315CK | H315 | 75 | 160 | 37 | 2.1 | 280 | 360 | 2400 | 3200 | 16 | 55 | 98 | 0.23 | 2.9 | 4.4 | 2.9 | 3.55 | 0.78 | |
22315CK | H2315 | 75 | 160 | 55 | 2.1 | 375 | 440 | 2200 | 3000 | 16 | 73 | 98 | 0.38 | 1.9 | 2.6 | 1.7 | 5.21 | 1.1 | |
22216CK | H316 | 70 | 80 | 140 | 33 | 2 | 210 | 275 | 2600 | 3400 | 18 | 59 | 59 | 0.25 | 2.6 | 4.1 | 2.6 | 1.97 | 0.95 |
21316CK | H316 | 80 | 170 | 39 | 2.1 | 275 | 340 | 2200 | 3000 | 18 | 59 | 59 | 0.23 | 2.9 | 4.4 | 2.9 | 4.25 | 0.95 | |
22316CK | H2316 | 70 | 80 | 170 | 58 | 2.1 | 410 | 500 | 1800 | 2400 | 18 | 78 | 105 | 0.35 | 1.9 | 0.9 | 1.8 | 6.2 | 1.2 |
22217CK | H317 | 75 | 85 | 150 | 36 | 2 | 250 | 325 | 2400 | 3200 | 19 | 63 | 110 | 0.216 | 2.6 | 4 | 0.6 | 2.47 | 1.1 |
21317CK | H317 | 85 | 180 | 41 | 3 | 350 | 450 | 2200 | 2800 | 19 | 63 | 110 | 0.22 | 3 | 4.5 | 2.9 | 5.1 | 1.1 | |
22317CK | H2317 | 85 | 180 | 60 | 3 | 500 | 620 | 1800 | 2400 | 19 | 82 | 110 | 0.33 | 2 | 3 | 2 | 7.1 | 1.35 | |
22218CK | H318 | 80 | 90 | 160 | 40 | 2 | 305 | 410 | 2200 | 3000 | 19 | 65 | 120 | 0.27 | 2.5 | 3.9 | 2.5 | 3.18 | 1.3 |
23218CK | H2318 | 90 | 160 | 52 | 2 | 340 | 485 | 1500 | 2000 | 19 | 86 | 120 | 0.34 | 2 | 3 | 2 | 4.6 | 1.6 | |
21318CK | H318 | 90 | 190 | 43 | 3 | 335 | 415 | 2200 | 2800 | 19 | 65 | 120 | 0.22 | 3 | 4.5 | 2.9 | 5.8 | 1.3 | |
22318CK | H2318 | 90 | 190 | 64 | 3 | 510 | 620 | 1800 | 2400 | 19 | 86 | 120 | 0.36 | 1.9 | 2.8 | 1.8 | 8.44 | 1.6 |
How to import new design fitness equipment from China?
How to Book, Load, and Ship Gym Equipment That You Buy in China in 5 steps
Identifying Reliable Chinese Gym Equipment Suppliers
The first step in importing fitness equipment from China involves finding a reliable supplier. you can connect with numerous manufacturers offering a wide range of fitness equipment. However, it’s essential to verify the suppliers, check their credentials, and ensure they can meet your specific requirements in terms of product quality and volume.
Ensuring Gym Product Compliance and Quality
Ensuring that your chosen gym fitness equipment complies with the safety and quality standards of your country is crucial. This involves checking for necessary certifications and conducting thorough quality inspections before shipping. The inspections should cover aspects like dimensions, color, material, and packaging.
Navigating Payment Procedures
When paying your Chinese fitness equipment supplier, consider the total payment amount and choose a method that offers security and convenience. Options can range from international wire transfers and letters of credit to online escrow services and payments through sourcing agents. Be aware of potential scams and always ensure secure transactions.
Managing Shipping and Delivery
Shipping procedures involve choosing between Full Container Load (FCL) or Less Than Container Load (LCL), depending on your order volume. While FCL is more secure and less likely to result in damaged goods, LCL might be a practical option for smaller orders. Be prepared for the transit time which can range from 14 to 50 days, not including potential delays.
Handling Import Regulations
Import regulations can vary depending on your country. Make sure you familiarize yourself with the necessary import licenses, documentation, and customs procedures applicable in your region to avoid legal issues and ensure a smooth import process.
New Fitness Equipment,Home Fitness Equipment,Gym Fitness Equipment,Fitness Equipment Supplies
Foshan Laijian Fitness Equipment Co., Ltd. , https://www.gymljfitness.com