Model NO.: XE370CA
Size: Medium-Sized
Certification: CE, ISO9001: 2000
Condition: New
Colour: Optional
Engine: Good Engine
Conditions: New
Crawler: Crawler Excavator
Buckets: Excavator Buckets
Excavator: Excavator Price
Coal: Coal Excavator
Excavators: Mini Excavator
Bucket Teeth: with Bucket Teeth
Travel Speed: 5.4/3.2km/H
Transport Package: Nude Package
Specification: CE, ISO
Origin: Jiangsu China
HS Code: 84295211
Model NO.: XE370CA
Size: Medium-Sized
Certification: CE, ISO9001: 2000
Condition: New
Colour: Optional
Engine: Good Engine
Conditions: New
Crawler: Crawler Excavator
Buckets: Excavator Buckets
Excavator: Excavator Price
Coal: Coal Excavator
Excavators: Mini Excavator
Bucket Teeth: with Bucket Teeth
Travel Speed: 5.4/3.2km/H
Transport Package: Nude Package
Specification: CE, ISO
Origin: Jiangsu China
HS Code: 84295211
 36ton XE370CA excavator for hot selling:
specification:Â
Model |
Unit | XE370CA | |
---|---|---|---|
Operating weight | kg | 36600 | |
Standard bucket capacity | m³ | 1.4~1.8 | |
Engine | Engine Model | / | AA-6HK1XQP |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 184/2000 | |
Max. torque/speed | N.m | 872.8/2000 | |
Displacement | L | 7.79 | |
The main performance | Travel speed | km/h | 5.4/3.2 |
Swing speed | r/min | 9.7 | |
Max. gradeability | / | ≥35 | |
Ground pressure | kPa | 66.6 | |
Max.Bucket digging force | kN | 242 | |
Max.arm crowd force | kN | 183 | |
Max.traction force | kN | 285 | |
Hydraulic system | Main pump | / | 2 Plunger pump |
Rate flow of main pump | L/min | 2×280 | |
Max pressure of prime relief valve | MPa | 31.5/34.3 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 27.5 | |
Max pressure of pilot system | MPa | 3.9 | |
Oil capacity | Fuel tank capacity | L | 630 |
Hydraulic tank capacity | L | 320 | |
Engine lubrication | L | 28 | |
Overall dimensions | A Overall length | MM | 11246 |
B Overall width | MM | 3190 | |
CÂ Overall height | MM | 3350 | |
D Overall width of upperstructure | MM | 2960 | |
E Track length | MM | 5035 | |
F Overall width of undercarriage | MM | 3190 | |
G Crawer width | MM | 600 | |
H Track length on ground | MM | 4040 | |
I Crawer gauge | MM | 2590 | |
J Clearance under counter weight | MM | 1197 | |
K Ground clearance | MM | 500 | |
L Min.tail swing radius | MM | 3450 | |
Working range | A Max. digging height | MM | 10423 |
B Max. dumping height | MM | 7275 | |
C Max. digging depth | MM | 7139 | |
D 8inch horizonal digging depth | MM | 6954 | |
E Max. vertical wall digging depth | MM | 6545 | |
F Max. digging reach | MM | 10887 | |
G Min. swing radius | MM | 4424 | |
Angle of arm deflection | Degree  |
Â
This is Eileen, the sales supervisor from Oriemac International Holding Ltd. Our company is specializing on selling various kinds of construction machinery.
Â
As authorized dealer, we specialized in exporting all kinds of constructions made by Chinese famous factory, like SDLG,CHAN GLIN,FOTON,LIUGONG,CHENGGONG. Our productions include Truck and special Vehicle, Earthmoving Machinery, Road construction machinery, concrete machinery, drilling machinery, logistics machinery, Mining Machinery, Agricultural Machinery,Spare parts, ungrouped. Our company website is www.oriemc.en.alibaba.com
 36ton XE370CA excavator for hot selling:
specification:Â
Model |
Unit | XE370CA | |
---|---|---|---|
Operating weight | kg | 36600 | |
Standard bucket capacity | m³ | 1.4~1.8 | |
Engine | Engine Model | / | AA-6HK1XQP |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 184/2000 | |
Max. torque/speed | N.m | 872.8/2000 | |
Displacement | L | 7.79 | |
The main performance | Travel speed | km/h | 5.4/3.2 |
Swing speed | r/min | 9.7 | |
Max. gradeability | / | ≥35 | |
Ground pressure | kPa | 66.6 | |
Max.Bucket digging force | kN | 242 | |
Max.arm crowd force | kN | 183 | |
Max.traction force | kN | 285 | |
Hydraulic system | Main pump | / | 2 Plunger pump |
Rate flow of main pump | L/min | 2×280 | |
Max pressure of prime relief valve | MPa | 31.5/34.3 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 27.5 | |
Max pressure of pilot system | MPa | 3.9 | |
Oil capacity | Fuel tank capacity | L | 630 |
Hydraulic tank capacity | L | 320 | |
Engine lubrication | L | 28 | |
Overall dimensions | A Overall length | MM | 11246 |
B Overall width | MM | 3190 | |
CÂ Overall height | MM | 3350 | |
D Overall width of upperstructure | MM | 2960 | |
E Track length | MM | 5035 | |
F Overall width of undercarriage | MM | 3190 | |
G Crawer width | MM | 600 | |
H Track length on ground | MM | 4040 | |
I Crawer gauge | MM | 2590 | |
J Clearance under counter weight | MM | 1197 | |
K Ground clearance | MM | 500 | |
L Min.tail swing radius | MM | 3450 | |
Working range | A Max. digging height | MM | 10423 |
B Max. dumping height | MM | 7275 | |
C Max. digging depth | MM | 7139 | |
D 8inch horizonal digging depth | MM | 6954 | |
E Max. vertical wall digging depth | MM | 6545 | |
F Max. digging reach | MM | 10887 | |
G Min. swing radius | MM | 4424 | |
Angle of arm deflection | Degree  |
Â
This is Eileen, the sales supervisor from Oriemac International Holding Ltd. Our company is specializing on selling various kinds of construction machinery.
Â
As authorized dealer, we specialized in exporting all kinds of constructions made by Chinese famous factory, like SDLG,CHAN GLIN,FOTON,LIUGONG,CHENGGONG. Our productions include Truck and special Vehicle, Earthmoving Machinery, Road construction machinery, concrete machinery, drilling machinery, logistics machinery, Mining Machinery, Agricultural Machinery,Spare parts, ungrouped. Our company website is www.oriemc.en.alibaba.com
Deao Produce various Beer Sales Tower for brewpub, taprooms, clubs.
The mobile sales tower is made of stainless steel 304, up to 16 taps. Normally it has 3 - 6 taps.
The cabinet can hold 3 - 16 kegs as to various sizes.
Beer Sales Tower
Beer Tower,8 Tap Beer Tower,6 Tap Beer Tower,Beer Keg Tower
Dongguan Deao Food Equipment Co.,Ltd , https://www.craftbrewtech.com