Model NO.: 4SD2/8
Application: Submersible Pump
Industry: Oil Pumps
Media: Sea Water Pump
Performance: Automatic Pump
Theory: Centrifugal Pump
Suitable Well Size: 4 Inches: Casing Material: AISI 304ss
out/Inlet&Oil Chamber: Brass: Shaft: AISI 304ss and Carbon Steel Connected
Diffuser&Impeller: Plastic. PC& POM: Bearing: C&U/ NSK
Delivery: 448m: Capacity:270L/Min
Trademark: DAQIN
Specification: CE SGS ISO9906 NEMA
Origin: China
Operating condistionsMinimum well diameter: 3.5"
Maximum fluid temperature up to: +35 ºC
Maximum sand content: 0.25%
Maximum immersion depth: 80m
Specifications
Rewindable motor or fully enclosed shielding motor
Single-phase:Â 220V-240V/50Hz
Three-phase:Â 380V-415V/50Hz
Dimension complied with NEMA standard
Curve tolerance accord with ISO9906
Options on request
Special material components
Start control box or automatic digital control box
Cable length
Other voltages or frequency 60Hz
Single phase motor with built-in capacitor
Application
Water supply
Sprinkler irrigation
Pressure boosting
Fire-fighting
4 Inches 35 Centigrade Submersible Multistage Pumps (4SD2/8)
Components | Material |
Pump external casing | AISI304SS |
Delivery casing |  Cast-Cu ASTM C8500 |
Suction lantern |  Cast-Cu ASTM C8500 |
Diffuser | Plastic.PC |
Impeller | Plastic.POM |
Shaft | Â AISI316SSÂ AISI304SS |
Shaft coupling |  AISI316SS AISI304SS |
Wear ring | AISI304SS & Ceramic |
Moter External Casing | AISI304SS Cast-iron ASTMN0.30 |
Top chock | Cast-Cu ASTM C85500 |
Bottom support | AISI 304 SS |
Mechanical seal | Special seal for Deep well(Graphite-Ceramic/TC) |
Shaft | AISI 303 SS-ASTM 1045/5140 |
Bearing | NSK |
Seal lubricant oil | Oil for food machinery and pharmaceutic use. |
Performance Data
MODEL | DN | DiNENSION(mm) | WEIGHT(kg) | |||||||||
1-220V/240V | 3-380V/415V | P | M(s) | M(T) | T(s) | T(T) | P | M(s) | M(T) | T(s) | T(T) | |
3.5SDM2.5/4 | 3.5SDM2.5/4 | 1.25" | 286 | 278 | 263 | 564 | 549 | 1.8 | 4.7 | 4.1 | 6.5 | 5.9 |
3.5SDM2.5/6 | 3.5SDM2.5/6 | 1.25" | 333 | 293 | 278 | 626 | 611 | 2.1 | 5.3 | 4.7 | 7.4 | 6.8 |
3.5SDM2.5/8 | 3.5SDM2.5/8 | 1.25" | 379 | 313 | 293 | 692 | 672 | 2.4 | 6.1 | 5.3 | 8.5 | 7.7 |
3.5SDM2.5/10 | 3.5SDM2.5/10 | 1.25" | 425 | 313 | 293 | 738 | 718 | 2.7 | 6.1 | 5.3 | 8.8 | 8 |
3.5SDM2.5/12 | 3.5SDM2.5/12 | 1.25" | 471 | 338 | 313 | 809 | 784 | 3.1 | 7 | 6.1 | 10.1 | 9.2 |
3.5SDM2.5/14 | 3.5SDM2.5/14 | 1.25" | 517 | 338 | 313 | 855 | 830 | 3.4 | 7 | 6.1 | 10.4 | 9.5 |
3.5SDM2.5/16 | 3.5SDM2.5/16 | 1.25" | 564 | 363 | 338 | 927 | 902 | 3.7 | 8 | 7 | 11.7 | 10.7 |
3.5SDM2.5/18 | 3.5SDM2.5/18 | 1.25" | 610 | 363 | 338 | 973 | 948 | 4.1 | 8 | 7 | 12.1 | 11.1 |
3.5SDM2.5/22 | 3.5SDM2.5/22 | 1.25" | 726 | 414 | 363 | 1140 | 1089 | 4.9 | 9.8 | 8 | 14.7 | 12.9 |
3.5SDM2.5/26 | 3.5SDM2.5/26 | 1.25" | 819 | 414 | 363 | 1233 | 1182 | 5.6 | 9.8 | 8 | 15.4 | 13.6 |
3.5SDM2.5/30 | 3.5SDM2.5/30 | 1.25" | 911 | 550 | 414 | 1461 | 1325 | 11.6 | 11.6 | 9.8 | 17.8 | 16 |
3.5SDM2.5/34 | 3.5SDM2.5/34 | 1.25" | 1003 | 550 | 414 | 1553 | 1417 | 11.6 | 11.6 | 9.8 | 18.5 | 16.7 |
3.5SDM2.5/40 | 3.5SDM2.5/40 | 1.25" | 1166 | 534 | 550 | 1700 | 1716 | 14.5 | 14.5 | 11,6 | 22.6 | 19.7 |
3.5SDM2.5/46 | 3.5SDM2.5/46 | 1.25" | 1305 | 534 | 550 | 1839 | 1855 | 14.5 | 14.5 | 11.6 | 23.5 | 20.6 |
Performance Data
MODEL 50Hz | POWER | Delivery       n-2850r/min | ||||||||||||||||
KW | HP | Q | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | ||
1-220V/240V | 3-380V/415V | 1/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||
3.5SDM2.5/4 | 3.5SDM2.5/4 | 0.18 | 0.25 | H(m) | 23 | 22 | 22 | 21 | 21 | 29 | 19 | 17 | 15 | 13 | 11 | 8 | 6 | |
3.5SDM2.5/6 | 3.5SDM2.5/6 | 0.25 | 0.33 | 34 | 34 | 33 | 32 | 31 | 30 | 28 | 26 | 23 | 20 | 16 | 12 | 8 | ||
3.5SDM2.5/8 | 3.5SDM2.5/8 | 0.37 | 0.5 | 46 | 45 | 44 | 43 | 42 | 40 | 37 | 34 | 31 | 26 | 22 | 17 | 11 | ||
3.5SDM2.5/10 | 3.5SDM2.5/10 | 0.37 | 0.5 | 57 | 56 | 55 | 54 | 52 | 50 | 47 | 43 | 38 | 33 | 27 | 21 | 15 | ||
3.5SDM2.5/12 | 3.5SDM2.5/12 | 0.55 | 0.75 | 8 | 67 | 66 | 64 | 62 | 60 | 56 | 51 | 46 | 40 | 33 | 25 | 17 | ||
3.5SDM2.5/14 | 3.5SDM2.5/14 | 0.55 | 0.75 | 80 | 79 | 77 | 75 | 73 | 70 | 65 | 60 | 54 | 46 | 38 | 29 | 19 | ||
3.5SDM2.5/16 | 3.5SDM2.5/16 | 0.75 | 1 | 91 | 90 | 88 | 86 | 83 | 80 | 74 | 69 | 61 | 53 | 43 | 33 | 22 | ||
3.5SDM2.5/18 | 3.5SDM2.5/18 | 0.75 | 1 | 103 | 101 | 99 | 97 | 94 | 90 | 84 | 77 | 69 | 59 | 49 | 37 | 25 | ||
3.5SDM2.5/22 | 3.5SDM2.5/22 | 1.1 | 1.5 | 125 | 123 | 121 | 118 | 114 | 110 | 102 | 94 | 84 | 73 | 60 | 45 | 31 | ||
Exhibition Prototype WUXI SHINDEN MODERN INTELLIGENT TECHNOLOGY CO.,LTD , https://www.myshinden.com |