Model NO.: 9FQ SERIES
Customized: Non-Customized
Specificatoion: Cast Iron Fan, Suitable for Corn, Bio-Mass etc
Trademark: FS
Specification: 9FQM
Origin: China
HS Code: 84361000
Model NO.: 9FQ SERIES
Customized: Non-Customized
Specificatoion: Cast Iron Fan, Suitable for Corn, Bio-Mass etc
Trademark: FS
Specification: 9FQM
Origin: China
HS Code: 84361000
9FQ Hammeer Mill for Corn and Other Grains or Bio-Mass9FQ hammer mill advantage:
1: compact and nice structure
2: cast iron fan, durable and long-time life
3: hammer heat treatment, durable use
4: easy operation & maintenance
5: low power consumption
9FQ hammer mill technique parameter
 Model |  Product | (kg/h) |  | (r/m) | (kg) |  |
TYPE | NAME | Productivity | Power(kw) | Main shaft velocity | Net weight | Â |
9FQ40-28 | Hammer mill | 1000-1500 | 11KW-4P | 3900 | 163 | Â |
 |  |  |  |  |  |  |
9FQ40-32 | Hammer mill | 1500-1800 | 15KW-4P | 3900 | 182 | Â |
 |  |  |  |  | ||
9FQ40-40 | Hammer mill | Â | 18.5KW-4P | 3900 | Â | Â |
 |  | 1800-2000 |  |  | 207 |  |
9FQ50-28 | Hammer mill | Â | 15KW-4P | 3300 | Â | Â |
 |  | 1400-1800 |  |  | 256 |  |
9FQ50-32 | Hammer mill | 18.5-22KW-4P | 3300 | Â | ||
 |  |  | ||||
 |  |  |  |  |  |  |
9FQ50-40 | Hammer mill | 1500-2000 | 22KW-4P | 3300 | 269 | Â |
 |  |  | ||||
 |  |  |  |  |  |  |
9FQ50-50 | Hammer mill | 1800-2300 | 30KW-4P | 3300 | 337 | Â |
 |  |  |  |  |  |  |
9FQ series hammer mill machine is corn, rice, bio-mass, and other grian beans crushing, for flour ,grits making etc. Because of its compact structure, easy operation and maintenance,good grinding function, low power consumption and little volume,so it is widely used to grinding the corn, wheat,rice,grain,jowar,bean,sweet potato and etc.
Â
 9FQ Hammeer Mill for Corn and Other Grains or Bio-Mass
9FQ hammer mill advantage:
1: compact and nice structure
2: cast iron fan, durable and long-time life
3: hammer heat treatment, durable use
4: easy operation & maintenance
5: low power consumption
9FQ hammer mill technique parameter
 Model |  Product | (kg/h) |  | (r/m) | (kg) |  |
TYPE | NAME | Productivity | Power(kw) | Main shaft velocity | Net weight | Â |
9FQ40-28 | Hammer mill | 1000-1500 | 11KW-4P | 3900 | 163 | Â |
 |  |  |  |  |  |  |
9FQ40-32 | Hammer mill | 1500-1800 | 15KW-4P | 3900 | 182 | Â |
 |  |  |  |  | ||
9FQ40-40 | Hammer mill | Â | 18.5KW-4P | 3900 | Â | Â |
 |  | 1800-2000 |  |  | 207 |  |
9FQ50-28 | Hammer mill | Â | 15KW-4P | 3300 | Â | Â |
 |  | 1400-1800 |  |  | 256 |  |
9FQ50-32 | Hammer mill | 18.5-22KW-4P | 3300 | Â | ||
 |  |  | ||||
 |  |  |  |  |  |  |
9FQ50-40 | Hammer mill | 1500-2000 | 22KW-4P | 3300 | 269 | Â |
 |  |  | ||||
 |  |  |  |  |  |  |
9FQ50-50 | Hammer mill | 1800-2300 | 30KW-4P | 3300 | 337 | Â |
 |  |  |  |  |  |  |
9FQ series hammer mill machine is corn, rice, bio-mass, and other grian beans crushing, for flour ,grits making etc. Because of its compact structure, easy operation and maintenance,good grinding function, low power consumption and little volume,so it is widely used to grinding the corn, wheat,rice,grain,jowar,bean,sweet potato and etc.
Â
Â
Oil Cooler For Compressor,AAir Compressor Oil Cooler,Compressor Air Cooler
Wuxi Jialong Heat Exchanger Stock Company Ltd , http://www.wxjlcooler.com.cn