Applied industry:
Papermaking, Chemical Industry, Petrifaction Industry, Light Industry, Medicine Production, Foodstuff, Metallurgy, Building Materials, Coal Washing, Chemicals, etc.
Models:Â
2BEA-103-0; 2BEA-153-0; 2BEA-202-0; 2BEA-203-0; 2BEA-252-0; 2BEA-253-0; 2BEA-303-0; 2BEA-353-0; 2BEA-403-0
Â
Motor power:
from 11 KW to 250 KWÂ
Â
Company overview:
1988:established headquarter in Zhejiang, mainly produce vacuum pump SK series for medicine industry
1997:established a sales branch in Shanghai
1998:research and develop SK-A,SK-D series for plastic industry
2007:establish foreign trade department and start foreign trade business
Â
Â
Main products:
Liquid ring vacuum pump:SK,SK-A,SK-D,2SK,2SK-B,2BEA,etc
Centrigugal pump:Â IZ(BL),etc
Rotary vane vacuum pump:2X,2XZ-B,VRD,XD,etc
Â
Certificate:Â Â
CE;ISO9001:2000; ISO14001:2004
Â
Brief introduction |  |  | |
Liquid Ring Vacuum Pump | Â | Â | Option |
SK | Thread connection liquid ring vacuum pump | Mechanical sealed, widely used in Foodstuff,Medicine Package, Disinfectant, Printing, Dyeing, Weaving, Plastic Industry | Cast iron/SS |
SK-A | Thread connection liquid ring vacuum pump, coat disposal | Specially designed for Plastic Industry, coat disposal inside the pump cavity, can work continuously, solve the problem of seriously scaling in hard water condition, can start when stopping for a long time | Â |
SK-C | Thread connection liquid ring vacuum pump, coat disposal, higher vacuum | higher vacuum degree than SK-A | Â |
SK-D | Flange connection liquid ring vacuum pump | Added flanged fitting based on SK-A Series | Cast iron/SS |
SK-E | Flange connection liquid ring vacuum pump, higher vacuum | higher vacuum degree than SK-D | Â |
2SK-B | Two stage liquid ring vacuum pump | Two-stage Strap drived, High Ultimate Vacuum,Energy-saving, Low Noise. | Cast iron/SS |
2BEA/2BEC | medium/big size liquid ring vacuum pump | Used widely at paper mill, chemical, petrification, medicines manufacture, food, metallurgy etc | Cast iron/SS |
 |  |  |  |
Water pump | Â | ||
IZ/BL | Centrifugal water pump | Â | Â |
Â
 |  |  |  | (Max) |  |
Type of pump | Speed | Motor power | Limit vacuum | Gasm | Weight |
 | (r/min) | (Kw) | (hpa) | (m 3 /h) | (Kg) |
2BEA103 | 1450 | 11 | 33 | 340 | 125 |
2BEA153 | 1450 | 18.5 | 33 | 600 | 190 |
2BEA202 | 980 | 22 | 33 | 750 | 450 |
2BEA203 | 980 | 37 | 33 | 1120 | 510 |
2BEA252 | 660 | 37 | 33 | 1540 | 810 |
740 | 45 | 1680 | |||
2BEA253 | 660 | 45 | 33 | 2100 | 890 |
740 | 55 | 2400 | |||
2BEA303 | 472 | 55 | 33 | 2560 | 1400 |
530 | 75 | 2850 | |||
590 | 75 | 3200 | |||
660 | 90 | 3600 | |||
740 | 110 | 4000 | |||
2BEA353 | 420 | 75 | 33 | 3700 | 2000 |
472 | 90 | 4200 | |||
500 | 90 | 4480 | |||
530 | 110 | 4720 | |||
590 | 132 | 5300 | |||
2BEA403 | 372 | 110 | 33 | 5680 | 3300 |
420 | 132 | 6280 | |||
472 | 160 | 7350 | |||
530 | 220 | 8120 | |||
0 | |||||
2BEA405 | 330 | 110 | 160 | 5950 | 3400 |
372 | 132 | 6750 | |||
420 | 160 | 7550 | |||
472 | 185 | 8300 | |||
530 | 220 | 9100 | |||
2BEA505 | 298 | 160 | 160 | 8800 | 5100 |
330 | 185 | 9750 | |||
372 | 220 | 10750 | |||
420 | 250 | 11820 | |||
2BEA605 | 236 | 200 | 160 | 11500 | 7900 |
266 | 220 | 13000 | |||
298 | 280 | 14900 | |||
330 | 315 | 15700 | |||
2BEA705 | 210 | 315 | 160 | 17500 | 11500 |
236 | 355 | 19700 | |||
266 | 450 | 21750 | |||
298 | 500 | 23850 | |||
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  | (Max) |  |
Type of pump | Speed | Motor power | Limit vacuum | Gasm | Weight |
 | r/min | (Kw) | hpa | m 3 /h | kg |
2BEC40 | 300 | 75 | 160 | 4256 | 3430 |
340 | 90 | 4920 | |||
390 | 110 | 5650 | |||
440 | 132 | 6300 | |||
490 | 132 | 6900 | |||
530 | 160 | 7500 | |||
570 | 185 | 8000 | |||
2BEC42 | 300 | 90 | 160 | 5740 | 3710 |
340 | 110 | 6375 | |||
390 | 132 | 7600 | |||
440 | 160 | 8550 | |||
490 | 185 | 9400 | |||
530 | 220 | 10130 | |||
2BEC50 | 260 | 160 | 160 | 8800 | 5400 |
300 | 185 | 10150 | |||
340 | 220 | 11400 | |||
380 | 250 | 12620 | |||
420 | 280 | 13880 | |||
2BEC52 | 230 | 160 | 160 | 9300 | 6000 |
260 | 185 | 10700 | |||
300 | 220 | 12400 | |||
340 | 250 | 14000 | |||
2BEC60 | 200 | 160 | 160 | 11000 | 8200 |
230 | 220 | 12780 | |||
260 | 280 | 14550 | |||
290 | 315 | 16050 | |||
2BEC62 | 200 | 200 | 160 | 13360 | 9100 |
230 | 250 | 15600 | |||
260 | 280 | 17660 | |||
290 | 355 | 19500 | |||
2BEC67 | 180 | 220 | 160 | 15200 | 11390 |
210 | 315 | 18150 | |||
240 | 400 | 20650 | |||
270 | 450 | 23100 | |||
2BEC72 | 170 | 280 | 160 | 19000 | 14150 |
190 | 355 | 21600 | |||
210 | 400 | 23800 | |||
240 | 500 | 27000 |
Applied industry:
Papermaking, Chemical Industry, Petrifaction Industry, Light Industry, Medicine Production, Foodstuff, Metallurgy, Building Materials, Coal Washing, Chemicals, etc.
Models:Â
2BEA-103-0; 2BEA-153-0; 2BEA-202-0; 2BEA-203-0; 2BEA-252-0; 2BEA-253-0; 2BEA-303-0; 2BEA-353-0; 2BEA-403-0
Â
Motor power:
from 11 KW to 250 KWÂ
Â
Company overview:
1988:established headquarter in Zhejiang, mainly produce vacuum pump SK series for medicine industry
1997:established a sales branch in Shanghai
1998:research and develop SK-A,SK-D series for plastic industry
2007:establish foreign trade department and start foreign trade business
Â
Â
Main products:
Liquid ring vacuum pump:SK,SK-A,SK-D,2SK,2SK-B,2BEA,etc
Centrigugal pump:Â IZ(BL),etc
Rotary vane vacuum pump:2X,2XZ-B,VRD,XD,etc
Â
Certificate:Â Â
CE;ISO9001:2000; ISO14001:2004
Â
Brief introduction |  |  | |
Liquid Ring Vacuum Pump | Â | Â | Option |
SK | Thread connection liquid ring vacuum pump | Mechanical sealed, widely used in Foodstuff,Medicine Package, Disinfectant, Printing, Dyeing, Weaving, Plastic Industry | Cast iron/SS |
SK-A | Thread connection liquid ring vacuum pump, coat disposal | Specially designed for Plastic Industry, coat disposal inside the pump cavity, can work continuously, solve the problem of seriously scaling in hard water condition, can start when stopping for a long time | Â |
SK-C | Thread connection liquid ring vacuum pump, coat disposal, higher vacuum | higher vacuum degree than SK-A | Â |
SK-D | Flange connection liquid ring vacuum pump | Added flanged fitting based on SK-A Series | Cast iron/SS |
SK-E | Flange connection liquid ring vacuum pump, higher vacuum | higher vacuum degree than SK-D | Â |
2SK-B | Two stage liquid ring vacuum pump | Two-stage Strap drived, High Ultimate Vacuum,Energy-saving, Low Noise. | Cast iron/SS |
2BEA/2BEC | medium/big size liquid ring vacuum pump | Used widely at paper mill, chemical, petrification, medicines manufacture, food, metallurgy etc | Cast iron/SS |
 |  |  |  |
Water pump | Â | ||
IZ/BL | Centrifugal water pump | Â | Â |
Â
 |  |  |  | (Max) |  |
Type of pump | Speed | Motor power | Limit vacuum | Gasm | Weight |
 | (r/min) | (Kw) | (hpa) | (m 3 /h) | (Kg) |
2BEA103 | 1450 | 11 | 33 | 340 | 125 |
2BEA153 | 1450 | 18.5 | 33 | 600 | 190 |
2BEA202 | 980 | 22 | 33 | 750 | 450 |
2BEA203 | 980 | 37 | 33 | 1120 | 510 |
2BEA252 | 660 | 37 | 33 | 1540 | 810 |
740 | 45 | 1680 | |||
2BEA253 | 660 | 45 | 33 | 2100 | 890 |
740 | 55 | 2400 | |||
2BEA303 | 472 | 55 | 33 | 2560 | 1400 |
530 | 75 | 2850 | |||
590 | 75 | 3200 | |||
660 | 90 | 3600 | |||
740 | 110 | 4000 | |||
2BEA353 | 420 | 75 | 33 | 3700 | 2000 |
472 | 90 | 4200 | |||
500 | 90 | 4480 | |||
530 | 110 | 4720 | |||
590 | 132 | 5300 | |||
2BEA403 | 372 | 110 | 33 | 5680 | 3300 |
420 | 132 | 6280 | |||
472 | 160 | 7350 | |||
530 | 220 | 8120 | |||
0 | |||||
2BEA405 | 330 | 110 | 160 | 5950 | 3400 |
372 | 132 | 6750 | |||
420 | 160 | 7550 | |||
472 | 185 | 8300 | |||
530 | 220 | 9100 | |||
2BEA505 | 298 | 160 | 160 | 8800 | 5100 |
330 | 185 | 9750 | |||
372 | 220 | 10750 | |||
420 | 250 | 11820 | |||
2BEA605 | 236 | 200 | 160 | 11500 | 7900 |
266 | 220 | 13000 | |||
298 | 280 | 14900 | |||
330 | 315 | 15700 | |||
2BEA705 | 210 | 315 | 160 | 17500 | 11500 |
236 | 355 | 19700 | |||
266 | 450 | 21750 | |||
298 | 500 | 23850 | |||
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  | (Max) |  |
Type of pump | Speed | Motor power | Limit vacuum | Gasm | Weight |
 | r/min | (Kw) | hpa | m 3 /h | kg |
2BEC40 | 300 | 75 | 160 | 4256 | 3430 |
340 | 90 | 4920 | |||
390 | 110 | 5650 | |||
440 | 132 | 6300 | |||
490 | 132 | 6900 | |||
530 | 160 | 7500 | |||
570 | 185 | 8000 | |||
2BEC42 | 300 | 90 | 160 | 5740 | 3710 |
340 | 110 | 6375 | |||
390 | 132 | 7600 | |||
440 | 160 | 8550 | |||
490 | 185 | 9400 | |||
530 | 220 | 10130 | |||
2BEC50 | 260 | 160 | 160 | 8800 | 5400 |
300 | 185 | 10150 | |||
340 | 220 | 11400 | |||
380 | 250 | 12620 | |||
420 | 280 | 13880 | |||
2BEC52 | 230 | 160 | 160 | 9300 | 6000 |
260 | 185 | 10700 | |||
300 | 220 | 12400 | |||
340 | 250 | 14000 | |||
2BEC60 | 200 | 160 | 160 | 11000 | 8200 |
230 | 220 | 12780 | |||
260 | 280 | 14550 | |||
290 | 315 | 16050 | |||
2BEC62 | 200 | 200 | 160 | 13360 | 9100 |
230 | 250 | 15600 | |||
260 | 280 | 17660 | |||
290 | 355 | 19500 | |||
2BEC67 | 180 | 220 | 160 | 15200 | 11390 |
210 | 315 | 18150 | |||
240 | 400 | 20650 | |||
270 | 450 | 23100 | |||
2BEC72 | 170 | 280 | 160 | 19000 | 14150 |
190 | 355 | 21600 | |||
210 | 400 | 23800 | |||
240 | 500 | 27000 |
The unloader is divided into three types: normal type, pressure type, and high temperature type. The unloader can be driven at a constant speed, continuously discharging material at a controlled rate, or with variable speed drive, the unloader is used as a feeder. Unloader general type: It can be used on the normal materials below 150 degrees and normal temperature, and can continuously and uniformly feed material into the feeding pipe, and in the system and separation.The dust collection department can also serve as a unloader. Unloader pressure type: it uses a closed rotor, can be widely used in the suction type, pressure feed air conveying system and negative pressure conveying equipment, rotary discharge.The device can ensure that the pressure of the air flow inside the delivery pipe does not leak, and it can safely transport and collect the materials. Therefore, in this respect, it is called a lock-in gasifier, which not only can withstand pressure, while having common features.
Feed Valve,Rotating Valve,Rotary Feeder Valve,Rotary Control Valve
Botou Ever Lucky Environmental Protection Machinery Co., LTD , https://www.dustcontrolling.com