Model NO.: SLG6840C3E
Fuel: Diesel
Steering Position: LHD
Size: Midibus
Intelligence: NBT
Engine Model: Front Engine, Yc4e150-20
Max Power(HP/Rpm): 110 Kw (150HP)
Steering: Power Steering
Transmission: 6 Speed Manual
Suspension: Steel Leaf Spring
Passenger Door: Pneumatic out Swing Door
Air Conditioner: Optional
TV: Optional
Cummins Engine: Optional
Trademark: SLG
Transport Package: Bulk-Ship or RO-RO
Specification: 8400x2450x3350 mm
Origin: Henan
Model NO.: SLG6840C3E
Fuel: Diesel
Steering Position: LHD
Size: Midibus
Intelligence: NBT
Engine Model: Front Engine, Yc4e150-20
Max Power(HP/Rpm): 110 Kw (150HP)
Steering: Power Steering
Transmission: 6 Speed Manual
Suspension: Steel Leaf Spring
Passenger Door: Pneumatic out Swing Door
Air Conditioner: Optional
TV: Optional
Cummins Engine: Optional
Trademark: SLG
Transport Package: Bulk-Ship or RO-RO
Specification: 8400x2450x3350 mm
Origin: Henan
China 8.4 meters van bus with 35-39 seatsDetailed information:
Item | SLG6840C3E | |
Dimension | LXWXH (Mm) | 8400x2450x3350 |
Tread F (MM) | 1950 | |
Tread R (MM) | 1800 | |
Wheelbase (Mm) | 4000 | |
Weight | Total Mass (Kg) | 6900 |
Performance | Min. Vehicle Turning Circle (M) | 16512 |
Max. Speed (Km/H) | 90 | |
Angle (App/Dep)Â | 13/10 | |
Seat Capacity | 35 seats (including driver) | |
Framework | Straight Beam | |
Engine | Model | Front YC4E150-20 |
Type | 4 Cylinder In-Line | |
Rated-Power (kw/r/min) | 110 KW (150HP) | |
Max. Torque (N.M) | 300 | |
Emission Standard | Diesel; Euro 2 | |
Clutch | Type | Single Plate Dry Clutch |
Clutch Boost | With Pump | |
Transmission | Model | DF6S650 |
Max. Torque | 650 | |
Shifts | 6 speed manual | |
Control Systems | flexible shaft | |
Front Axle | 3.9T | |
Rear Axle | 6.5T | |
Braking System | Steering | Power Steering |
Service Brake | Dual-Circuit Air Braking System | |
Parking Brake | Diaphragm Spring Brake | |
F/R Braking Dia. | Ф400 | |
F/R Braking Shoe Width | 130/155 | |
Suspension Style | Steel leaf spring | |
Tyre | 8.25-20 (one spare tyres) | |
Oil Tank Capacity | 135L |
Standard configuration
Items | Name | Specification |
1 | Front windscreen | Fixed, laminated glass, |
2 | Rear windscreen | Fixed, toughened glass |
3 | Instrument board | Whole sealed |
4 | Inner decoration | Plastics |
5 | Rearview mirror | Pole type |
6 | Inside mirror | Standard |
7 | Passenger door | Pneumatic out swing door |
8 | Side window | Whole sliding |
9 | Driver seat | Vinyl front/ rear adjustable driving seat |
10 | Passenger seat | Vinyl passenger seat with armrest |
11 | Clearstory | 1unit |
12 | Handrail | Door handrail |
13 | Floor board | Bamboo and rubber flower |
14 | Rain wiper | Opposite |
16 | Radio | Am/fm radio |
17 | Froth | Front, rear, top and side (10 mm thick) |
18 | Antisepsis grade | Superfine |
20 | Safety exit | Yes |
22 | Driver door | Yes |
23 | Engine cover | Yes |
24 | Rear luggage box | Yes |
25 | Front defrost | Yes |
26 | Air conditioner | Optional  (+ USD 3100) |
27 | TV | Optional  (+ USD 500) |
28 | CUMMINS EQB160-20 | Optional  (+ USD 400) |
29 | 8.25R20 radial tyres | Optional  (+ USD 600) |
Pictures for reference
China 8.4 meters van bus with 35-39 seats
Detailed information:
Item | SLG6840C3E | |
Dimension | LXWXH (Mm) | 8400x2450x3350 |
Tread F (MM) | 1950 | |
Tread R (MM) | 1800 | |
Wheelbase (Mm) | 4000 | |
Weight | Total Mass (Kg) | 6900 |
Performance | Min. Vehicle Turning Circle (M) | 16512 |
Max. Speed (Km/H) | 90 | |
Angle (App/Dep)Â | 13/10 | |
Seat Capacity | 35 seats (including driver) | |
Framework | Straight Beam | |
Engine | Model | Front YC4E150-20 |
Type | 4 Cylinder In-Line | |
Rated-Power (kw/r/min) | 110 KW (150HP) | |
Max. Torque (N.M) | 300 | |
Emission Standard | Diesel; Euro 2 | |
Clutch | Type | Single Plate Dry Clutch |
Clutch Boost | With Pump | |
Transmission | Model | DF6S650 |
Max. Torque | 650 | |
Shifts | 6 speed manual | |
Control Systems | flexible shaft | |
Front Axle | 3.9T | |
Rear Axle | 6.5T | |
Braking System | Steering | Power Steering |
Service Brake | Dual-Circuit Air Braking System | |
Parking Brake | Diaphragm Spring Brake | |
F/R Braking Dia. | Ф400 | |
F/R Braking Shoe Width | 130/155 | |
Suspension Style | Steel leaf spring | |
Tyre | 8.25-20 (one spare tyres) | |
Oil Tank Capacity | 135L |
Standard configuration
Items | Name | Specification |
1 | Front windscreen | Fixed, laminated glass, |
2 | Rear windscreen | Fixed, toughened glass |
3 | Instrument board | Whole sealed |
4 | Inner decoration | Plastics |
5 | Rearview mirror | Pole type |
6 | Inside mirror | Standard |
7 | Passenger door | Pneumatic out swing door |
8 | Side window | Whole sliding |
9 | Driver seat | Vinyl front/ rear adjustable driving seat |
10 | Passenger seat | Vinyl passenger seat with armrest |
11 | Clearstory | 1unit |
12 | Handrail | Door handrail |
13 | Floor board | Bamboo and rubber flower |
14 | Rain wiper | Opposite |
16 | Radio | Am/fm radio |
17 | Froth | Front, rear, top and side (10 mm thick) |
18 | Antisepsis grade | Superfine |
20 | Safety exit | Yes |
22 | Driver door | Yes |
23 | Engine cover | Yes |
24 | Rear luggage box | Yes |
25 | Front defrost | Yes |
26 | Air conditioner | Optional  (+ USD 3100) |
27 | TV | Optional  (+ USD 500) |
28 | CUMMINS EQB160-20 | Optional  (+ USD 400) |
29 | 8.25R20 radial tyres | Optional  (+ USD 600) |
Pictures for reference
Intertech Machinery Inc. , https://www.taiwanmouldmaker.com