Double shaft metal crusher
Automatic control by microcomputer (PC), with functions of start, stop, reverse, overload reverse automatically, with feature return and overload returns automatically, with characteristics of big torque in low speed and low noise. Suitable for crushing the solid material like television, washing machine, shell of refrigerator, medium size pipe, pipe fittings, forklift splint, tyres and packing barrel.
Suitable Shredding Applications:
Plastic
rubber
Mixed waste
Solid industrial waste
Medical waste
e-waste
steel drum
plastic pail/frame
plastic bottle
metal can
metal pail
intertexture bag
electric ciruit board
paper/ cardboard
tire
and more...
Â
Model |
Motor power(kw) | Blade(mm) | Main blade rotation diameter(mm) | Main blade quantity(pcs) | Main axle rotating speed(rpm) | Cutting Chamber(mm) | External dimensions(mm) | Equipment weight(kg) | ||
SYU1530 | 1.5KW | 18.5mm | φ200mm | 14 | 10-12rpm | 370x300mm | 850x560x1550mm | 500kg | ||
SYU1940 | 7.5KW | 18.5mm | φ245mm | 20 | 16-25rpm | 480x400mm | 1860x900x1800mm | 1400kg | ||
SYU1960 | 2x7.5KW | 30 | 480x600mm | 1950x900x1800mm | 1600kg | |||||
SYU1980 | 2x11KW | 42 | 480x800mm | 2180x900x1800mm | 1800kg | |||||
SYU2360 | 18.5KW | 25mm | φ290mm | 24 | 16-25rpm | 600x600mm | 2300x1000x1950mm | 3000kg | ||
SYU2380 | 22KW | 32 | 600x800mm | 2500x1000x1950mm | 3500kg | |||||
SYU23100 | 22KW | 40 | 600x1000mm | 2700x1000x1950mm | 4000kg | |||||
SYU2680 | 18.5KW | 40mm | φ320mm | 20 | 16-25rpm | 660x800mm | 2410x1100x2050mm | 4200kg | ||
SYU26100 | 22KW | 25 | 660x1000mm | 2810x1100x2050mm | 4600kg | |||||
SYU26120 | 22KW | 30 | 660x1200mm | 3010x1100x2050mm | 5000kg | |||||
SYU3380 | 2x22KW | 50mm | φ430mm | 16 | 10-15rpm | 830x800mm | 3000x1250x2150mm | 4700kg | ||
SYU33100 | 2x30KW | 20 | 830x1000mm | 3200x1250x2150mm | 5200kg | |||||
SYU33120 | 2x30KW | 24 | 830x1200mm | 3400x1250x2150mm | 5700kg | |||||
SYU41100 | 2x30KW | 50mm | φ534mm | 20 | 10-15rpm | 1050x1000mm | 3660x1700x2650mm | 9000kg | ||
SYU41140 | 2x37KW | 28 | 1050x1400mm | 4160x1700x2650mm | 10000kg | |||||
SYU41160 | 2x45KW | 32 | 1050x1600mm | 4360x1700x2650mm | 11000kg |
Â
Double shaft metal crusher
Automatic control by microcomputer (PC), with functions of start, stop, reverse, overload reverse automatically, with feature return and overload returns automatically, with characteristics of big torque in low speed and low noise. Suitable for crushing the solid material like television, washing machine, shell of refrigerator, medium size pipe, pipe fittings, forklift splint, tyres and packing barrel.
Suitable Shredding Applications:
Plastic
rubber
Mixed waste
Solid industrial waste
Medical waste
e-waste
steel drum
plastic pail/frame
plastic bottle
metal can
metal pail
intertexture bag
electric ciruit board
paper/ cardboard
tire
and more...
Â
Model |
Motor power(kw) | Blade(mm) | Main blade rotation diameter(mm) | Main blade quantity(pcs) | Main axle rotating speed(rpm) | Cutting Chamber(mm) | External dimensions(mm) | Equipment weight(kg) | ||
SYU1530 | 1.5KW | 18.5mm | φ200mm | 14 | 10-12rpm | 370x300mm | 850x560x1550mm | 500kg | ||
SYU1940 | 7.5KW | 18.5mm | φ245mm | 20 | 16-25rpm | 480x400mm | 1860x900x1800mm | 1400kg | ||
SYU1960 | 2x7.5KW | 30 | 480x600mm | 1950x900x1800mm | 1600kg | |||||
SYU1980 | 2x11KW | 42 | 480x800mm | 2180x900x1800mm | 1800kg | |||||
SYU2360 | 18.5KW | 25mm | φ290mm | 24 | 16-25rpm | 600x600mm | 2300x1000x1950mm | 3000kg | ||
SYU2380 | 22KW | 32 | 600x800mm | 2500x1000x1950mm | 3500kg | |||||
SYU23100 | 22KW | 40 | 600x1000mm | 2700x1000x1950mm | 4000kg | |||||
SYU2680 | 18.5KW | 40mm | φ320mm | 20 | 16-25rpm | 660x800mm | 2410x1100x2050mm | 4200kg | ||
SYU26100 | 22KW | 25 | 660x1000mm | 2810x1100x2050mm | 4600kg | |||||
SYU26120 | 22KW | 30 | 660x1200mm | 3010x1100x2050mm | 5000kg | |||||
SYU3380 | 2x22KW | 50mm | φ430mm | 16 | 10-15rpm | 830x800mm | 3000x1250x2150mm | 4700kg | ||
SYU33100 | 2x30KW | 20 | 830x1000mm | 3200x1250x2150mm | 5200kg | |||||
SYU33120 | 2x30KW | 24 | 830x1200mm | 3400x1250x2150mm | 5700kg | |||||
SYU41100 | 2x30KW | 50mm | φ534mm | 20 | 10-15rpm | 1050x1000mm | 3660x1700x2650mm | 9000kg | ||
SYU41140 | 2x37KW | 28 | 1050x1400mm | 4160x1700x2650mm | 10000kg | |||||
SYU41160 | 2x45KW | 32 | 1050x1600mm | 4360x1700x2650mm | 11000kg |
Â
10000 Classes Clean Room for spraying booth, Clean Room and dust-free purification workshop is mainly composed of Air Shower door, Air Filter, filter unit, etc. Within a certain space range is the workshop of the particles in the air, bacteria and other harmful air pollutants, and the indoor temperature, cleanliness, interior pressure, air velocity and air distribution, noise, vibration and lighting to standard purification workshop. Building main material consists of sandwich panel, rock wool board, room package edge main body is aluminium alloy, color steel plate.
10000 Classes Clean Room
10000 Classes Clean Room,Class 10000 Modular Cleanroom, Class 10000 Clean Room
Shenzhen Heng Yi Jia Technology Co., Ltd. , http://www.spraycoatingline.com