Model NO.: B203
Principle: Electronic
Principle of Optics: Phase Contrast Microscope
Eyepieces: 10X/18
Achromatic Objective: 4X/10X/40X/100X
Seidentopf Binocular Head: Inclined 30°,Rotatable 360°
Interpupilary Distance: 50-75mm
Nosepiece: Quadplex
Focusing Knobs: Coaxial Coarse and Fine Focusing Knobs
Stage Size: 120mm*115mm
Travel: 50mm*70mm
Condenser: Abbe N.a. 1.25(Iris Diaphragm)
Trademark: DRAWELL
Transport Package: Standard Export Packaging (Safe and Pure English)
Specification: 337mm*242mm*417mm; 5.5/7 kgs
Origin: China
HS Code: 9011100000
Model NO.: B203
Principle: Electronic
Principle of Optics: Phase Contrast Microscope
Eyepieces: 10X/18
Achromatic Objective: 4X/10X/40X/100X
Seidentopf Binocular Head: Inclined 30°,Rotatable 360°
Interpupilary Distance: 50-75mm
Nosepiece: Quadplex
Focusing Knobs: Coaxial Coarse and Fine Focusing Knobs
Stage Size: 120mm*115mm
Travel: 50mm*70mm
Condenser: Abbe N.a. 1.25(Iris Diaphragm)
Trademark: DRAWELL
Transport Package: Standard Export Packaging (Safe and Pure English)
Specification: 337mm*242mm*417mm; 5.5/7 kgs
Origin: China
HS Code: 9011100000
BÂ Series Biological Microscope OutfitsÂ
Items | Specification | B104 LED |
B203 LED |
B204 LED |
B203 LED TR |
B204 LED TR |
Eyepiece | WF 10×-18 mm | Y | YY | YY | YY | YY |
WF 10×-18 mm(With Pointer) | o | o | o | o | o | |
WF 16×-13 mm | o | o | o | o | o | |
WF 10×-18 mm(Reticule 0.1 mm) | o | o | o | o | o | |
Achromatic Objective |
4× | Y | Y |  | Y |  |
10× | Y | Y |  | Y |  | |
40×(S) | Y | Y |  | Y |  | |
100×/1.25 (Oil) (S) | Y | Y |  | Y |  | |
20× | o | o |  | o |  | |
60× (S) | o | o |  | o |  | |
Plan Objective | 4× |  |  | Y |  | Y |
10× |  |  | Y |  | Y | |
40×/0.65 (S) |  |  | Y |  | Y | |
100×/1.25 (Oil) (S) |  |  | Y |  | Y | |
20× |  |  | o |  | o | |
60×(S) |  |  | o |  | o | |
Monocular Head | Inclined 30°, Rotatable 360° | Y |  |  |  |  |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 50-75mm |
 | Y | Y |  |  |
Seidentopf Trinocular Head |
Inclined 30°,Rotatable 360°, Interpupilary Distance 50-75mm, Light Distribution: 20:80 |
 |  |  | Y | Y |
Nosepiece | Quadplex | Y | Y | Y | Y | Y |
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs | Y | Y | Y | Y | Y |
Mechanical Stage | Stage Size:120mm×115mm, Travel:50mm×70mm |
Y | Y | Y | Y | Y |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | Y | Y | Y | Y | Y |
Dark Field Ring | Available For 4×-40× Objective | o | o | o | o | o |
Polarizing Attachment | Analyzer / Polarizer | o | o | o | o | o |
Mirror | Plano-concave mirror | o | o | o | o | o |
C-mount | 1×/ 0.5×(Focus Adjustable) |  |  |  | o | o |
Base | LED Illumination Systems(non-rechargeable) | Y | Y | Y | Y | Y |
LED Illumination Systems (rechargeable) |
o | o | o | o | o | |
6V 20W Halogen Lamp, Wide Voltage: 100V-240V |
o | o | o | o | o |
Packing Size: 337mm×242mm×417mm     Gross Weight: 7 kgs     Net Weight: 5.5 kgs
Quality Control and After-Sales Service
Â
Please don't worry, our products are superior in quality,  If you have any problems, please feel free to let us know, we are glad to support as below:
Â
|
|
|
|
|
|
* Generaly the machine can use 5~10 years for average even longer if you use properly. Â |
Â
Items | Specification | B104 LED |
B203 LED |
B204 LED |
B203 LED TR |
B204 LED TR |
Eyepiece | WF 10×-18 mm | Y | YY | YY | YY | YY |
WF 10×-18 mm(With Pointer) | o | o | o | o | o | |
WF 16×-13 mm | o | o | o | o | o | |
WF 10×-18 mm(Reticule 0.1 mm) | o | o | o | o | o | |
Achromatic Objective |
4× | Y | Y |  | Y |  |
10× | Y | Y |  | Y |  | |
40×(S) | Y | Y |  | Y |  | |
100×/1.25 (Oil) (S) | Y | Y |  | Y |  | |
20× | o | o |  | o |  | |
60× (S) | o | o |  | o |  | |
Plan Objective | 4× |  |  | Y |  | Y |
10× |  |  | Y |  | Y | |
40×/0.65 (S) |  |  | Y |  | Y | |
100×/1.25 (Oil) (S) |  |  | Y |  | Y | |
20× |  |  | o |  | o | |
60×(S) |  |  | o |  | o | |
Monocular Head | Inclined 30°, Rotatable 360° | Y |  |  |  |  |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 50-75mm |
 | Y | Y |  |  |
Seidentopf Trinocular Head |
Inclined 30°,Rotatable 360°, Interpupilary Distance 50-75mm, Light Distribution: 20:80 |
 |  |  | Y | Y |
Nosepiece | Quadplex | Y | Y | Y | Y | Y |
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs | Y | Y | Y | Y | Y |
Mechanical Stage | Stage Size:120mm×115mm, Travel:50mm×70mm |
Y | Y | Y | Y | Y |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | Y | Y | Y | Y | Y |
Dark Field Ring | Available For 4×-40× Objective | o | o | o | o | o |
Polarizing Attachment | Analyzer / Polarizer | o | o | o | o | o |
Mirror | Plano-concave mirror | o | o | o | o | o |
C-mount | 1×/ 0.5×(Focus Adjustable) |  |  |  | o | o |
Base | LED Illumination Systems(non-rechargeable) | Y | Y | Y | Y | Y |
LED Illumination Systems (rechargeable) |
o | o | o | o | o | |
6V 20W Halogen Lamp, Wide Voltage: 100V-240V |
o | o | o | o | o |
Packing Size: 337mm×242mm×417mm     Gross Weight: 7 kgs     Net Weight: 5.5 kgs
Quality Control and After-Sales Service
Â
Please don't worry, our products are superior in quality,  If you have any problems, please feel free to let us know, we are glad to support as below:
Â
|
|
|
|
|
|
* Generaly the machine can use 5~10 years for average even longer if you use properly. Â |
Juice Extractor,Juice Maker,Juicer Blender Mixer,Grinder Juicer
Evergreen Houseware , https://www.evergreenhome.cn