Model NO.: BK302
Shape: Rectangular Prism
Usage: Teaching, Research
Principle: Optics
Principle of Optics: Phase Contrast Microscope
Infinity Plan Objective: Plan10,20,40,100
Eyepiece: Swf10X/22mm
Working Distance: 103mm
Interpupillary Distance Adjustment: 55-75mm
Binocular Head: Inclination of 45 or 60
Optical Body Rotation: 360
Voltage Input: 110V/60Hz or 220V/50Hz
Top Halogen Lamp: 6V 20W Halogen Lamp
Phase Contrast Unit: 10X/20X /40X /100X
Dark Field Unit: Dry Apply to 4X- 40xobjective
Trademark: Nanbei
Transport Package: Wooden Cases
Origin: China
Model NO.: BK302
Shape: Rectangular Prism
Usage: Teaching, Research
Principle: Optics
Principle of Optics: Phase Contrast Microscope
Infinity Plan Objective: Plan10,20,40,100
Eyepiece: Swf10X/22mm
Working Distance: 103mm
Interpupillary Distance Adjustment: 55-75mm
Binocular Head: Inclination of 45 or 60
Optical Body Rotation: 360
Voltage Input: 110V/60Hz or 220V/50Hz
Top Halogen Lamp: 6V 20W Halogen Lamp
Phase Contrast Unit: 10X/20X /40X /100X
Dark Field Unit: Dry Apply to 4X- 40xobjective
Trademark: Nanbei
Transport Package: Wooden Cases
Origin: China
Laborary Biological Optical Microscope Price
Outfits:
Items | Specification | Â Â B302 | Â B302e |
Main Body |  | √ | √ |
Eyepiece | WF10X/20mm | √√ | √√ |
WF16X | â—‹â—‹ | â—‹â—‹ | |
Infinity Objective |
EPLAN 4X/0.10 | √ | √ |
EPLAN 10X/0.25 | √ | √ | |
EPLAN 40X/0.65(S) | √ | √ | |
EPLAN 100X/1.25(S,Oil) | √ | √ | |
PLAN 4X/0.10 | â—‹ | â—‹ | |
PLAN 10X/0.25 | â—‹ | â—‹ | |
PLAN 20X/0.40(S) | â—‹ | â—‹ | |
PLAN 40X/0.66(S) | â—‹ | â—‹ | |
PLAN 60X/0.80(S) | â—‹ | â—‹ | |
PLAN 100X/1.25(S,Oil) | â—‹ | â—‹ | |
PLAN 100X/1.15(S,Water) | â—‹ | â—‹ | |
Observing Head |
Seidentopf Binocular Head, Inclined 30°,Rotatable 360°,Interpupilary Distance: 50-75mm | √ |  |
Seidentopf Trinocular Head, Inclined 30°,Rotatable 360°,Interpupilary Distance: 50-75mm | ○ |  | |
3MP built in integrated digital head |  | √ | |
5MP built in integrated digital head | Â | â—‹ | |
Nosepiece | Quadplex | √ | √ |
Mechanical Stage | Size 125mmX120mm, Travel Range:76mmX30mm, Scale: 0.1mm | √ | √ |
 | Size 145mmX140mm, Travel Range:76mmX52mm, Scale: 0.1mm, Two Slide Holder | ○ | ○ |
Abbe Condenser | N.A.1.25,With iris Diaphragm | √ | √ |
Coaxial Coarse and Fine Focusing Knobs | Coarse Focusing Travel Range: 25mm, Fine Focusing Travel Range: 2µm/division | √ | √ |
Aspheric Illumination | 3W LED Illumination,Voltage: 100V-240V | √ | √ |
Dark Field Unit | Dark Field Ring (Dry, N.A.0.9) | Â â—‹ | Â â—‹ |
Polarizing Unit | Analyzer, Polarizer | â—‹ | â—‹ |
C-mount | 1×C-mount(Available for Digital Photography) | ○ |  |
 | 0.5×C-mount(Available for Digital Camera) | ○ | √(Built in) |
Wire Winding Device |  | √ | √ |
Contact:
Â
Laborary Biological Optical Microscope Price
Outfits:
Items | Specification | Â Â B302 | Â B302e |
Main Body |  | √ | √ |
Eyepiece | WF10X/20mm | √√ | √√ |
WF16X | â—‹â—‹ | â—‹â—‹ | |
Infinity Objective |
EPLAN 4X/0.10 | √ | √ |
EPLAN 10X/0.25 | √ | √ | |
EPLAN 40X/0.65(S) | √ | √ | |
EPLAN 100X/1.25(S,Oil) | √ | √ | |
PLAN 4X/0.10 | â—‹ | â—‹ | |
PLAN 10X/0.25 | â—‹ | â—‹ | |
PLAN 20X/0.40(S) | â—‹ | â—‹ | |
PLAN 40X/0.66(S) | â—‹ | â—‹ | |
PLAN 60X/0.80(S) | â—‹ | â—‹ | |
PLAN 100X/1.25(S,Oil) | â—‹ | â—‹ | |
PLAN 100X/1.15(S,Water) | â—‹ | â—‹ | |
Observing Head |
Seidentopf Binocular Head, Inclined 30°,Rotatable 360°,Interpupilary Distance: 50-75mm | √ |  |
Seidentopf Trinocular Head, Inclined 30°,Rotatable 360°,Interpupilary Distance: 50-75mm | ○ |  | |
3MP built in integrated digital head |  | √ | |
5MP built in integrated digital head | Â | â—‹ | |
Nosepiece | Quadplex | √ | √ |
Mechanical Stage | Size 125mmX120mm, Travel Range:76mmX30mm, Scale: 0.1mm | √ | √ |
 | Size 145mmX140mm, Travel Range:76mmX52mm, Scale: 0.1mm, Two Slide Holder | ○ | ○ |
Abbe Condenser | N.A.1.25,With iris Diaphragm | √ | √ |
Coaxial Coarse and Fine Focusing Knobs | Coarse Focusing Travel Range: 25mm, Fine Focusing Travel Range: 2µm/division | √ | √ |
Aspheric Illumination | 3W LED Illumination,Voltage: 100V-240V | √ | √ |
Dark Field Unit | Dark Field Ring (Dry, N.A.0.9) | Â â—‹ | Â â—‹ |
Polarizing Unit | Analyzer, Polarizer | â—‹ | â—‹ |
C-mount | 1×C-mount(Available for Digital Photography) | ○ |  |
 | 0.5×C-mount(Available for Digital Camera) | ○ | √(Built in) |
Wire Winding Device |  | √ | √ |
Contact:
Â
Panel And Sheet Extrusion Machine
Panel And Sheet Extrusion Machine,Pvc Sheet Extruder,Plastic Sheet Extrusion Equipment,Hdpe Sheet Extruder Machine
Hitech Intelligent Machinery(Ningbo)Co., Ltd. , https://www.machinery-hitech.com