- Rolling Body: Roller Bearings
- Outer Dimension: Small and Medium-Sized (60-115mm)
- Spherical: Non-Aligning Bearings
- Separated: Separated
- Origin: Wuxi
- The Number of Rows: Double
- Material: Bearing Steel
- Load Direction: Radial Bearing
- Trademark: Runder
- HS Code: 8482102000
New Products 2016 Factory Price Wholesale Tapered Roller Bearings Ceramic
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, spherical ball bearings, spherical roller bearings,angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available
Â
NO 2. Description: Thrust Roller Bearing
 Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.
Â
Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
 Â
 NO 3. OEM all brand bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
2. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
4. taper roller bearing 30200,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
6. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
7. thrust ball bearing 51100,51200,51300,51400,E,M
8. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,CÂ
9. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
10.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
Â
 NO 4. Thrust Roller Bearing Specification:Â
Â
Seals Types | OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 15-45 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Pavkage | Tube package+outer carton+pallets;Single box+outer carton+pallets;Tube pavkge+middle box+outer carton+pallets;According to your requirement |
NO 5. Thrust Roller Bearing Models:Â
29230 | 29396 | 81164 | 99456 | 9069415 | 293/670 |
29232 | 29412 | 81168 | 99460 | 9069416 | 293/710 |
29234 | 29413 | 81172 | 99464 | 9069417 | 293/750 |
29236 | 29414 | 81176 | 99468 | 9069418 | 293/800 |
29238 | 29415 | 81180 | 99476 | 9069419 | 293/850 |
29240 | 29416 | 81184 | 9069230 | 9069420 | 294/500 |
29244 | 29417 | 81188 | 9069232 | 9069422 | 294/530 |
29248 | 29418 | 81192 | 9069234 | 9069424 | 294/560 |
29252 | 29419 | 81196 | 9069236 | 9069426 | 294/600 |
29256 | 29420 | 81220 | 9069238 | 9069428 | 294/630 |
29260 | 29422 | 81222 | 9069240 | 9069430 | 294/670 |
29264 | 29424 | 81224 | 9069244 | 9069432 | 294/710 |
29268 | 29426 | 81226 | 9069248 | 9069434 | 294/750 |
29272 | 29428 | 81228 | 9069252 | 9069436 | 294/800 |
29276 | 29430 | 81230 | 9069256 | 9069438 | 294/850 |
29280 | 29432 | 81232 | 9069260 | 9069440 | 811/1320 |
29284 | 29434 | 81234 | 9069264 | 9069444 | 811/500 |
29288 | 29436 | 81236 | 9069268 | 9069448 | 811/530 |
29292 | 29438 | 81238 | 9069272 | 9069452 | 811/560 Â Â Â Â Â Â Â Â Â Â Â Â Â |
29296 | 29440 | 81240 | 9069276 | 9069456 | 811/600 |
29315 | 29444 | 81244 | 9069280 | 9069460 | 811/630 |
29316 | 29448 | 81248 | 9069284 | 9069464 | 811/850 |
29317 | 29452 | 81252 | 9069288 | 9069468 | 812/500 |
29318 | 29456 | 81256 | 9069292 | 9069472 | 812/530 |
29319 | 29460 | 81260 | 9069296 | 9069476 | 812/560 |
29320 | 29464 | 81264 | 9069324 | 9069480 | 812/600 |
29322 | 29468 | 81268 | 9069326 | 9069484 | 812/630 |
29324 | 29472 | 81272 | 9069328 | 9069488 | 817/1180 |
29326 | 29476 | 81276 | 9069330 | 9069496 | 817/600 |
29328 | 29480 | 81280 | 9069332 | 292/1060 | 817/650 |
29330 | 29484 | 81284 | 9069334 | 292/1120 | 822/710 |
29332 | 29488 | 81288 | 9069336 | 292/1620 | 871/1180 |
29334 | 29492 | 81292 | 9069338 | 292/500 | 871/710 |
29336 | 29496 | 81296 | 9069340 | 292/530 | 871/850 |
29338 | 81122 | 87336 | 9069344 | 292/560 | 872/530 |
29340 | 81124 | 99424 | 9069348 | 292/600 | 872/670 |
29344 | 81126 | 99426 | 9069352 | 292/630 | 872/900 |
29348 | 81128 | 99428 | 9069356 | 292/670 | 891/800 |
29352 | 81130 | 99430 | 9069360 | 292/710 | 90694/500 |
29356 | 81132 | 99430 | 9069364 | 292/750 | 90694/530 |
29360 | 81134 | 99432 | 9069368 | 292/800 | TTSV175 |
29364 | 81136 | 99432 | 9069372 | 292/850 | TTSV203 |
29368 | 81138 | 99434 | 9069376 | 292/900 | TTSV265 |
29372 | 81140 | 99434 | 9069380 | 292/950 | TTSV320 |
29376 | 81144 | 99436 | 9069384 | 293/500 | TTSX175 |
29380 | 81148 | 99438 | 9069388 | 293/530 | TTSX203 |
29384 | 81152 | 99440 | 9069392 | 293/560 | TTSX265 |
29388 | 81156 | 99448 | 9069396 | 293/600 | TTSX320 |
29392 | 81160 | 99452 | 9069414 | 293/630 | TTSX580 |
Type |
Model No. |
d (mm) |
D |
B |
Cr |
Cor |
Speed oil |
weight |
thrust roller bearing |
89320 |
100 |
170 |
42 |
380 |
1400 |
1700 |
4.19 |
thrust roller bearing |
87420 |
100 |
210 |
50 |
680 |
2800 |
1500 |
9.02 |
thrust roller bearing |
89420 |
100 |
210 |
67 |
850 |
2350 |
1500 |
11.9 |
thrust roller bearing |
89322 |
110 |
190 |
48 |
500 |
1870 |
1600 |
6.03 |
thrust roller bearing |
89324 |
120 |
210 |
54 |
640 |
2420 |
1400 |
8.52 |
thrust roller bearing |
89326 |
130 |
225 |
58 |
710 |
2700 |
1300 |
10 |
thrust roller bearing |
89426 |
130 |
270 |
85 |
1330 |
4600 |
1200 |
24 |
thrust roller bearing |
89328 |
140 |
240 |
60 |
820 |
3200 |
1200 |
11.99 |
thrust roller bearing |
89428 |
140 |
280 |
85 |
1380 |
4950 |
1100 |
27.2 |
thrust roller bearing |
89330 |
150 |
250 |
60 |
840 |
3350 |
1200 |
12.63 |
thrust roller bearing |
89430 |
150 |
300 |
90 |
1570 |
5700 |
1000 |
32.1 |
thrust roller bearing |
89434 |
170 |
340 |
103 |
1990 |
7400 |
900 |
47.2 |
thrust roller bearing |
89436 |
180 |
360 |
109 |
2210 |
8200 |
850 |
54.8 |
thrust roller bearing |
89438 |
190 |
380 |
115 |
2450 |
9200 |
800 |
65.7 |
thrust roller bearing |
81332 |
160 |
225 |
51 |
600 |
2030 |
1200 |
6.203 |
NO 6. Our Bearing Factory:
NO 8. Our Bearing Warehouse:
NO 9. Our Bearing Packaging Box:
Cable Roller Reel,Cable Machine,Cable Bobbin,Steel Cable Spools
RBO Machinery & Electric (Suzhou) Co., Ltd. , http://www.wire-drawingmachine.com