Model NO.: EM1008
Runner: Hot Runner
Design Software: UG
Installation: Fixed
Standard: Standard
Customized: Customized
Min. Order: 1 Piece
Origin: Qingdao China
 Technicial data for injection mould1 | Mould Base | Hasco, DME ,TSMP,MSMOU ect ; |
2 | Cavity material | 45#,50#,2738,2343,DIN-1,S130,H13,2344,738H,718,8407,S136,NAK80,P20,KD-61,NIMAX ect |
3 | Steel hardness | 20-60HRC |
4 | Treatment | Pre-Harden, Nitriding, Heat treatment, Quenching |
5 | Cavity Qty | Single-cavity / Multi-cavity |
6 | Runner | Hot runner or Cold runner : MASTIP/ HASCO/ DME/ FISA/HUSKY/MOLD-MASTER/SYNVENTIRE/ANNTONG |
7 | Gate | Submarine gate, side/edge gate, direct gate ect |
8 | Plastic material | PA, POM, ABS, PP, PET, PC, PE, HDPE, PA66+GF, PVC, TPE etc |
9 | Mould Life | 500K - 5millon shots at least |
10 | Design Software | UG, CAD, 3D MAX ,PRO-E, Solid Works etc, |
11 | Process | CNC, high speed carve, EDM, wiring-cutting, drill, polish etc |
12 | Quality | ISO9001:2000 Certificate |
13 | Lead Time | 10-30 workdays depends on the different products |
14 | Package | Wooden Case Package or according to customer requirement |
Qingdao Erster molding co., ltd is a professional plastic injection mold development, design and manufacturing enterprises, located in Qingdao.
Strict mold quality control, to ensure that the product is free of defects.
Low plastic weight control can reduce customer's future production costs.
Sufficient cooling system can improve production efficiency.
Mold making process
Â
Sand Suction Pump,Centrifugal Mineral Sand Slurry Pump,Long Life Mineral Processing Slurry Pump,Sand Suction Dredge Pump
Shijiazhuang Zhongjia Slurry Pump Co.,Ltd. , https://www.zjoemparts.com