Model NO.: 4105ZLD
Conditions of Use: Land Use
Landuse Type of Unit: Ordinary
Excitation Mode: AC Rotating Exciter
Manufacturer: Weifang Ricardo Engine Co., Ltd
Bore*Stroke: 102*120mm
Displacement: 3.6L
Compression Ratio: 16.5:1
Silent Type Dimensionl*W*H(mm): 2180*920*1340
Weight(Kg): 1070
Trademark: Duetz
Transport Package: Plywood
Specification: 2110*800*1300
Origin: China
Model NO.: 4105ZLD
Conditions of Use: Land Use
Landuse Type of Unit: Ordinary
Excitation Mode: AC Rotating Exciter
Manufacturer: Weifang Ricardo Engine Co., Ltd
Bore*Stroke: 102*120mm
Displacement: 3.6L
Compression Ratio: 16.5:1
Silent Type Dimensionl*W*H(mm): 2180*920*1340
Weight(Kg): 1070
Trademark: Duetz
Transport Package: Plywood
Specification: 2110*800*1300
Origin: China
Product Description√ Specializing In diesel Generator 12 Years == √ Factory == √ Own Exporting License ==√ Strict Quality  Control == √Competitive  Price == √ Own Technology ==√ OEM & ODM == √ Prompt Delivery Time == √ Good ReputationÂ
72.5kVA High Performance Low Fuel Consumption Diesel Generator ricardo engine
Â
 |  |
58KW/72.5KVA RICARDO diesel generator |  |
Genset Specification |  |
Genset Model | BK80 |
Prime Power(Kw/Kva) | 58KW/72.5KVA |
Standby Power(kw/kva) | 64KW/80KVA |
Frequency | 50Hz |
Structure type | Open or Soudproof |
Engine Model | 4105ZLD |
Alternator Model | STG224F |
Open type DimensionL*W*H(mm) | 1610*600*1000 |
Weight(Kg) | 750 |
Silent type DimensionL*W*H(mm) | 2110*800*1300 |
Weight(Kg) | 1100 |
 |  |
Engine Detail |  |
Manufacturer | Weifang Ricardo Engine Co., Ltd |
Model | 4105ZLD |
Type | vertical,4Â cylinder,in-line,water-cooled,four-stroke |
Governor | electrical |
Bore*Stroke | 102*120mm |
Displacement | 3.6L |
Compression ratio | 16.5:1 |
 |  |
Alternator Detail |  |
Model | STG224F |
Output power(Kw/Kva) | 58KW/72.5KVA |
Number of phase | 3 |
Power factor(Cos Phi) | 0.8 |
Number of Pole | 4 |
Exciter type | Shunt |
Insulation class | H |
Voltage regulation | ≤1% |
Total haarmonics (TGH/THC) | ≤3% |
Wave form:Nema=TIF | ≤50 |
Wave form:I.E.C=THF | ≤2% |
Bearing | single |
Coupling | Direct |
 Product Description
√ Specializing In diesel Generator 12 Years == √ Factory == √ Own Exporting License ==√ Strict Quality  Control == √Competitive  Price == √ Own Technology ==√ OEM & ODM == √ Prompt Delivery Time == √ Good ReputationÂ
72.5kVA High Performance Low Fuel Consumption Diesel Generator ricardo engine
Â
 |  |
58KW/72.5KVA RICARDO diesel generator |  |
Genset Specification |  |
Genset Model | BK80 |
Prime Power(Kw/Kva) | 58KW/72.5KVA |
Standby Power(kw/kva) | 64KW/80KVA |
Frequency | 50Hz |
Structure type | Open or Soudproof |
Engine Model | 4105ZLD |
Alternator Model | STG224F |
Open type DimensionL*W*H(mm) | 1610*600*1000 |
Weight(Kg) | 750 |
Silent type DimensionL*W*H(mm) | 2110*800*1300 |
Weight(Kg) | 1100 |
 |  |
Engine Detail |  |
Manufacturer | Weifang Ricardo Engine Co., Ltd |
Model | 4105ZLD |
Type | vertical,4Â cylinder,in-line,water-cooled,four-stroke |
Governor | electrical |
Bore*Stroke | 102*120mm |
Displacement | 3.6L |
Compression ratio | 16.5:1 |
 |  |
Alternator Detail |  |
Model | STG224F |
Output power(Kw/Kva) | 58KW/72.5KVA |
Number of phase | 3 |
Power factor(Cos Phi) | 0.8 |
Number of Pole | 4 |
Exciter type | Shunt |
Insulation class | H |
Voltage regulation | ≤1% |
Total haarmonics (TGH/THC) | ≤3% |
Wave form:Nema=TIF | ≤50 |
Wave form:I.E.C=THF | ≤2% |
Bearing | single |
Coupling | Direct |
Â
Radar Level Meter,Level Meter,Radar Liquid Level Meter
Metery Technology Co., Ltd. , http://www.dl-valves.com