Model NO.: HOWO 8X4 dumper truck
Seats: ≤5
Horsepower: 371HP
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Cab model: SINOTRUK HW76 Lengthen cab
Valve: 2
Displacement: 9.726L
Tyres: 12.00R20 radial tyre
Oil Tank: Square type-300LÂ Aluminum alloy fuel tank
Maximum driving speed: 75km/h
Engine model: WD615.47 Euro II
Trademark: SINOTRUK
Transport Package: Nude
Origin: China
HS Code: 8708993900
Model NO.: HOWO 8X4 dumper truck
Seats: ≤5
Horsepower: 371HP
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Cab model: SINOTRUK HW76 Lengthen cab
Valve: 2
Displacement: 9.726L
Tyres: 12.00R20 radial tyre
Oil Tank: Square type-300LÂ Aluminum alloy fuel tank
Maximum driving speed: 75km/h
Engine model: WD615.47 Euro II
Trademark: SINOTRUK
Transport Package: Nude
Origin: China
HS Code: 8708993900
         SINOTRUK HOWO 8x4 DUMP TRUCK SPECIFICATIONS | |||||
Body | Carriage Internal Dimensions(mm) | 8200x2300x1600 | |||
Cubage (m3) | 30 | ||||
Steel thickness of Carriage(mm) | Floor:8mm/Side:6mm | ||||
Steel | Q235 | ||||
Hydraulic Lift of Carriage | Front Lift | ||||
Weight in kg | Kerb weight (Kg) | 15880 | |||
Gross vehicle weight (Kg) | 35000 | ||||
Dimension(mm) |
Dimensions(mm) |
Length(mm) | 11345 | ||
 Width(mm) | 2550 | ||||
Height(mm) | 3450 | ||||
Wheel base (mm) | 1800+4600+1350 | ||||
Performance | Maximum driving speed (km/h)Â Â | 75 | |||
Fuel consumption  (1/100 km) | 35 | ||||
Cab | Model | SINOTRUK HW76Â Lengthen cab | |||
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | |||||
Engine | Model | WD615.47(Euro II) | |||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||||
Horsepower | 371 | ||||
Maximum output Kw/r/min | 273/2200 | ||||
Maximum torque N.m/r/min | 1460/1300-1600 | ||||
Bore x Stroke | 126x130mm | ||||
Valve | 2 | ||||
Displacement | 9.726L | ||||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 71ºC opening begin, Rigid fan | |||||
Transmission | Â SINOTRUK HW19710Â transmission ,10 forward and 2 reverse | ||||
I Â Â Â Â Â Â II Â Â Â Â Â Â III Â Â Â IV Â Â Â Â Â V Â Â Â Â VI Â Â Â Â VII Â Â Â Â VIII Â Â Â Â IX Â Â Â Â X Â Â | |||||
14.28 Â 10.62 Â 7.87 Â 5.88 Â 4.38 Â 3.27 Â 2.43 Â 1.80 Â 1.34 Â Â 1 | |||||
R1-13.91 Â Â Â Â Â R2-3.18 | |||||
Clutch  |
SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||
Steering  |
ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | ||||
Front Axle  |
SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | ||||
Rear Axles  |
SINOTRUKÂ HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | ||||
Brake System |
Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels Water leaking system. |
||||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12.00R20 radial tyre with 1 Spare tire. | ||||
Electrics |
Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
||||
Oil Tank | Square type-300LÂ Aluminum alloy fuel tank |
Photo:
Â
         SINOTRUK HOWO 8x4 DUMP TRUCK SPECIFICATIONS | |||||
Body | Carriage Internal Dimensions(mm) | 8200x2300x1600 | |||
Cubage (m3) | 30 | ||||
Steel thickness of Carriage(mm) | Floor:8mm/Side:6mm | ||||
Steel | Q235 | ||||
Hydraulic Lift of Carriage | Front Lift | ||||
Weight in kg | Kerb weight (Kg) | 15880 | |||
Gross vehicle weight (Kg) | 35000 | ||||
Dimension(mm) |
Dimensions(mm) |
Length(mm) | 11345 | ||
 Width(mm) | 2550 | ||||
Height(mm) | 3450 | ||||
Wheel base (mm) | 1800+4600+1350 | ||||
Performance | Maximum driving speed (km/h)Â Â | 75 | |||
Fuel consumption  (1/100 km) | 35 | ||||
Cab | Model | SINOTRUK HW76Â Lengthen cab | |||
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | |||||
Engine | Model | WD615.47(Euro II) | |||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | ||||
Horsepower | 371 | ||||
Maximum output Kw/r/min | 273/2200 | ||||
Maximum torque N.m/r/min | 1460/1300-1600 | ||||
Bore x Stroke | 126x130mm | ||||
Valve | 2 | ||||
Displacement | 9.726L | ||||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 71ºC opening begin, Rigid fan | |||||
Transmission | Â SINOTRUK HW19710Â transmission ,10 forward and 2 reverse | ||||
I Â Â Â Â Â Â II Â Â Â Â Â Â III Â Â Â IV Â Â Â Â Â V Â Â Â Â VI Â Â Â Â VII Â Â Â Â VIII Â Â Â Â IX Â Â Â Â X Â Â | |||||
14.28 Â 10.62 Â 7.87 Â 5.88 Â 4.38 Â 3.27 Â 2.43 Â 1.80 Â 1.34 Â Â 1 | |||||
R1-13.91 Â Â Â Â Â R2-3.18 | |||||
Clutch  |
SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||
Steering  |
ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | ||||
Front Axle  |
SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | ||||
Rear Axles  |
SINOTRUKÂ HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | ||||
Brake System |
Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels Water leaking system. |
||||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12.00R20 radial tyre with 1 Spare tire. | ||||
Electrics |
Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
||||
Oil Tank | Square type-300LÂ Aluminum alloy fuel tank |
Photo:
Â
Elevator Steel Wire Rope,Steel Wire Rope,Elevator Components
Sanyou Elevators And Escalators Co., Ltd. , http://www.wxelevator.com