Model NO.: BL002
Power Source: With Plug
Accuracy: 0.01g
Usage: for Laboratory
MOQ: 1set
Lead Time: 3-14days
Trademark: OEM/ODM/Canfort
Transport Package: Standard Export Packing
Specification: 1set/carton
Origin: China
HS Code: 9016001000
Model NO.: BL002
Power Source: With Plug
Accuracy: 0.01g
Usage: for Laboratory
MOQ: 1set
Lead Time: 3-14days
Trademark: OEM/ODM/Canfort
Transport Package: Standard Export Packing
Specification: 1set/carton
Origin: China
HS Code: 9016001000
Automatic Calibration Digital Analytical Lab Balance, Electronic Scale, 10mgFeatures (JJ series Analytical Balance)
1, High accuracy, quick response
2, Multi unit, gm, ct, oz, lb, tola, gn
3, Big Led display
4, Over load alarm and protection function
5, 4V/2.5Ah rechargeable battery inside
6, Automatic fault detect, Auto calibration
7, Dual range conversion.
8, RS232 interface
9, Liquid level indicator
Model | JJ102 | JJ202 | JJ302 | JJ502 | JJ602 | JJ1002 | JJ2002 | JJ3002 |
Maximum weighing | 100g | 200g | 300g | 500g | 600g | 1000g | 2000g | 3000g |
Readability | 10mg | |||||||
Repeatability | 0.01g | |||||||
Shield size | 155x175x85mm | |||||||
Pan size | Φ 110mm | Φ 130mm | 173x188mm | |||||
Dimension | 240x200x75mm | |||||||
Power | AC220V/50Hz |
Model | JJ201 | JJ501 | JJ1001 | JJ1201 | JJ2001 | JJ3001 | JJ5001 | JJ6001 |
Maximum weighing | 200g | 500g | 1000g | 1200g | 2000g | 3000g | 5000g | 6000g |
Readability | 100mg | |||||||
Repeatability | 0.1g | |||||||
Pan size | 110mm | 130mm | 173x188mm | |||||
Dimension | 240x200x75mm | |||||||
Power | AC220V/50Hz |
Â
Packaging Details: Export Cartons
Global delivery
1, Rapid  response is assured.
2, Lead time: within 15 days
Features (JJ series Analytical Balance)
1, High accuracy, quick response
2, Multi unit, gm, ct, oz, lb, tola, gn
3, Big Led display
4, Over load alarm and protection function
5, 4V/2.5Ah rechargeable battery inside
6, Automatic fault detect, Auto calibration
7, Dual range conversion.
8, RS232 interface
9, Liquid level indicator
Model | JJ102 | JJ202 | JJ302 | JJ502 | JJ602 | JJ1002 | JJ2002 | JJ3002 |
Maximum weighing | 100g | 200g | 300g | 500g | 600g | 1000g | 2000g | 3000g |
Readability | 10mg | |||||||
Repeatability | 0.01g | |||||||
Shield size | 155x175x85mm | |||||||
Pan size | Φ 110mm | Φ 130mm | 173x188mm | |||||
Dimension | 240x200x75mm | |||||||
Power | AC220V/50Hz |
Model | JJ201 | JJ501 | JJ1001 | JJ1201 | JJ2001 | JJ3001 | JJ5001 | JJ6001 |
Maximum weighing | 200g | 500g | 1000g | 1200g | 2000g | 3000g | 5000g | 6000g |
Readability | 100mg | |||||||
Repeatability | 0.1g | |||||||
Pan size | 110mm | 130mm | 173x188mm | |||||
Dimension | 240x200x75mm | |||||||
Power | AC220V/50Hz |
Â
Packaging Details: Export Cartons
Global delivery
1, Rapid  response is assured.
2, Lead time: within 15 days
Pharmaceutical Shipping Pouch,Insulated Packaging For Pharmaceutical Pouch,Reusable Thermal Pouch For Shipping,Insulated Aluminum Foil Pouch
Huizhou Green Foil Insulation Co., Ltd , https://www.hzthermalbags.com