- Model NO.: XCD130H
- Dew Point: -40 C
- Drying Material: ABS PC PU Pet PE
- Trademark: XIECHENG
- Specification: CE, ISO, SGS
- HS Code: 8419399090
- Motor: Jscc
- Movable: with Rollers
- Control Method: P.I.D.
- Transport Package: Standard Wooden Case Suit for Long Term Sail
- Origin: China
Dehumidifying dryers combine the function of dehumidifying, drying and two-stage conveying into one single unit, specified for the production of "optical class" products, such as lenses, LCD backlight panel, compact discs etc. They feature honeycomb rotor for dehumidifying, ensuring continuous and constant low dew-point. Under ideal conditions, it can provide lower than -40 degree dew-point dehumidified air.
Feature
1. PID temperature controlling system adopted, with displays of regeneration temperature and real temperature;
2. Rotation speed of honey comb adjustable;
3. Dew point can reach subzero forty Celsius degrees, lower dew point available with enhanced configuration;
4. PLC control and LCD touch screen control available;
5. Dew point meter to supervise the dehumidifying effect;
6. Small foot-print, easy to move;
7. With CE certification.
Model | Hot air flux(m 3 /hr) | Process blower (kw) | Regenerative blower(kw) | Regenerative heater(kw) | Pipe size(inch) | Dimension(cm) | Net weight(kg) |
XCD80H | 80 | 0.75 | 0.25 | 3.9 | 2" | 82*55*128 | 120 |
XCD130H | 130 | 1.1 | 0.25 | 3.9 | 2" | 82*55*128 | 140 |
XCD160H | 160 | 1.5 | 0.55 | 5.4 | 2.5" | 105*66*153 | 215 |
XCD220H | 220 | 2.2 | 0.55 | 5.4 | 2.5" | 105*66*153 | 225 |
XCD300H | 300 | 3 | 0.75 | 7.2 | 3" | 126*70*170 | 240 |
XCD400H | 400 | 5.5 | 0.75 | 7.2 | 3" | 126*70*170 | 280 |
XCD500H | 500 | 5.5 | 2.2 | 10 | 4" | 130*90*180 | 290 |
XCD800H | 800 | 7.5 | 2.2 | 10 | 4" | 130*90*180 | 320 |
XCD1000H | 1000 | 9 | 3 | 18 | 5" | 168*126*91 | 400 |
XCD1200H | 1200 | 13 | 3 | 18 | 5" | 168*126*91 | 600 |
XCD1500H | 1500 | 18 | 5.5 | 20 | 6" | 210*141*196 | 510 |
XCD2000H | 2000 | 18 | 5.5 | 20 | 6" | 210*141*196 | 760 |
XCD3000H | 3000 | 27 | 7.7 | 36 | 8" | 224*214*196 | 1140 |
XCD4000H | 4000 | 36 | 11 | 40 | 8" | 224*314*196 | 1350 |
Phe Plate For Sondex,Replacement Of Sondex Phe Plates,Sondex Spare Parts,Sondex Spare Plates
Dongguan Runfengda F&M Co., Ltd , https://www.runfengd.com