Model NO.: P150/2l
Plate Thickness: 6.35mm
Pin Length: 69mm
Width Between Inner Plates: 30mm
Roller Diameter: 31.80mm
Pin Diameter: 14.17mm
Height of Sidebar: 38.10mm
Height of Attachment: 105mm
Tensile Strength: 200kn
Detachable Chain Type: Works with Steel Sleeve Chains
Trademark: LECTSTYLE
Transport Package: Plywood Case
Specification: ISO606, DIN & JIS Chains Standards
Origin: China
HS Code: 73151190
Model NO.: P150/2l
Plate Thickness: 6.35mm
Pin Length: 69mm
Width Between Inner Plates: 30mm
Roller Diameter: 31.80mm
Pin Diameter: 14.17mm
Height of Sidebar: 38.10mm
Height of Attachment: 105mm
Tensile Strength: 200kn
Detachable Chain Type: Works with Steel Sleeve Chains
Trademark: LECTSTYLE
Transport Package: Plywood Case
Specification: ISO606, DIN & JIS Chains Standards
Origin: China
HS Code: 73151190
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
We are a leading manufacturer of mechanical transmission spare parts, as well as several years one of reliable and trustworthy vendors for European, America, Iran market etc. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts etc.
Bucket elevator chain, Cement Mill Chain | ||||||||||||
Chain No. | Pitch | Roller diameter | Pin diameter | Pin length | Width between inner plates | Depth of chain plates | plate(sidebar) height | attachment height | Ultimate tensile strength | Installation dimension of attachment | ||
P (mm) | d 1(mm) | d 2(mm) | b 2(mm) | b 3(mm) | T (mm) | h (mm) | h 1(mm) | kn | d4 | L1 | L2 | |
P200/2L | 200 | 42 | 21 | 100 | 47 | 8 | 62 | 54.85 | Â | 16 | 100 | 100 |
P150/2L | 150 | 31.8 | 14.17 | 69 | 30 | 6.35 | 38.1 | 39.8 | Â | 14 | 75 | 75 |
P100/4L | 100 | 40.1 | 19.05 | 111 | 52 | 10 | 50 | 58 | Â | 16 | 100 | 100 |
TBH100/4L | 100 | 50.8 | 25 | 120.5 | 57.5 | 10 | 72 | 64 | Â | 18 | 100 | 100 |
C100-K4/4L | 100 | 52 | 27 | 134 | 66.3 | 10 | 72 | 67.5 | Â | 18 | 100 | 100 |
C125-K4/4L | 125 | 50.8 | 24 | 101 | 57 | 10 | 70 | 63.5 | Â | 22 | 125 | 110 |
P76.2-K4/4L | 76.2 | 34.9 | 16 | 70.3 | 37 | 7.9 | 44.5 | 46.25 | Â | 14 | 75 | 75 |
P100-K4/4L | 100 | 40.1 | 19.05 | 111 | 52 | 10 | 50 | 58 | Â | 16 | 100 | 100 |
P125-K4/4L | 125 | 50.8 | 24 | 121 | 57 | 10 | 70 | 63.5 | Â | 18 | 125 | 110 |
I hope we can do business together, and look forward to hearing from you soon 1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
We are a leading manufacturer of mechanical transmission spare parts, as well as several years one of reliable and trustworthy vendors for European, America, Iran market etc. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts etc.
Bucket elevator chain, Cement Mill Chain | ||||||||||||
Chain No. | Pitch | Roller diameter | Pin diameter | Pin length | Width between inner plates | Depth of chain plates | plate(sidebar) height | attachment height | Ultimate tensile strength | Installation dimension of attachment | ||
P (mm) | d 1(mm) | d 2(mm) | b 2(mm) | b 3(mm) | T (mm) | h (mm) | h 1(mm) | kn | d4 | L1 | L2 | |
P200/2L | 200 | 42 | 21 | 100 | 47 | 8 | 62 | 54.85 | Â | 16 | 100 | 100 |
P150/2L | 150 | 31.8 | 14.17 | 69 | 30 | 6.35 | 38.1 | 39.8 | Â | 14 | 75 | 75 |
P100/4L | 100 | 40.1 | 19.05 | 111 | 52 | 10 | 50 | 58 | Â | 16 | 100 | 100 |
TBH100/4L | 100 | 50.8 | 25 | 120.5 | 57.5 | 10 | 72 | 64 | Â | 18 | 100 | 100 |
C100-K4/4L | 100 | 52 | 27 | 134 | 66.3 | 10 | 72 | 67.5 | Â | 18 | 100 | 100 |
C125-K4/4L | 125 | 50.8 | 24 | 101 | 57 | 10 | 70 | 63.5 | Â | 22 | 125 | 110 |
P76.2-K4/4L | 76.2 | 34.9 | 16 | 70.3 | 37 | 7.9 | 44.5 | 46.25 | Â | 14 | 75 | 75 |
P100-K4/4L | 100 | 40.1 | 19.05 | 111 | 52 | 10 | 50 | 58 | Â | 16 | 100 | 100 |
P125-K4/4L | 125 | 50.8 | 24 | 121 | 57 | 10 | 70 | 63.5 | Â | 18 | 125 | 110 |
I hope we can do business together, and look forward to hearing from you soon
Fire Hose,Fire Hydrant Hose,Firefighter Hose,Fire Reel
Hebei no one but god energy equipment co.,ltd , https://www.hbwsrubber.com