Serial number | Device name | Equipment model | Equipment Specifications | Equipment Quantity |
1 | Jaw Crusher | PE | 250×400 | 1 |
2 | Screening equipment | SZZ | 400×800 | 1 |
3 | Cone crusher | PED | 600 | 1 |
4 | Ball mill | MQG | 1500×1500 | 1 |
5 | Grading machine | FC-10 | Φ1000 | 1 |
6 | Mixer | XB | 1500 | 1 |
7 | Flotation machine | XJ-3 | 0.36 | 12 |
Note: P-crusher E-颚 J-simple swing Z-center vibration S-screen double shaft, roller screen Y-cone
D-short M-milling machine Q-ball mill G-lattice F-single helix C-sinking X-stirring
XJ-flotation machine T-mechanical mixer
Woven Wire Mesh,Brass Wire Mesh,Aluminum Wire Mesh,Copper Wire Mesh
Anping Guangtong Hardware Wire Mesh Co.,Ltd , https://www.gt-meshfilter.com